SAP table TIVCERULE (Valuation Rule)
SAP table TIVCERULE has 2 primary key fields being MANDT,CERULE.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | MANDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CERULE | Valuation Rule | CHAR | 10 | 0 | RECECERULE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACCPRINCIPLE | Accounting Principle | CHAR | 4 | 0 | TACC_PRINCIPLE | ACCOUNTING_PRINCIPLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CETYPE | Valuation Type | CHAR | 1 | 0 | RECECETYPE |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CETYPEAUTOEVAL | Perform automatic valuation? | CHAR | 1 | 0 | RECECETYPEAUTOEVAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CETYPEAUTOCOMPLETE | Automatically set to complete? | CHAR | 1 | 0 | RECECETYPEAUTOCOMPLETE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDGROUP | Condition Valuation Group | CHAR | 10 | 0 | TIVCECDGRP | RECECDGROUP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STRAIGHTLINETYPE | Linearization Type | CHAR | 1 | 0 | RECESTRAIGHTLINETYPE |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLOWTYPESTRAIGHTLINING | Linearization Flow Type | CHAR | 4 | 0 | TIVCDFLOWTYPE | RECEFLOWTYPESTRAIGHTLINING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLOWTYPESTRAIGHTLINING_NE | Linearization Flow Type | CHAR | 4 | 0 | RECEFLOWTYPESTRAIGHTLINING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CESLTYPE | Valuation Classification | CHAR | 1 | 0 | RECECESLTYPE |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CEISSLREST | Linearize Conditions and Remaining Shares? | CHAR | 1 | 0 | RECECEISSLREST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLOWTYPEINTEREST | Flow Type Interest | CHAR | 4 | 0 | TIVCDFLOWTYPE | RECEFLOWTYPEINTEREST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLOWTYPEPAYMENT | Clearing Flow Type | CHAR | 4 | 0 | TIVCDFLOWTYPE | RECEFLOWTYPEPAYMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLOWTYPEREPAYMENT | Flow Type Repayment | CHAR | 4 | 0 | TIVCDFLOWTYPE | RECEFLOWTYPEREPAYMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLOWTYPEACQUISITION | Assets Flow Type | CHAR | 4 | 0 | TIVCDFLOWTYPE | RECEFLOWTYPEACQUISITION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLOWTYPEDEPRECIATION | Flow Type Depreciation | CHAR | 4 | 0 | TIVCDFLOWTYPE | RECEFLOWTYPEDEPRECIATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTEGRATIONTYPE | Integration Type | CHAR | 1 | 0 | RECEINTEGRATIONTYPE |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUEXCLUDEASSIGN | No New Creation or Assignment | CHAR | 1 | 0 | RECACUEXCLUDEASSIGN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISINFORMATIONALRULE | Informational Valuation Rule | CHAR | 1 | 0 | RECEISINFORMATIONALRULE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTERESTCALCMETHOD | Interest Calculation Method | CHAR | 1 | 0 | SZBMETH |
|
TIVCERULE foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 TIVCERULE | ACCPRINCIPLE | TACC_PRINCIPLE | Accounting Principle | MANDT |
0 TIVCERULE | ACCPRINCIPLE | TACC_PRINCIPLE | Accounting Principle | ACC_PRINCIPLE |
1 TIVCERULE | CDGROUP | TIVCECDGRP | Condition Valuation Group | CDGROUP |
0 TIVCERULE | FLOWTYPEACQUISITION | TIVCDFLOWTYPE | Flow Type | MANDT |
1 TIVCERULE | FLOWTYPEDEPRECIATION | TIVCDFLOWTYPE | Flow Type | MANDT |
0 TIVCERULE | FLOWTYPEINTEREST | TIVCDFLOWTYPE | Flow Type | MANDT |
1 TIVCERULE | FLOWTYPEPAYMENT | TIVCDFLOWTYPE | Flow Type | MANDT |
0 TIVCERULE | FLOWTYPEREPAYMENT | TIVCDFLOWTYPE | Flow Type | MANDT |
1 TIVCERULE | FLOWTYPESTRAIGHTLINING | TIVCDFLOWTYPE | Flow Type | MANDT |