SAP table TIVSCSCKEY (Service Charge Keys)
SAP table TIVSCSCKEY has 2 primary key fields being MANDT,SNKSL.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||
SNKSL | Service Charge Key | CHAR | 4 | 0 | RESCSCKEY | ||||||||||
COST_INDICATOR | Operating Costs | CHAR | 1 | 0 | RESCCOSTINDICATOR | ||||||||||
IS_APPORTIONABLE | Cost Elements That Can Be Apportioned | CHAR | 1 | 0 | RESCISAPPORTIONABLE | ||||||||||
ONLY_COMMERCIAL | Service Charges Apportionable for Commercial Only? | CHAR | 1 | 0 | RESCONLYCOMMERCIAL | ||||||||||
USE_HEATDAYS | Heating Expense Settlement: Use of Heating Value Days | CHAR | 1 | 0 | RESCUSEHEATDAYS | ||||||||||
DIRECTCOSTID | Indicator for Directly Posted Costs | CHAR | 1 | 0 | RERADIRECTCOSTID |
|
|||||||||
CREDITGLACCSYMB | Account Symbol for Cost Acct for Ext.Settlement(Credit Acct) | CHAR | 15 | 0 | TIVRAACCSYMB | RESCCREDITGLACCSYMB | |||||||||
MEAS | Measurement Type | CHAR | 4 | 0 | TIVBDMEAS | REBDMEAS | |||||||||
SETTLVARIANT | Preassignment of Settlement Variant | CHAR | 4 | 0 | TIA01 | RESCDEFSETTLVARIANT | |||||||||
HOW_DISTRIBUTE | Type of Predistribution | CHAR | 1 | 0 | RESCHOWDISTRIBUTE |
|
|||||||||
SCKEYPROCIND | Settlement Process for Which SC Key Is Considered | CHAR | 2 | 0 | RESCSCKEYPROCIND |
|
|||||||||
SCKEYGRP | Service Charge Group | CHAR | 4 | 0 | TIVSCSCKEYGRP | RESCSCKEYGRP | |||||||||
CUEXCLUDEASSIGN | No New Creation or Assignment | CHAR | 1 | 0 | RECACUEXCLUDEASSIGN |
TIVSCSCKEY foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 TIVSCSCKEY | CREDITGLACCSYMB | TIVRAACCSYMB | Accnt symbol | MANDT |
1 TIVSCSCKEY | MEAS | TIVBDMEAS | Measurement Type | MANDT |
0 TIVSCSCKEY | SCKEYGRP | TIVSCSCKEYGRP | Service Charge Group | MANDT |
1 TIVSCSCKEY | SETTLVARIANT | TIA01 | Settlement variants | MANDT |
1 TIVSCSCKEY | SETTLVARIANT | TIA01 | Settlement variants | ABRVAR |