SAP table TMCBIWU (LIS: BIW Customizing)
SAP table TMCBIWU has 1 primary key field being MCINF.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
MCINF | Name of information structure | CHAR | 8 | 0 | TMC4 | MCINF | |||||
TYPE | Category of data transfer to BIW | CHAR | 1 | 0 | BIWTYPE |
|
|||||
STATUS | Status of BIW updating | CHAR | 1 | 0 | BIWSTATUS | ||||||
UID_I | User field for cluster PC (national) | CHAR | 25 | 0 | CHAR25 | ||||||
UID_1 | User field for cluster PC (national) | CHAR | 25 | 0 | CHAR25 | ||||||
UID_2 | User field for cluster PC (national) | CHAR | 25 | 0 | CHAR25 |
TMCBIWU foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 TMCBIWU | MCINF | TMC4 | Global Control Elements: LIS Info Structure | MANDT |