SAP table TWPIS (POS interface: profile for internal interfaces)
SAP table TWPIS has 2 primary key fields being MANDT,INPRO.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||||
INPRO | POS Inbound Profile | CHAR | 4 | 0 | POSINTPROF | ||||||||||||||||||||||
FBEST | Flag: no inventory management | CHAR | 1 | 0 | POSFBEST | ||||||||||||||||||||||
FFAKT | Flag: no billing | CHAR | 1 | 0 | POSFFAKT | ||||||||||||||||||||||
FFIBU | Flag: no FI postings | CHAR | 1 | 0 | POSFFIBU | ||||||||||||||||||||||
FREPL | Update replenishment-based Inventory Management | CHAR | 1 | 0 | POSFREPL |
|
|||||||||||||||||||||
ANDEB | Anonymous Customer | CHAR | 10 | 0 | KNA1 | POSANDEB | |||||||||||||||||||||
CPDDE | One-time customer | CHAR | 10 | 0 | KNA1 | POSCPDDEBI | |||||||||||||||||||||
AUART | Sales order type | CHAR | 4 | 0 | TVAK | POSAUART | |||||||||||||||||||||
KALSM | Calculation schema | CHAR | 6 | 0 | T683 | POSKALSM | |||||||||||||||||||||
KSCHL | Condition type, sales price | CHAR | 4 | 0 | T685 | POSFKSCHL | |||||||||||||||||||||
PSTYV | Item category | CHAR | 4 | 0 | TVPT | POSPSTYV | |||||||||||||||||||||
WPSTY | Item category, payment list | CHAR | 4 | 0 | TVPT | POSWPSTYV | |||||||||||||||||||||
FKARA | Billing Type | CHAR | 4 | 0 | TVFK | POSFKARA | |||||||||||||||||||||
KAUAR | Cred. sale: order type | CHAR | 4 | 0 | TVAK | POSKAUART | |||||||||||||||||||||
KKALS | Credit. sale: calculation schema | CHAR | 6 | 0 | T683 | POSKKALSM | |||||||||||||||||||||
KKSCH | Condition type SP valuation price | CHAR | 4 | 0 | T685 | POSKKSCHL | |||||||||||||||||||||
KPSTY | Cond. type FI valuation price | CHAR | 4 | 0 | T685 | POSKPSTYV | |||||||||||||||||||||
KFKAR | Credit.sale: billing type | CHAR | 4 | 0 | TVFK | POSKFKARA | |||||||||||||||||||||
LGORT | Storage location | CHAR | 4 | 0 | LGORT_D | ||||||||||||||||||||||
ISTVK | Flag: update statistics | CHAR | 1 | 0 | POSFLISTVK | ||||||||||||||||||||||
BTYPV | Default doc. category, store order inbound - replenishment | CHAR | 1 | 0 | VWWSBTYPVO |
|
|||||||||||||||||||||
DEFLFART | Default delivery type | CHAR | 4 | 0 | VWWSDLFART | ||||||||||||||||||||||
MEFIND | Default value key for unit determination | CHAR | 1 | 0 | MEFINDUNG |
|
|||||||||||||||||||||
WARNLEVEL | Store order warning level | CHAR | 1 | 0 | WARNLEVEL | ||||||||||||||||||||||
DEFBA | Store order: default order document type | CHAR | 2 | 0 | DEFBA |
|
|||||||||||||||||||||
SUBSTNB | Store order substitute for doc. type NB | CHAR | 4 | 0 | SUBSTNB | ||||||||||||||||||||||
SUBSTUB | Store order substitute for doc. type UB | CHAR | 4 | 0 | SUBSTUB | ||||||||||||||||||||||
FSTAT | Flag: RIS Statistics Update | CHAR | 1 | 0 | POSFSTAT | ||||||||||||||||||||||
GPONZU | Indicator: group same store order items | CHAR | 1 | 0 | GPONZU | ||||||||||||||||||||||
FSTATBW | Flag: BW Statistics Update | CHAR | 1 | 0 | POSFSTATBW | ||||||||||||||||||||||
FSTATRISBW | Flag: RIS and BW Statistics Update | CHAR | 1 | 0 | POSFSTATRISBW |
TWPIS foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 TWPIS | ANDEB | KNA1 | General Data in Customer Master | MANDT |
0 TWPIS | ANDEB | KNA1 | General Data in Customer Master | KUNNR |
1 TWPIS | AUART | TVAK | Sales Document Types | MANDT |
1 TWPIS | AUART | TVAK | Sales Document Types | AUART |
0 TWPIS | CPDDE | KNA1 | General Data in Customer Master | MANDT |
0 TWPIS | CPDDE | KNA1 | General Data in Customer Master | KUNNR |
1 TWPIS | FKARA | TVFK | Billing: Document Types | MANDT |
1 TWPIS | FKARA | TVFK | Billing: Document Types | FKART |
0 TWPIS | KALSM | T683 | Pricing procedures | KAPPL |
0 TWPIS | KALSM | T683 | Pricing procedures | KALSM |
1 TWPIS | KAUAR | TVAK | Sales Document Types | MANDT |
1 TWPIS | KAUAR | TVAK | Sales Document Types | AUART |
0 TWPIS | KFKAR | TVFK | Billing: Document Types | MANDT |
0 TWPIS | KFKAR | TVFK | Billing: Document Types | FKART |
1 TWPIS | KKALS | T683 | Pricing procedures | KAPPL |
1 TWPIS | KKALS | T683 | Pricing procedures | KALSM |
0 TWPIS | KKSCH | T685 | Conditions: Types | KAPPL |
0 TWPIS | KKSCH | T685 | Conditions: Types | KSCHL |
1 TWPIS | KPSTY | T685 | Conditions: Types | KAPPL |
1 TWPIS | KPSTY | T685 | Conditions: Types | KSCHL |
0 TWPIS | KSCHL | T685 | Conditions: Types | KAPPL |
0 TWPIS | KSCHL | T685 | Conditions: Types | KSCHL |
1 TWPIS | PSTYV | TVPT | Sales Documents: Item categories | MANDT |
1 TWPIS | PSTYV | TVPT | Sales Documents: Item categories | PSTYV |
0 TWPIS | WPSTY | TVPT | Sales Documents: Item categories | MANDT |
0 TWPIS | WPSTY | TVPT | Sales Documents: Item categories | PSTYV |