SAP table TXI_T090 (Depreciation calculation keys)
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AFARSL | Internal Calculation Key for Depreciation and Interest | CHAR | 4 | 0 | * | AFARSL_OLD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GBEGIN | Start of Validity Period | CHAR | 1 | 0 | GBEGIN |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AFATYP | Depreciation Type | CHAR | 1 | 0 | AFATYP |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XAFAUT | Automatic Calculation of Depreciation or Interest | CHAR | 1 | 0 | XAFAUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEGFAK | Declining-Balance Multiplication Factor | DEC | 3 | 2 | DEGFAK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAXPRZ | Maximum Percentage Rate | DEC | 7 | 4 | MAXPRZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MINPRZ | Minimum Percentage Rate | DEC | 7 | 4 | MINPRZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMAFSL | Calculation Key After Changeover | CHAR | 4 | 0 | T090 | UMAFSL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMRPRZ | Net Book Value Percentage Rate for Depreciation Changeover | DEC | 3 | 1 | UMRPRZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XSTILL | Calculate Shutdown | CHAR | 1 | 0 | XSTILL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XENDAU | Depreciation After End of Planned Life | CHAR | 1 | 0 | XENDAU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XUNTNL | Calculation of Depreciation Below Net Book Value Zero | CHAR | 1 | 0 | XUNTNL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XEFDAU | Depreciation with Expired Effective Life | CHAR | 1 | 0 | XEFDAU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERBZU | Period Control: Acquisition | CHAR | 2 | 0 | T090R | PERBZU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERBNA | Period Control: Acquisition in the Following Year | CHAR | 2 | 0 | T090R | PERBNA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERBAB | Period Control: Retirement | CHAR | 2 | 0 | T090R | PERBAB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERBUM | Period Control : Transfer | CHAR | 2 | 0 | T090R | PERBUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XDAILY | Depreciation Calculation to Exact Day | CHAR | 1 | 0 | XDAILY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XLIFEC | Reduce Useful Life to the End of Fiscal Year | CHAR | 1 | 0 | XLIFEC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XAFNAH | Depreciation Levels by Fiscal Years and Periods | CHAR | 1 | 0 | XAFNAH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XBZDAT | Ind.: Calculate Depreciation from the Asset Value Date | CHAR | 1 | 0 | XBZDAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMSTM | Changeover Method | CHAR | 1 | 0 | UMSTM |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AFACLA | Ordinary Depreciation Classification | CHAR | 1 | 0 | AFACLA |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AFAMET | Depreciation Calculation Method | CHAR | 1 | 0 | AFAMET |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XRAFA | Do not reduce depreciation in shortened fiscal year | CHAR | 1 | 0 | XRAFA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSFAKR | Effects of multiple shifts in depreciation key | CHAR | 1 | 0 | MSFAKR |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHROTT | Effect of scrap value on the base value | NUMC | 1 | 0 | AA_SCHROTT |
|
TXI_T090 foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 TXI_T090 | PERBAB | T090R | Period control rules for transactions | MANDT |
0 TXI_T090 | PERBAB | T090R | Period control rules for transactions | PERBSL |
1 TXI_T090 | PERBNA | T090R | Period control rules for transactions | MANDT |
1 TXI_T090 | PERBNA | T090R | Period control rules for transactions | PERBSL |
0 TXI_T090 | PERBUM | T090R | Period control rules for transactions | MANDT |
0 TXI_T090 | PERBUM | T090R | Period control rules for transactions | PERBSL |
1 TXI_T090 | PERBZU | T090R | Period control rules for transactions | MANDT |
1 TXI_T090 | PERBZU | T090R | Period control rules for transactions | PERBSL |
0 TXI_T090 | UMAFSL | T090 | Depreciation calculation keys | MANDT |
0 TXI_T090 | UMAFSL | T090 | Depreciation calculation keys | AFARSL |