SAP table UKM_S_BP_CMS_MASSUPD_BW (SAP Credit Management: Report Output for UKM_MASSDATA_UPD)
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PARTNER | Business Partner Number | CHAR | 10 | 0 | BU_PARTNER | ||||||||||||||||||||||
CREDIT_SGMNT | Credit Segment | CHAR | 10 | 0 | * | UKM_CREDIT_SGMNT | |||||||||||||||||||||
CURRENCY | Currency Key | CUKY | 5 | 0 | * | WAERS | |||||||||||||||||||||
LIMIT_RULE_NEW | Rule for Calculating Score and Credit Limit after Change | CHAR | 10 | 0 | UKM_LIMIT_RULES | UKM_LIMIT_RULE_NEW | |||||||||||||||||||||
LIMIT_RULE_OLD | Rule for Calculating Score and Credit Limit before Change | CHAR | 10 | 0 | UKM_LIMIT_RULE_OLD | ||||||||||||||||||||||
OWN_RAT_CALC_NEW | Calculated Score (New) | CHAR | 10 | 0 | UKM_OWN_RATING_CALC_NEW | ||||||||||||||||||||||
OWN_RAT_CALC_OLD | Calculated Score (Old) | CHAR | 10 | 0 | UKM_OWN_RATING_CALC_OLD | ||||||||||||||||||||||
OWN_RATING | Score | CHAR | 10 | 0 | UKM_OWN_RATING | ||||||||||||||||||||||
CREDIT_LIMIT_NEW | Credit Limit (New) | CURR | 15 | 2 | UKM_CREDIT_LIMIT_NEW | ||||||||||||||||||||||
CREDIT_LIMIT_OLD | Credit Limit (Old) | CURR | 15 | 2 | UKM_CREDIT_LIMIT_OLD | ||||||||||||||||||||||
CREDIT_LIMIT | Credit Limit | CURR | 15 | 2 | UKM_CREDIT_LIMIT | ||||||||||||||||||||||
RISK_CL_CALC_NEW | Calculated Risk Class (New) | CHAR | 3 | 0 | * | UKM_RISK_CLASS_CALC_NEW | |||||||||||||||||||||
RISK_CL_CALC_OLD | Risk Class Calculated (Old) | CHAR | 3 | 0 | * | UKM_RISK_CLASS_CALC_OLD | |||||||||||||||||||||
RISK_CLASS | Risk Class | CHAR | 3 | 0 | * | UKM_RISK_CLASS | |||||||||||||||||||||
COUNTER | Number of Changed Objects | DEC | 15 | 0 | UKM_COUNT_CHNG | ||||||||||||||||||||||
OWN_RATING_CHGD | Score Changed | CHAR | 1 | 0 | UKM_OWN_RATING_CHNGD | ||||||||||||||||||||||
CRED_LIM_DELTA | Amount Change to Credit Limit | CURR | 15 | 2 | UKM_CREDIT_LIMIT_DELTA | ||||||||||||||||||||||
CRED_LIM_DELTAP | Percentage Change to Credit Limit | DEC | 6 | 2 | UKM_CREDIT_LIMIT_DELTAP | ||||||||||||||||||||||
RATING_VAL_DATE | Valid To Date | DATS | 8 | 0 | UKM_RATING_VALID_DATE | ||||||||||||||||||||||
LIMIT_VALID_DATE | Valid To Date | DATS | 8 | 0 | UKM_VALID_DATE | ||||||||||||||||||||||
XBLOCKED | Blocked by Credit Management | CHAR | 1 | 0 | UKM_XBLOCKED | ||||||||||||||||||||||
COORDINATOR | Credit Analyst | CHAR | 12 | 0 | * | UKM_COORDINATOR | |||||||||||||||||||||
FOLLOW_UP_DT | Resubmission Date | DATS | 8 | 0 | UKM_FOLLOW_UP_DT | ||||||||||||||||||||||
XCRITICAL | Special Attention Required | CHAR | 1 | 0 | UKM_CRITICAL_ACCOUNT | ||||||||||||||||||||||
LIMIT_CHG_DATE | Change Date for Credit Limit | DATS | 8 | 0 | UKM_CHG_DATE | ||||||||||||||||||||||
CRED_LIMIT_MCHGD | Credit Limit Changed Manually | CHAR | 1 | 0 | UKM_CREDIT_LIMIT_MCHGD | ||||||||||||||||||||||
RISK_CLASS_MCHGD | Risk Class Changed Manally | CHAR | 1 | 0 | UKM_RISK_CLASS_MCHGD | ||||||||||||||||||||||
CRED_LIM_REQ | Credit Limit Requested | CURR | 15 | 2 | UKM_CREDIT_LIMIT_REQ | ||||||||||||||||||||||
REQ_DATE | Request Date | DATS | 8 | 0 | UKM_REQ_DATE | ||||||||||||||||||||||
EXNAME | Extract Name | CHAR | 12 | 0 | UKM_EXTR | ||||||||||||||||||||||
TRANS | Creation Transaction for ALV Extract | CHAR | 1 | 0 | UKM_EXTR_TRANS_FLAG |
|
|||||||||||||||||||||
SIM_FLAG | Simulation Indicator for Extracts | CHAR | 1 | 0 | UKM_EXTR_SIM_FLAG |
|
|||||||||||||||||||||
ERFDAT | Display variant creation date | DATS | 8 | 0 | SLIS_ERDAT | ||||||||||||||||||||||
ERFTIME | Display variant creation time | TIMS | 6 | 0 | SLIS_ERTIM | ||||||||||||||||||||||
TIMESTAMP | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) | DEC | 15 | 0 | TIMESTAMP |
UKM_S_BP_CMS_MASSUPD_BW foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 UKM_S_BP_CMS_MASSUPD_BW | LIMIT_RULE_NEW | UKM_LIMIT_RULES | SAP Credit Management: Rules for Calc. Score and Credit Lim. | CLIENT |
0 UKM_S_BP_CMS_MASSUPD_BW | LIMIT_RULE_NEW | UKM_LIMIT_RULES | SAP Credit Management: Rules for Calc. Score and Credit Lim. | LIMIT_RULE |