SAP table VOICQ5_NOT_GEN (Change Doc.Stru. COND_A;NOT generated(must be EQ to VOICQ5))
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||||||||||||||||||||||
KNUMH | Number of the Condition Record | CHAR | 10 | 0 | KNUMH | ||||||||||||||||||||||||||||||||||||||||
KOPOS | Sequential number of the condition | NUMC | 2 | 0 | KOPOS | ||||||||||||||||||||||||||||||||||||||||
FORTRMTYP | Formula term type | CHAR | 1 | 0 | OIC_TRMTYP |
|
|||||||||||||||||||||||||||||||||||||||
PFIND | Formula provisional/final indicator | CHAR | 1 | 0 | OIC_PFIND |
|
|||||||||||||||||||||||||||||||||||||||
REFDATE | User exit for reference date determination | NUMC | 3 | 0 | OIC_REFDAT | ||||||||||||||||||||||||||||||||||||||||
TIMUOM | Time unit of measure exit | NUMC | 3 | 0 | OIC_TIMUOM | ||||||||||||||||||||||||||||||||||||||||
WERULE | Weekend rule exit | NUMC | 3 | 0 | OIC_WERULE | ||||||||||||||||||||||||||||||||||||||||
NPDAYS | Non-posted days rule exit | NUMC | 3 | 0 | OIC_NPDAYS | ||||||||||||||||||||||||||||||||||||||||
ERRHAN | Error handling exit, if no quotation found | NUMC | 3 | 0 | OIC_ERRHAN | ||||||||||||||||||||||||||||||||||||||||
RDOFFSET | Offset from reference date | NUMC | 3 | 0 | OIC_RDOFF | ||||||||||||||||||||||||||||||||||||||||
PERBEF | Period before base date | NUMC | 3 | 0 | OIC_PERBEF | ||||||||||||||||||||||||||||||||||||||||
PERAFT | Period after base date | NUMC | 3 | 0 | OIC_PERAFT | ||||||||||||||||||||||||||||||||||||||||
EXCEX | Exclude Base Date | CHAR | 1 | 0 | OIC_EXCEV | ||||||||||||||||||||||||||||||||||||||||
DATFRM | 'Date from' for average period | DATS | 8 | 0 | OIC_DATFRM | ||||||||||||||||||||||||||||||||||||||||
DATTO | 'Date to' for fixation period | DATS | 8 | 0 | OIC_DATTO | ||||||||||||||||||||||||||||||||||||||||
CARULE | Average currency rule | NUMC | 3 | 0 | OIC_CARULE | ||||||||||||||||||||||||||||||||||||||||
CDRULE | Daily currency rule | NUMC | 3 | 0 | OIC_CDRULE | ||||||||||||||||||||||||||||||||||||||||
CREFDATE | Determination exit for currency reference date | NUMC | 3 | 0 | OIC_CREFDT | ||||||||||||||||||||||||||||||||||||||||
CTIMUOM | Currency time unit of measure exit | NUMC | 3 | 0 | OIC_CTIMUM | ||||||||||||||||||||||||||||||||||||||||
CWERULE | Currency weekend rule exit | NUMC | 3 | 0 | OIC_CWERUL | ||||||||||||||||||||||||||||||||||||||||
CNPDAYS | Currency non-posted days rule exit | NUMC | 3 | 0 | OIC_CNPDAY | ||||||||||||||||||||||||||||||||||||||||
CERRHAN | Error-handling exit (if no exch.rate found) | NUMC | 3 | 0 | OIC_CERRHN | ||||||||||||||||||||||||||||||||||||||||
CRDOFFSET | Offset from reference date for currency | NUMC | 3 | 0 | OIC_CRDOFF | ||||||||||||||||||||||||||||||||||||||||
CPERBEF | Period before base date for currency | NUMC | 3 | 0 | OIC_CPERBF | ||||||||||||||||||||||||||||||||||||||||
CPERAFT | Period after base date for currency | NUMC | 3 | 0 | OIC_CPERAF | ||||||||||||||||||||||||||||||||||||||||
CEXCEV | Exclude Base Date for Currency | CHAR | 1 | 0 | OIC_CEXCEV | ||||||||||||||||||||||||||||||||||||||||
CDATFRM | Date from for fixation period for currency | DATS | 8 | 0 | OIC_CDATFR | ||||||||||||||||||||||||||||||||||||||||
CDATTO | Date to for fixation period for currency | DATS | 8 | 0 | OIC_CDATTO | ||||||||||||||||||||||||||||||||||||||||
TERMVAL | Formula term value | CURR | 15 | 2 | OIC_TERMVL | ||||||||||||||||||||||||||||||||||||||||
TERMCURR | Currency for formula term | CUKY | 5 | 0 | TCURC | OIC_TERMCU | |||||||||||||||||||||||||||||||||||||||
DDATFRM | 'Date from' determined for fixation period | DATS | 8 | 0 | OIC_DDATFR | ||||||||||||||||||||||||||||||||||||||||
DDATTO | 'Date to' determined for fixation period | DATS | 8 | 0 | OIC_DDATTO | ||||||||||||||||||||||||||||||||||||||||
CDDATFRM | Date from for fixation period for currency | DATS | 8 | 0 | OIC_CDDATF | ||||||||||||||||||||||||||||||||||||||||
CDDDATTO | End date for currency period | DATS | 8 | 0 | OIC_CDDATT | ||||||||||||||||||||||||||||||||||||||||
TSTAT | Term status | CHAR | 1 | 0 | OIC_TSTAT |
|
|||||||||||||||||||||||||||||||||||||||
CALID | Factory calendar ID for currency | CHAR | 2 | 0 | TFACD | OIC_CFACTC | |||||||||||||||||||||||||||||||||||||||
RNDTERM | Rule for rounding formula term value | NUMC | 3 | 0 | OIC_RNDTERM | ||||||||||||||||||||||||||||||||||||||||
RNDCURT | Rule for rounding currency exchange rate | NUMC | 3 | 0 | OIC_RNDCURT | ||||||||||||||||||||||||||||||||||||||||
KZ | Type of Change | CHAR | 1 | 0 | CDCHNGIND |
|
VOICQ5_NOT_GEN foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 VOICQ5_NOT_GEN | MANDT | T000 | Clients | MANDT |
1 VOICQ5_NOT_GEN | TERMCURR | TCURC | Currency Codes | MANDT |
1 VOICQ5_NOT_GEN | TERMCURR | TCURC | Currency Codes | WAERS |