SAP table V_T559P (Generated Table for View)
SAP table V_T559P has 6 primary key fields being MANDT,MOLGA,MOBDE,GRBAL,BRULE,ENDDA.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||||||||
MOLGA | HCM Localization | CHAR | 2 | 0 | T500L | MOLGA | |||||||||||||||||||||||||
MOBDE | Grouping of Personnel Subareas for Time Recording | NUMC | 2 | 0 | MOBDE | ||||||||||||||||||||||||||
GRBAL | Time balance rule group | CHAR | 2 | 0 | GRBAL | ||||||||||||||||||||||||||
BRULE | Rule for balance formation | NUMC | 3 | 0 | BRULE | ||||||||||||||||||||||||||
ENDDA | End Date | DATS | 8 | 0 | ENDDA | ||||||||||||||||||||||||||
BTEXT | Comment | CHAR | 50 | 0 | CHAR50 | ||||||||||||||||||||||||||
BEGDA | Start Date | DATS | 8 | 0 | BEGDA | ||||||||||||||||||||||||||
LOLIM | Value limit | CHAR | 1 | 0 | PTM_LIM | ||||||||||||||||||||||||||
LIMIT | Value limit for balance limits | DEC | 9 | 4 | PTM_LIMIT | ||||||||||||||||||||||||||
HRSOR | Origin indicator for operation HRS | CHAR | 1 | 0 | HRSOR |
|
|||||||||||||||||||||||||
HRSPA | Parameters for operation HRS | CHAR | 5 | 0 | HRSPA | ||||||||||||||||||||||||||
AGELO | Age | NUMC | 3 | 0 | EMAGE | ||||||||||||||||||||||||||
AGEHI | Age | NUMC | 3 | 0 | EMAGE | ||||||||||||||||||||||||||
AGEUN | Time/Measurement Unit | CHAR | 3 | 0 | PT_ZEINH | ||||||||||||||||||||||||||
CKPNT | Single-Character Flag | CHAR | 1 | 0 | CHAR1 | ||||||||||||||||||||||||||
CKPMO | Period parameter | NUMC | 2 | 0 | T549R | PTM_PERMO | |||||||||||||||||||||||||
CKPME | Period parameter | NUMC | 2 | 0 | T549R | PTM_PERMO | |||||||||||||||||||||||||
ZTART | Time Type | CHAR | 4 | 0 | T555A | PT_ZTART | |||||||||||||||||||||||||
CPMOD | Single-Character Flag | CHAR | 1 | 0 | CHAR1 | ||||||||||||||||||||||||||
CPPMO | Period parameter | NUMC | 2 | 0 | T549R | PTM_PERMO | |||||||||||||||||||||||||
CPTPR | Number per time unit | NUMC | 3 | 0 | ANZZT | ||||||||||||||||||||||||||
CPPPR | Number per time unit | NUMC | 3 | 0 | ANZZT | ||||||||||||||||||||||||||
CPWPR | Number per time unit | NUMC | 3 | 0 | ANZZT | ||||||||||||||||||||||||||
CPQPR | Number per time unit | NUMC | 3 | 0 | ANZZT | ||||||||||||||||||||||||||
CPEPR | Number per time unit | NUMC | 3 | 0 | ANZZT | ||||||||||||||||||||||||||
CPNUM | Number per time unit | NUMC | 3 | 0 | ANZZT | ||||||||||||||||||||||||||
CPUNI | Time/Measurement Unit | CHAR | 3 | 0 | T538A | PT_ZEINH | |||||||||||||||||||||||||
ZASTO | Time Type | CHAR | 4 | 0 | T555A | PT_ZTART | |||||||||||||||||||||||||
XZEST | Store time balance in time type | CHAR | 1 | 0 | PTM_NOTBA | ||||||||||||||||||||||||||
BLCUT | Capping | CHAR | 1 | 0 | PTM_BLCUT | ||||||||||||||||||||||||||
CZTRT | Time Type | CHAR | 4 | 0 | T555A | PT_ZTART | |||||||||||||||||||||||||
XZEZT | Store surplus in time balance | CHAR | 1 | 0 | PTM_NOSU | ||||||||||||||||||||||||||
VRZZT | Sign | DEC | 1 | 0 | VRZEI | ||||||||||||||||||||||||||
LGART | Wage Type | CHAR | 4 | 0 | T512W | LGART | |||||||||||||||||||||||||
IFTYP | Information Type (S/M/A/B) | CHAR | 1 | 0 | IFTYP | ||||||||||||||||||||||||||
VRZLG | Sign | DEC | 1 | 0 | VRZEI | ||||||||||||||||||||||||||
CMESS | Number of Message Type | CHAR | 2 | 0 | T555E | ERROR | |||||||||||||||||||||||||
MESTY | Message type (E=Error; A=Cancel; ' '=Note) | CHAR | 1 | 0 | MESTY | ||||||||||||||||||||||||||
RMESS | Number of Message Type | CHAR | 2 | 0 | T555E | ERROR | |||||||||||||||||||||||||
TOLER | Tolerance for balance limits | DEC | 9 | 4 | PTM_TOLER | ||||||||||||||||||||||||||
TLPRC | Processing when value limit reached | CHAR | 1 | 0 | PTM_LIMPRO | ||||||||||||||||||||||||||
METHO | Single-Character Flag | CHAR | 1 | 0 | CHAR1 |
V_T559P foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 V_T559P | CKPME | T549R | Period Parameters | MANDT |
0 V_T559P | CKPME | T549R | Period Parameters | PERMO |
1 V_T559P | CKPMO | T549R | Period Parameters | MANDT |
1 V_T559P | CKPMO | T549R | Period Parameters | PERMO |
0 V_T559P | CMESS | T555E | Time Evaluation Messages | MANDT |
0 V_T559P | CMESS | T555E | Time Evaluation Messages | MOBDE |
0 V_T559P | CMESS | T555E | Time Evaluation Messages | ERROR |
1 V_T559P | CPPMO | T549R | Period Parameters | MANDT |
1 V_T559P | CPPMO | T549R | Period Parameters | PERMO |
0 V_T559P | CPUNI | T538A | HR Time/Measurement Units | MANDT |
0 V_T559P | CPUNI | T538A | HR Time/Measurement Units | ZEINH |
1 V_T559P | CZTRT | T555A | Time Types | MANDT |
1 V_T559P | CZTRT | T555A | Time Types | MOBDE |
1 V_T559P | CZTRT | T555A | Time Types | ZTART |
1 V_T559P | CZTRT | T555A | Time Types | ENDDA |
0 V_T559P | LGART | T512W | Wage Type Valuation | MANDT |
0 V_T559P | LGART | T512W | Wage Type Valuation | MOLGA |
0 V_T559P | LGART | T512W | Wage Type Valuation | ENDDA |
1 V_T559P | MANDT | T000 | Clients | MANDT |
0 V_T559P | MOLGA | T500L | Personnel Country Grouping | MOLGA |
1 V_T559P | RMESS | T555E | Time Evaluation Messages | MANDT |
1 V_T559P | RMESS | T555E | Time Evaluation Messages | MOBDE |
1 V_T559P | RMESS | T555E | Time Evaluation Messages | ERROR |
0 V_T559P | ZASTO | T555A | Time Types | MANDT |
0 V_T559P | ZASTO | T555A | Time Types | MOBDE |
0 V_T559P | ZASTO | T555A | Time Types | ZTART |
0 V_T559P | ZASTO | T555A | Time Types | ENDDA |
1 V_T559P | ZTART | T555A | Time Types | MANDT |
1 V_T559P | ZTART | T555A | Time Types | MOBDE |
1 V_T559P | ZTART | T555A | Time Types | ZTART |
1 V_T559P | ZTART | T555A | Time Types | ENDDA |