SAP table WDLS (POS outbound log: Status of data preparation)
SAP table WDLS has 2 primary key fields being MANDT,DLDNR.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||
DLDNR | POS Outbound Log | NUMC | 14 | 0 | DLDNR | ||||||||||||
ERZDT | Date created | DATS | 8 | 0 | ERZDT | ||||||||||||
ERZZT | Time created | TIMS | 6 | 0 | ERZZT | ||||||||||||
EMPFN | Customer Number for Plant | CHAR | 10 | 0 | KNA1 | LOCNR | |||||||||||
SYSTP | Communication application | CHAR | 3 | 0 | SYSTP |
|
|||||||||||
ERSAB | Creation date from which change pointers were selected | DATS | 8 | 0 | ERSAB | ||||||||||||
ERSBI | Creation date to which change pointers were selected | DATS | 8 | 0 | ERSBI | ||||||||||||
ERZAB | Creation time from which change pointers were selected | TIMS | 6 | 0 | ERZAB | ||||||||||||
ERZBI | Creation time to which change pointers were selected | TIMS | 6 | 0 | ERZBI | ||||||||||||
DLMOD | Preparation mode at POS outbound | CHAR | 1 | 0 | DLMOD |
|
|||||||||||
ANZID | Number of IDocs created | INT4 | 10 | 0 | ANZID | ||||||||||||
EERZT | Time when IDoc creation ended | TIMS | 6 | 0 | EERZT | ||||||||||||
GESST | IDoc creation status | CHAR | 1 | 0 | GESST |
|
|||||||||||
VSEST | IDoc communication status | CHAR | 2 | 0 | TEDS1 | VSEST | |||||||||||
DATBI | Valid To Date | DATS | 8 | 0 | DATBI | ||||||||||||
SBTYP | Application subtype | CHAR | 1 | 0 | SBTYP | ||||||||||||
VFLG | Indicates Whether Versioning Taken Place (Assortment List) | CHAR | 1 | 0 | VFLG |
|
WDLS foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 WDLS | EMPFN | KNA1 | General Data in Customer Master | MANDT |
0 WDLS | EMPFN | KNA1 | General Data in Customer Master | KUNNR |
1 WDLS | MANDT | T000 | Clients | MANDT |
0 WDLS | VSEST | TEDS1 | IDoc status values | STATUS |