SAP table BAPI1028_12 (Transfer structure object 1028: GL GetDocItems)
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | Lines in parameter | INT4 | 10 | 0 | BAPI_LINE | ||||||||||||||||||||||||||||||||||||
CLIENT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||||||||||||||||||
FISC_YEAR | Fiscal Year | NUMC | 4 | 0 | GJAHR | ||||||||||||||||||||||||||||||||||||
AC_DOC_NO | Document Number of an Accounting Document | CHAR | 10 | 0 | BELNR_D | ||||||||||||||||||||||||||||||||||||
LINE_ITEM | Six-Character Posting Item for Ledger | CHAR | 6 | 0 | DOCLN6 | ||||||||||||||||||||||||||||||||||||
TYPE | Document Category | CHAR | 1 | 0 | DOCCT |
|
|||||||||||||||||||||||||||||||||||
DB_CR_IND | Debit/Credit Indicator | CHAR | 1 | 0 | SHKZG |
|
|||||||||||||||||||||||||||||||||||
PERIOD | Posting period | NUMC | 3 | 0 | POPER | ||||||||||||||||||||||||||||||||||||
LEDGER | Ledger | CHAR | 2 | 0 | T881 | RLDNR | |||||||||||||||||||||||||||||||||||
COMP_CODE | Company Code | CHAR | 4 | 0 | T001 | BUKRS | |||||||||||||||||||||||||||||||||||
REC_TYPE | Record Type | CHAR | 1 | 0 | RRCTY |
|
|||||||||||||||||||||||||||||||||||
VERSION | Version | CHAR | 3 | 0 | T894 | RVERS | |||||||||||||||||||||||||||||||||||
ACCOUNT | Account Number | CHAR | 10 | 0 | SKA1 | RACCT | |||||||||||||||||||||||||||||||||||
COSTCENTER | Cost Center | CHAR | 10 | 0 | CSKS | KOSTL | |||||||||||||||||||||||||||||||||||
PROFIT_CTR | Profit Center | CHAR | 10 | 0 | CEPC | PRCTR | |||||||||||||||||||||||||||||||||||
FUNC_AREA | Functional Area | CHAR | 4 | 0 | FKBER_SHORT | ||||||||||||||||||||||||||||||||||||
BUS_AREA | Business Area | CHAR | 4 | 0 | TGSB | GSBER | |||||||||||||||||||||||||||||||||||
CO_AREA | Controlling Area | CHAR | 4 | 0 | TKA01 | KOKRS | |||||||||||||||||||||||||||||||||||
PKONTO | Partner Account Number | CHAR | 10 | 0 | SKA1 | SACCT | |||||||||||||||||||||||||||||||||||
SEND_CCTR | Sender cost center | CHAR | 10 | 0 | CSKS | SKOST | |||||||||||||||||||||||||||||||||||
PART_PRCTR | Partner Profit Center | CHAR | 10 | 0 | CEPC | PPRCTR | |||||||||||||||||||||||||||||||||||
PART_AREA | Functional Area | CHAR | 4 | 0 | FKBER_SHORT | ||||||||||||||||||||||||||||||||||||
TR_PART_BA | Trading partner's business area | CHAR | 4 | 0 | TGSB | PARGB | |||||||||||||||||||||||||||||||||||
TRADE_ID | Company ID of Trading Partner | CHAR | 6 | 0 | T880 | RASSC | |||||||||||||||||||||||||||||||||||
BUS_ACT | Business Transaction | CHAR | 4 | 0 | GLVOR | ||||||||||||||||||||||||||||||||||||
CS_TRANS_T | Transaction type | CHAR | 3 | 0 | RMVCT | ||||||||||||||||||||||||||||||||||||
LOG_SYSTEM | Logical system | CHAR | 10 | 0 | LOGSYS | ||||||||||||||||||||||||||||||||||||
TCURR | Value in Transaction Currency | DEC | 23 | 4 | BAPITCUR | ||||||||||||||||||||||||||||||||||||
CURRENCY | Currency Key | CUKY | 5 | 0 | RTCUR | ||||||||||||||||||||||||||||||||||||
LCURR | Value in Second Currency | DEC | 23 | 4 | BAPILCUR | ||||||||||||||||||||||||||||||||||||
CURRENCY_1 | Currency key of the local currency | CUKY | 5 | 0 | TCURC | LCURR | |||||||||||||||||||||||||||||||||||
GCURR | Value in Third Currency | DEC | 23 | 4 | BAPIGCUR | ||||||||||||||||||||||||||||||||||||
CURRENCY_2 | Currency key of the ledger currency | CUKY | 5 | 0 | GCURR | ||||||||||||||||||||||||||||||||||||
OCURR | Value in Another Currency | DEC | 23 | 4 | BAPIOCUR | ||||||||||||||||||||||||||||||||||||
CURRENCY_3 | Old currency key | CUKY | 5 | 0 | OCURR | ||||||||||||||||||||||||||||||||||||
GTY | Quantity | QUAN | 23 | 3 | QUAN1_12 | ||||||||||||||||||||||||||||||||||||
UNIT | Unit of measure | UNIT | 3 | 0 | RUNIT | ||||||||||||||||||||||||||||||||||||
ITEM_TEXT | Item Text | CHAR | 50 | 0 | SGTXT | ||||||||||||||||||||||||||||||||||||
DOC_TYPE | Document Type for General Ledger Accounting in ERP | CHAR | 2 | 0 | T003 | DOCTY_FLEX | |||||||||||||||||||||||||||||||||||
PSTNG_DATE | Posting Date in the Document | DATS | 8 | 0 | BUDAT | ||||||||||||||||||||||||||||||||||||
VALUE_DATE | Value Date for Currency Translation | DATS | 8 | 0 | WSDAT | ||||||||||||||||||||||||||||||||||||
REF_AC_DOC_NO | Document Number of an Accounting Document | CHAR | 10 | 0 | BELNR_D | ||||||||||||||||||||||||||||||||||||
REF_FISC_YEAR | Fiscal Year | NUMC | 4 | 0 | GJAHR | ||||||||||||||||||||||||||||||||||||
REF_ITEM | Six-figure number of line item | NUMC | 6 | 0 | BUZEI6 | ||||||||||||||||||||||||||||||||||||
REF_TYPE | Document Category | CHAR | 1 | 0 | DOCCT |
|
|||||||||||||||||||||||||||||||||||
REF_BUS_ACT | Business Transaction | CHAR | 4 | 0 | GLVOR | ||||||||||||||||||||||||||||||||||||
ENTRY_DATE | Day On Which Accounting Document Was Entered | DATS | 8 | 0 | CPUDT | ||||||||||||||||||||||||||||||||||||
ENTRY_TIME | Time of Entry | TIMS | 6 | 0 | CPUTM | ||||||||||||||||||||||||||||||||||||
USERNAME | User Name | CHAR | 12 | 0 | USR02 | USNAM | |||||||||||||||||||||||||||||||||||
OBJ_TYPE | Reference procedure | CHAR | 5 | 0 | TTYP | AWTYP | |||||||||||||||||||||||||||||||||||
REF_ORG_UN | Reference Organizational Units | CHAR | 10 | 0 | AWORG | ||||||||||||||||||||||||||||||||||||
FUNC_AREA_LONG | Functional Area | CHAR | 16 | 0 | FKBER | ||||||||||||||||||||||||||||||||||||
TCURR_LONG | Value in Transaction Currency (31 digits) | DEC | 31 | 8 | BAPITCUR_31 | ||||||||||||||||||||||||||||||||||||
LCURR_LONG | Value in Second Currency (31 digits) | DEC | 31 | 8 | BAPILCUR_31 | ||||||||||||||||||||||||||||||||||||
GCURR_LONG | Value in Third Currency (31 digits) | DEC | 31 | 8 | BAPIGCUR_31 | ||||||||||||||||||||||||||||||||||||
OCURR_LONG | Value in a Different Currency (31 digits) | DEC | 31 | 8 | BAPIOCUR_31 |
BAPI1028_12 foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 BAPI1028_12 | ACCOUNT | SKA1 | G/L Account Master (Chart of Accounts) | MANDT |
0 BAPI1028_12 | ACCOUNT | SKA1 | G/L Account Master (Chart of Accounts) | KTOPL |
0 BAPI1028_12 | ACCOUNT | SKA1 | G/L Account Master (Chart of Accounts) | SAKNR |
1 BAPI1028_12 | BUS_AREA | TGSB | Business Areas | MANDT |
1 BAPI1028_12 | BUS_AREA | TGSB | Business Areas | GSBER |
0 BAPI1028_12 | CLIENT | T000 | Clients | MANDT |
1 BAPI1028_12 | COMP_CODE | T001 | Company Codes | BUKRS |
0 BAPI1028_12 | COSTCENTER | CSKS | Cost Center Master Record | MANDT |
0 BAPI1028_12 | COSTCENTER | CSKS | Cost Center Master Record | KOKRS |
0 BAPI1028_12 | COSTCENTER | CSKS | Cost Center Master Record | KOSTL |
0 BAPI1028_12 | COSTCENTER | CSKS | Cost Center Master Record | DATBI |
1 BAPI1028_12 | CO_AREA | TKA01 | Controlling Areas | MANDT |
0 BAPI1028_12 | CURRENCY_1 | TCURC | Currency Codes | MANDT |
0 BAPI1028_12 | CURRENCY_1 | TCURC | Currency Codes | WAERS |
1 BAPI1028_12 | DOC_TYPE | T003 | Document Types | MANDT |
0 BAPI1028_12 | LEDGER | T881 | Ledger Master | MANDT |
1 BAPI1028_12 | OBJ_TYPE | TTYP | Object Types for Accounting | AWTYP |
0 BAPI1028_12 | PART_PRCTR | CEPC | Profit Center Master Data Table | PRCTR |
0 BAPI1028_12 | PART_PRCTR | CEPC | Profit Center Master Data Table | DATBI |
0 BAPI1028_12 | PART_PRCTR | CEPC | Profit Center Master Data Table | KOKRS |
1 BAPI1028_12 | PKONTO | SKA1 | G/L Account Master (Chart of Accounts) | MANDT |
1 BAPI1028_12 | PKONTO | SKA1 | G/L Account Master (Chart of Accounts) | KTOPL |
1 BAPI1028_12 | PKONTO | SKA1 | G/L Account Master (Chart of Accounts) | SAKNR |
0 BAPI1028_12 | PROFIT_CTR | CEPC | Profit Center Master Data Table | PRCTR |
0 BAPI1028_12 | PROFIT_CTR | CEPC | Profit Center Master Data Table | DATBI |
0 BAPI1028_12 | PROFIT_CTR | CEPC | Profit Center Master Data Table | KOKRS |
1 BAPI1028_12 | SEND_CCTR | CSKS | Cost Center Master Record | MANDT |
1 BAPI1028_12 | SEND_CCTR | CSKS | Cost Center Master Record | KOKRS |
1 BAPI1028_12 | SEND_CCTR | CSKS | Cost Center Master Record | DATBI |
0 BAPI1028_12 | TRADE_ID | T880 | Global Company Data (for KONS Ledger) | MANDT |
0 BAPI1028_12 | TRADE_ID | T880 | Global Company Data (for KONS Ledger) | RCOMP |
1 BAPI1028_12 | TR_PART_BA | TGSB | Business Areas | MANDT |
1 BAPI1028_12 | TR_PART_BA | TGSB | Business Areas | GSBER |
0 BAPI1028_12 | USERNAME | USR02 | Logon Data (Kernel-Side Use) | BNAME |
1 BAPI1028_12 | VERSION | T894 | FI-SL and FI-LC Versions | MANDT |
1 BAPI1028_12 | VERSION | T894 | FI-SL and FI-LC Versions | RLDNR |
1 BAPI1028_12 | VERSION | T894 | FI-SL and FI-LC Versions | RVERS |