SAP table BAPI2045D_IL4 (Usage decision for the inspection lot)
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INSPLOT | Inspection Lot Number | NUMC | 12 | 0 | QALS | QPLOS | |||||||||||||||||
IND_AUTOMATIC_UD | Automatic Usage Decision Planned | CHAR | 1 | 0 | QAUTO_VE | ||||||||||||||||||
IND_DIG_SIGN_USAGE_DECISION | Digital Signature for Insp. Lot When Usage Decision Made | CHAR | 1 | 0 | SIG_IL_USA |
|
|||||||||||||||||
UD_MODE | Usage Decision Mode (UD Origin) | CHAR | 1 | 0 | QMODUS_UD |
|
|||||||||||||||||
UD_CATALOG_TYPE | Catalog | CHAR | 1 | 0 | TQ15 | QKATART | |||||||||||||||||
UD_PLANT | Plant | CHAR | 4 | 0 | T001W | WERKS_D | |||||||||||||||||
UD_SELECTED_SET | Selected Set of the Usage Decision | CHAR | 8 | 0 | QPAM | QVMENGE | |||||||||||||||||
UD_CODE_GROUP | Code Group of the Usage Decision | CHAR | 8 | 0 | QPGR | QVGRUPPE | |||||||||||||||||
UD_CODE | Usage Decision Code | CHAR | 4 | 0 | QPCD | QVCODE | |||||||||||||||||
CODE_VALUATION | Code Valuation | CHAR | 1 | 0 | QBEWERTUNG |
|
|||||||||||||||||
DYN_MODIF_VALUATION | Dynamic Modif. Valuation According to Worst Case Principle | CHAR | 1 | 0 | QDBEWERT | ||||||||||||||||||
FOLLOW_UP_ACTION | Follow-Up Action | CHAR | 8 | 0 | TQ07 | QFOLGEAKTI | |||||||||||||||||
QUALITY_SCORE | Quality Score | DEC | 3 | 0 | QKENNZAHL | ||||||||||||||||||
IND_UD_LONG_TEXT | Long Text for Usage Decision | CHAR | 1 | 0 | QLTEXTAVE | ||||||||||||||||||
UD_RECORDED_BY_USER | Person Who Made the Usage Decision | CHAR | 12 | 0 | QVNAME | ||||||||||||||||||
UD_RECORDED_ON_DATE | System Date When Usage Decision Was Recorded | DATS | 8 | 0 | QVEDATUM | ||||||||||||||||||
UD_RECORDED_AT_TIME | System Time When Usage Decision Was Recorded | TIMS | 6 | 0 | QVEZEITERF | ||||||||||||||||||
UD_CHANGED_BY_USER | Person Who Changed the Usage Decision | CHAR | 12 | 0 | QVAENAME | ||||||||||||||||||
UD_CHANGED_ON_DATE | System Date When Usage Decision Changed | DATS | 8 | 0 | QVAEDATUM | ||||||||||||||||||
UD_CHANGED_AT_TIME | System Time When Usage Decision Changed | TIMS | 6 | 0 | QVEZEITAEN |
BAPI2045D_IL4 foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 BAPI2045D_IL4 | INSPLOT | QALS | Inspection lot record | MANDANT |
1 BAPI2045D_IL4 | UD_CATALOG_TYPE | TQ15 | Inspection catalog type index | KATALOGART |
0 BAPI2045D_IL4 | UD_CODE | QPCD | Inspection catalog codes | MANDT |
0 BAPI2045D_IL4 | UD_CODE | QPCD | Inspection catalog codes | KATALOGART |
0 BAPI2045D_IL4 | UD_CODE | QPCD | Inspection catalog codes | CODEGRUPPE |
0 BAPI2045D_IL4 | UD_CODE | QPCD | Inspection catalog codes | CODE |
0 BAPI2045D_IL4 | UD_CODE | QPCD | Inspection catalog codes | VERSION |
1 BAPI2045D_IL4 | UD_CODE_GROUP | QPGR | Inspection catalog code groups | MANDT |
1 BAPI2045D_IL4 | UD_CODE_GROUP | QPGR | Inspection catalog code groups | KATALOGART |
0 BAPI2045D_IL4 | UD_PLANT | T001W | Plants/Branches | MANDT |
0 BAPI2045D_IL4 | UD_PLANT | T001W | Plants/Branches | WERKS |
1 BAPI2045D_IL4 | UD_SELECTED_SET | QPAM | Inspection catalog selected sets | MANDT |
1 BAPI2045D_IL4 | UD_SELECTED_SET | QPAM | Inspection catalog selected sets | WERKS |
1 BAPI2045D_IL4 | UD_SELECTED_SET | QPAM | Inspection catalog selected sets | KATALOGART |