SAP table BAPISTUDENT_PERSONAL (BAPI Structure for Student: Personal Data)
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |
---|---|---|---|---|---|---|---|
FORM_OF_ADDRESS_KEY | Form-of-Address Key | CHAR | 1 | 0 | T522G | ANRDE | |
INITIALS | Initials | CHAR | 10 | 0 | INITS | ||
FIRST_NAME | First Name | CHAR | 40 | 0 | PAD_VORNA | ||
LAST_NAME | Last Name | CHAR | 40 | 0 | PAD_NACHN | ||
MIDDLE_NAME | Middle Name | CHAR | 40 | 0 | PAD_MIDNM | ||
TITEL | Title | CHAR | 15 | 0 | T535N | TITEL | |
NAME_AFFIX | Name Prefix | CHAR | 15 | 0 | T535N | VORSW | |
ARISTOCRATIC_TITLE | Other Title | CHAR | 15 | 0 | T535N | NAMZU | |
NICKNAME | Known As | CHAR | 40 | 0 | PIQ_RUFNM | ||
NAME_AT_BIRTH | Name at Birth | CHAR | 40 | 0 | PAD_NAME2 | ||
DATE_BIRTH | Date of Birth | DATS | 8 | 0 | PIQ_GBDAT | ||
BIRTHPLACE | Birthplace | CHAR | 40 | 0 | PAD_GBORT | ||
COUNTRY_OF_BIRTH | Country/Region of Birth | CHAR | 3 | 0 | T005 | GBLND | |
COUNTRY_OF_BIRTH_ISO | ISO Code of the Country/Region | CHAR | 2 | 0 | INTCA | ||
REGION_OF_BIRTH | Region of Birth (State, Province, County) | CHAR | 3 | 0 | T005S | PIQ_GBDEP | |
NATIONALITY_AT_BIRTH | Nationality (Citizenship) at Birth | CHAR | 3 | 0 | PIQ_GBNAT | ||
NATIONALITY_AT_BIRTH_ISO | ISO Code of the Country/Region | CHAR | 2 | 0 | INTCA | ||
NATIONALITY | Nationality (Citizenship) | CHAR | 3 | 0 | PIQNATSL | ||
NATIONALITY_ISO | ISO Code of the Country/Region | CHAR | 2 | 0 | INTCA | ||
SECOND_NATIONALITY | Second Nationality (Citizenship) | CHAR | 3 | 0 | PIQNATS2 | ||
SECOND_NATIONALITY_ISO | ISO Code of the Country/Region | CHAR | 2 | 0 | INTCA | ||
THIRD_NATIONALITY | Third Nationality (Citizenship) | CHAR | 3 | 0 | PIQNATS3 | ||
THIRD_NATIONALITY_ISO | ISO Code of the Country/Region | CHAR | 2 | 0 | INTCA | ||
GENDER_KEY | Sex of business partner (person) | CHAR | 1 | 0 | TB995 | BU_SEXID | |
MARITAL_STATUS | Marital Status Key | CHAR | 1 | 0 | T502T | FAMST | |
PERSIDNO | Identification Number | CHAR | 20 | 0 | PIQ_PRDNI | ||
CORRESP_LANGUAGE | Language of Communication | LANG | 1 | 0 | T002 | PIQ_SPRAS | |
CORRESP_LANGUAGE_ISO | 2-Character SAP Language Code | CHAR | 2 | 0 | LAISO | ||
DEATH_DATE | Date of Death | DATS | 8 | 0 | PIQ_DEATHDATE | ||
DEATH_REGDATE | Date On Which Death Was Recorded | DATS | 8 | 0 | PIQ_REGDEATHDATE |
BAPISTUDENT_PERSONAL foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 BAPISTUDENT_PERSONAL | ARISTOCRATIC_TITLE | T535N | Name affixes | MANDT |
0 BAPISTUDENT_PERSONAL | ARISTOCRATIC_TITLE | T535N | Name affixes | ART |
0 BAPISTUDENT_PERSONAL | ARISTOCRATIC_TITLE | T535N | Name affixes | TITEL |
1 BAPISTUDENT_PERSONAL | CORRESP_LANGUAGE | T002 | Language Keys (Component BC-I18) | SPRAS |
0 BAPISTUDENT_PERSONAL | COUNTRY_OF_BIRTH | T005 | Countries | MANDT |
0 BAPISTUDENT_PERSONAL | COUNTRY_OF_BIRTH | T005 | Countries | LAND1 |
1 BAPISTUDENT_PERSONAL | FORM_OF_ADDRESS_KEY | T522G | Title Keys | MANDT |
1 BAPISTUDENT_PERSONAL | FORM_OF_ADDRESS_KEY | T522G | Title Keys | ANRED |
0 BAPISTUDENT_PERSONAL | GENDER_KEY | TB995 | BP Gender | GENDER |
1 BAPISTUDENT_PERSONAL | MARITAL_STATUS | T502T | Marital Status Designators | MANDT |
1 BAPISTUDENT_PERSONAL | MARITAL_STATUS | T502T | Marital Status Designators | SPRSL |
1 BAPISTUDENT_PERSONAL | MARITAL_STATUS | T502T | Marital Status Designators | FAMST |
0 BAPISTUDENT_PERSONAL | NAME_AFFIX | T535N | Name affixes | MANDT |
0 BAPISTUDENT_PERSONAL | NAME_AFFIX | T535N | Name affixes | ART |
0 BAPISTUDENT_PERSONAL | NAME_AFFIX | T535N | Name affixes | TITEL |
1 BAPISTUDENT_PERSONAL | REGION_OF_BIRTH | T005S | Taxes: Region (Province) Key | LAND1 |
0 BAPISTUDENT_PERSONAL | TITEL | T535N | Name affixes | MANDT |
0 BAPISTUDENT_PERSONAL | TITEL | T535N | Name affixes | ART |
0 BAPISTUDENT_PERSONAL | TITEL | T535N | Name affixes | TITEL |