SAP table BAPI_FTR_ADMIN (FTR: BAPI Structure for Data from Administration Tab Page)
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACCT_ASSIGNMENT_REF | Obsolete: Accnt Assignment Ref. in Fin. Assets Management | CHAR | 8 | 0 | T037S | RREFKONT_OBSOLETE | |||||||||
PORTFOLIO | Portfolio | CHAR | 10 | 0 | TWPOB | RPORTB | |||||||||
FINANCE_PROJECT | Finance Project | CHAR | 13 | 0 | TB_TFPROJ | ||||||||||
GUARANTOR | Guarantor of Financial Transaction | CHAR | 10 | 0 | BUT000 | TB_RGARANT_NEW | |||||||||
ASSIGNMENT | Assignment | CHAR | 18 | 0 | TB_ZUOND | ||||||||||
INTERNAL_REFERENCE | Internal Reference | CHAR | 16 | 0 | TB_REFER | ||||||||||
CHARACTERISTICS | Characteristics | CHAR | 25 | 0 | TB_MERKM | ||||||||||
AUTH_GROUP | Authorization Group | CHAR | 4 | 0 | TRBRG | TBEGRU | |||||||||
FACILITY | Transaction Number of Facility | CHAR | 13 | 0 | TB_FACILITYNR | ||||||||||
FACILITY_COMPANY_CODE | Company Code of Facility | CHAR | 4 | 0 | TB_FACILITYBUKRS | ||||||||||
VALUATION_CLASS | General Valuation Class | NUMC | 4 | 0 | TPM_COM_VAL_CLASS | ||||||||||
FUND | Fund | CHAR | 10 | 0 | FM_FUND | ||||||||||
GRANT_NBR | Grant | CHAR | 20 | 0 | GM_GRANT_NBR | ||||||||||
CLEARING_OPTION | Central Clearing Option (TREA) | NUMC | 1 | 0 | TPM_TREA_CLEARING_OPT |
|
|||||||||
CLEARING_STATUS | Clearing Status (TREA) | NUMC | 1 | 0 | TPM_TREA_CLEARING_STATUS |
|
|||||||||
CLEARING_DATE | Planned Clearing Date | DATS | 8 | 0 | TPM_TREA_CLEARING_DATE | ||||||||||
EXT_ACCOUNT | External Account | CHAR | 10 | 0 | TPM_EXT_ACCOUNT | ||||||||||
CLEAR_DATE_ACT | Actual Clearing Date | DATS | 8 | 0 | TPM_TREA_CLEARING_DATE_ACT | ||||||||||
RISK_MITIGATION | Risk Mitigation Indicator | CHAR | 1 | 0 | FTR_THRESHOLD_RISK_MITIGATING | ||||||||||
LEGAL_BASIS | Legal Basis | NUMC | 2 | 0 | FTR_THRESHOLD_SCHEME | ||||||||||
EXTERNAL_TRADE_ID | External Trade ID | CHAR | 52 | 0 | FTR_TARO_TRADE_ID | ||||||||||
PROFIT_CENTER | Profit Center | CHAR | 10 | 0 | PRCTR | ||||||||||
COST_CENTER | Cost Center | CHAR | 10 | 0 | KOSTL | ||||||||||
WBS_ELEMENT | Work Breakdown Structure Element (WBS Element) | NUMC | 8 | 0 | PS_PSP_PNR | ||||||||||
BUSINESS_AREA | Business Area | CHAR | 4 | 0 | GSBER | ||||||||||
HEDGE_CLASSIFICATION | Obsolete: Hedging Classification | CHAR | 2 | 0 | TOE_HEDGING_CLASSIFICATION_OLD | ||||||||||
INIT_CLASSIFIER | Initial Stage Value | CHAR | 10 | 0 | TRPA_INITIAL_STAGE | ||||||||||
COUNTRY | Country/Region Key | CHAR | 3 | 0 | LAND1 | ||||||||||
COUNTRY_ISO | ISO Code of the Country/Region | CHAR | 2 | 0 | INTCA | ||||||||||
SEGMENT | Segment for Segmental Reporting | CHAR | 10 | 0 | FB_SEGMENT | ||||||||||
ON_BEHALF_OF_COMPANY | On Behalf of Company Code | CHAR | 4 | 0 | TRBA_BEHALF_OF_COMPANY | ||||||||||
HEDGING_CLASSIFICATION | Hedging Classification | CHAR | 5 | 0 | TOE_HEDGING_CLASSIFICATION | ||||||||||
HEDGE_REQUEST_ID | Hedge Request ID | CHAR | 13 | 0 | TOE_REQUEST_ID | ||||||||||
REFERENCE_TRANSACTION | Reference Transaction (Rollover/Premature Settlement) | CHAR | 13 | 0 | TB_VORFHA | ||||||||||
CFI_CODE | CFI Code | CHAR | 6 | 0 | FTR_CFI_CODE | ||||||||||
ISIN | Security ID Number (ISIN) | CHAR | 12 | 0 | RANL_ISIN | ||||||||||
BUSINESS_PLACE | Business Place | CHAR | 4 | 0 | BUPLA |
BAPI_FTR_ADMIN foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 BAPI_FTR_ADMIN | ACCT_ASSIGNMENT_REF | T037S | Account Assignment References acc. to Transaction Type | MANDT |
0 BAPI_FTR_ADMIN | ACCT_ASSIGNMENT_REF | T037S | Account Assignment References acc. to Transaction Type | BUKRS |
0 BAPI_FTR_ADMIN | ACCT_ASSIGNMENT_REF | T037S | Account Assignment References acc. to Transaction Type | RREFKONT |
1 BAPI_FTR_ADMIN | AUTH_GROUP | TRBRG | Authorization Group for Treasury Transactions | MANDT |
0 BAPI_FTR_ADMIN | GUARANTOR | BUT000 | BP: General data I | PARTNER |
1 BAPI_FTR_ADMIN | PORTFOLIO | TWPOB | Portfolio position | MANDT |
1 BAPI_FTR_ADMIN | PORTFOLIO | TWPOB | Portfolio position | BUKRS |
1 BAPI_FTR_ADMIN | PORTFOLIO | TWPOB | Portfolio position | RPORTB |