SAP table T037S (Account Assignment References acc. to Transaction Type)
SAP table T037S has 4 primary key fields being MANDT,BUKRS,RANTYP,RREFKONT.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||||||||||||||||||
BUKRS | Company Code | CHAR | 4 | 0 | T001 | BUKRS | |||||||||||||||||||||||||||||||||||
RANTYP | Contract Type | CHAR | 1 | 0 | RANTYP |
|
|||||||||||||||||||||||||||||||||||
RREFKONT | Account Assignment Reference in Financial Assets Management | CHAR | 8 | 0 | RREFKONT | ||||||||||||||||||||||||||||||||||||
GSBER | Business Area | CHAR | 4 | 0 | TGSB | GSBER | |||||||||||||||||||||||||||||||||||
AUFNR | Order Number | CHAR | 12 | 0 | AUFNR | ||||||||||||||||||||||||||||||||||||
WERKS | Plant | CHAR | 4 | 0 | WERKS_D | ||||||||||||||||||||||||||||||||||||
KOSTL | Cost Center | CHAR | 10 | 0 | KOSTL | ||||||||||||||||||||||||||||||||||||
PROJN | Old: Project number : No longer used --> PS_POSNR | CHAR | 16 | 0 | PROJN | ||||||||||||||||||||||||||||||||||||
MWSKZ | Tax on sales/purchases code | CHAR | 2 | 0 | MWSKZ | ||||||||||||||||||||||||||||||||||||
HKONT | General Ledger Account | CHAR | 10 | 0 | SKB1 | HKONT | |||||||||||||||||||||||||||||||||||
STLABT | Indicator for undisclosed assignment | CHAR | 1 | 0 | VVSTLABT |
T037S foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 T037S | BUKRS | T001 | Company Codes | BUKRS |
1 T037S | GSBER | TGSB | Business Areas | MANDT |
1 T037S | GSBER | TGSB | Business Areas | GSBER |
0 T037S | HKONT | SKB1 | G/L account master (company code) | MANDT |
0 T037S | HKONT | SKB1 | G/L account master (company code) | BUKRS |
1 T037S | MANDT | T000 | Clients | MANDT |