SAP table CIFOBJINFO (Control Table for APO-CIF Filter Objects, Client-Independent)
SAP table CIFOBJINFO has 1 primary key field being IMTYP.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IMTYP | Filter Object Type for Which Runtime Version is Generated | CHAR | 10 | 0 | CIFIMTYP | ||||||||||||||||||||||||||||
OBJKIND | Type of Integration Model Category | CHAR | 1 | 0 | CIFOBJKIND |
|
|||||||||||||||||||||||||||
ACTIVE | Checkbox | CHAR | 1 | 0 | XFELD |
|
|||||||||||||||||||||||||||
R3_REL | SAP Release | CHAR | 4 | 0 | SAPRL | ||||||||||||||||||||||||||||
APO_REL | NDI Release Name | CHAR | 4 | 0 | NDIREL |
|
|||||||||||||||||||||||||||
KEYSTRUCT | Table Name | CHAR | 30 | 0 | DD02L | TABNAME | |||||||||||||||||||||||||||
FM_KEYSEL | Name of Function Module | CHAR | 30 | 0 | TFDIR | RS38L_FNAM | |||||||||||||||||||||||||||
FM_DATASEL | Name of Function Module | CHAR | 30 | 0 | TFDIR | RS38L_FNAM | |||||||||||||||||||||||||||
FM_INITRAN | Name of Function Module | CHAR | 30 | 0 | TFDIR | RS38L_FNAM | |||||||||||||||||||||||||||
INISENDORD | Sort Sequence for Initial Data Transfer | INT1 | 3 | 0 | CIFSENDORD | ||||||||||||||||||||||||||||
FM_ONLTRAN | Name of Function Module | CHAR | 30 | 0 | TFDIR | RS38L_FNAM | |||||||||||||||||||||||||||
SELOPTINC | Object Name in Object Directory | CHAR | 40 | 0 | TADIR | SOBJ_NAME | |||||||||||||||||||||||||||
SELOPTINCM | Checkbox | CHAR | 1 | 0 | XFELD |
|
|||||||||||||||||||||||||||
KEYSELINC | Object Name in Object Directory | CHAR | 40 | 0 | TADIR | SOBJ_NAME | |||||||||||||||||||||||||||
FPOOLNAME | Function group, to which the function module belongs | CHAR | 26 | 0 | TLIBG | RS38L_AREA | |||||||||||||||||||||||||||
F1TABNAME | Table Name | CHAR | 30 | 0 | DD02L | TABNAME | |||||||||||||||||||||||||||
F1FLDNAME | Field Name | CHAR | 30 | 0 | DD03L | FIELDNAME | |||||||||||||||||||||||||||
FM_SEND | Name of Function Module | CHAR | 30 | 0 | TFDIR | RS38L_FNAM | |||||||||||||||||||||||||||
FCHECKNAME | Name of Function Module | CHAR | 30 | 0 | * | RS38L_FNAM | |||||||||||||||||||||||||||
TYPPOS | Position of an Object on a Screen | INT4 | 10 | 0 | DYNPPOS | ||||||||||||||||||||||||||||
PARNAME | Parameter name of RANGE defined | CHAR | 8 | 0 | W_PARAM | ||||||||||||||||||||||||||||
CIFIPARNME | Parameter name of RANGE defined | CHAR | 8 | 0 | W_PARAM | ||||||||||||||||||||||||||||
DYNNR | Screen number | NUMC | 4 | 0 | SCRHDNUM | ||||||||||||||||||||||||||||
GROUPID | Thematic Group of Publishing Types | CHAR | 1 | 0 | CIFGROUPID |
|
|||||||||||||||||||||||||||
SUB_GROUP | Single-Character Flag | CHAR | 1 | 0 | CHAR1 | ||||||||||||||||||||||||||||
PREDEFDYNP | Checkbox | CHAR | 1 | 0 | XFELD |
|
|||||||||||||||||||||||||||
MODGRP | Modification group 1 | CHAR | 3 | 0 | SCRFGRP1 | ||||||||||||||||||||||||||||
ONLINORD | Sort Sequence for Initial Data Transfer | INT1 | 3 | 0 | CIFSENDORD |
CIFOBJINFO foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 CIFOBJINFO | F1FLDNAME | DD03L | Table Fields | TABNAME |
0 CIFOBJINFO | F1FLDNAME | DD03L | Table Fields | FIELDNAME |
0 CIFOBJINFO | F1FLDNAME | DD03L | Table Fields | AS4LOCAL |
0 CIFOBJINFO | F1FLDNAME | DD03L | Table Fields | AS4VERS |
1 CIFOBJINFO | F1TABNAME | DD02L | SAP Tables | TABNAME |
1 CIFOBJINFO | F1TABNAME | DD02L | SAP Tables | AS4LOCAL |
1 CIFOBJINFO | F1TABNAME | DD02L | SAP Tables | AS4VERS |
0 CIFOBJINFO | FM_DATASEL | TFDIR | Function Module | FUNCNAME |
1 CIFOBJINFO | FM_INITRAN | TFDIR | Function Module | FUNCNAME |
0 CIFOBJINFO | FM_KEYSEL | TFDIR | Function Module | FUNCNAME |
1 CIFOBJINFO | FM_ONLTRAN | TFDIR | Function Module | FUNCNAME |
0 CIFOBJINFO | FM_SEND | TFDIR | Function Module | FUNCNAME |
1 CIFOBJINFO | KEYSELINC | TADIR | Directory of Repository Objects | OBJECT |
0 CIFOBJINFO | KEYSTRUCT | DD02L | SAP Tables | TABNAME |
0 CIFOBJINFO | KEYSTRUCT | DD02L | SAP Tables | AS4LOCAL |
0 CIFOBJINFO | KEYSTRUCT | DD02L | SAP Tables | AS4VERS |
1 CIFOBJINFO | SELOPTINC | TADIR | Directory of Repository Objects | OBJECT |