SAP table DIFT_POS_IDENT (Persistent Flow Selectors)
SAP table DIFT_POS_IDENT has 2 primary key fields being MANDT,OS_GUID.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | MANDT | ||||||||||||||||
OS_GUID | Object Identity in Database Format | CHAR | 32 | 0 | TPM_DB_OS_GUID | ||||||||||||||||
CONTEXT | Context for Identifier | CHAR | 3 | 0 | DIF_IDENT_CONTEXT |
|
|||||||||||||||
IDENTIFIED_OID | Object Identity in Database Format | CHAR | 32 | 0 | TPM_DB_OS_GUID | ||||||||||||||||
IDENTIFIED_CLS | Object Identity in Database Format | CHAR | 32 | 0 | TPM_DB_OS_GUID | ||||||||||||||||
VALUATION_AREA | Treasury Valuation Area | CHAR | 3 | 0 | TRGC_VAL_AREA | TPM_VAL_AREA | |||||||||||||||
COM_VAL_CLASS | General Valuation Class | NUMC | 4 | 0 | TRGC_COM_VALCL | TPM_COM_VAL_CLASS | |||||||||||||||
VALUATION_CLASS | Valuation Class | NUMC | 4 | 0 | TRGC_VAL_CLASS | TPM_VAL_CLASS | |||||||||||||||
ACCOUNTING_CODE | Accounting Code | CHAR | 4 | 0 | TRGC_TR_ACC_CODE | TPM_ACC_CODE | |||||||||||||||
COMPANY_CODE | Company Code | CHAR | 4 | 0 | T001 | BUKRS | |||||||||||||||
PRODUCT_TYPE | Product Type | CHAR | 3 | 0 | TZPA | VVSART | |||||||||||||||
SECURITY_ACCOUNT | Securities Account | CHAR | 10 | 0 | TWD01 | RLDEPO | |||||||||||||||
SECURITY_ID | Security Class ID Number | CHAR | 13 | 0 | VWPANLA | VVRANLW | |||||||||||||||
PORTFOLIO | Portfolio as Differentiation Characteristic | CHAR | 10 | 0 | TWPOB | TPM_PORTFOLIO_DIFF | |||||||||||||||
TRADER | Trader | CHAR | 12 | 0 | TZDEA | RDEALER | |||||||||||||||
ACCOUNT_GROUP | Securities Account Group | CHAR | 10 | 0 | TRGT_SECACCGRP | TPM_SEC_ACCT_GRP | |||||||||||||||
LOANS_CONTRACT | Contract Number | CHAR | 13 | 0 | VDARL | RANL | |||||||||||||||
POSITION_ACCOUNT | Futures Account for Listed Options and Futures | CHAR | 10 | 0 | TRFT_POS_ACCOUNT | TPM_POS_ACCOUNT_FUT | |||||||||||||||
FLAG_LONG_SHORT | Indicates whether it is a long or a short position | CHAR | 1 | 0 | TPM_FLAG_LONG_SHORT |
|
|||||||||||||||
LOT_ID | Identifier of the Lot | RAW | 16 | 0 | TPM_LOT_ID | ||||||||||||||||
DEAL_NUMBER | Financial Transaction | CHAR | 13 | 0 | VTBFHA | TB_RFHA | |||||||||||||||
FUND | Fund | CHAR | 10 | 0 | * | FM_FUND | |||||||||||||||
GRANT_NBR | Grant | CHAR | 20 | 0 | * | GM_GRANT_NBR | |||||||||||||||
EXTERNAL_ACCOUNT | External Account | CHAR | 10 | 0 | TPM_EXT_ACCOUNT | ||||||||||||||||
DIFF_CURRENCY | Currency as Differentiation Term | CUKY | 5 | 0 | TCURC | TPM_DIFF_CURRENCY | |||||||||||||||
HEDGED_ITEM_ID | Identification Number of Hedged Item | NUMC | 10 | 0 | THM_HEDGE_ID | ||||||||||||||||
EXPOSURE_ITEM_ID | Exposure Item ID | CHAR | 13 | 0 | TOE_EXPOSURE_ITEM_ID | ||||||||||||||||
EXPOSURE_SUBITEM_ID | Exposure Subitem ID | CHAR | 13 | 0 | TOE_EXPOSURE_SUBITEM_ID | ||||||||||||||||
WBS_ELEMENT | Work Breakdown Structure Element (WBS Element) | NUMC | 8 | 0 | PRPS | PS_PSP_PNR | |||||||||||||||
COST_CENTER | Cost Center | CHAR | 10 | 0 | CSKS | KOSTL | |||||||||||||||
PROFIT_CENTER | Profit Center | CHAR | 10 | 0 | CEPC | PRCTR | |||||||||||||||
FUNCTIONAL_AREA | Functional Area | CHAR | 16 | 0 | TFKB | FKBER |
DIFT_POS_IDENT foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 DIFT_POS_IDENT | ACCOUNTING_CODE | TRGC_TR_ACC_CODE | Accounting Code | MANDT |
1 DIFT_POS_IDENT | ACCOUNT_GROUP | TRGT_SECACCGRP | Securities Account Groups (Definition) | MANDT |
1 DIFT_POS_IDENT | ACCOUNT_GROUP | TRGT_SECACCGRP | Securities Account Groups (Definition) | SEC_ACCT_GRP |
0 DIFT_POS_IDENT | COMPANY_CODE | T001 | Company Codes | BUKRS |
1 DIFT_POS_IDENT | COM_VAL_CLASS | TRGC_COM_VALCL | General valuation class | MANDT |
1 DIFT_POS_IDENT | COM_VAL_CLASS | TRGC_COM_VALCL | General valuation class | COM_VAL_CLASS |
0 DIFT_POS_IDENT | COST_CENTER | CSKS | Cost Center Master Record | MANDT |
0 DIFT_POS_IDENT | COST_CENTER | CSKS | Cost Center Master Record | KOKRS |
0 DIFT_POS_IDENT | COST_CENTER | CSKS | Cost Center Master Record | KOSTL |
0 DIFT_POS_IDENT | COST_CENTER | CSKS | Cost Center Master Record | DATBI |
1 DIFT_POS_IDENT | DEAL_NUMBER | VTBFHA | Transaction | BUKRS |
1 DIFT_POS_IDENT | DEAL_NUMBER | VTBFHA | Transaction | RFHA |
0 DIFT_POS_IDENT | DIFF_CURRENCY | TCURC | Currency Codes | MANDT |
0 DIFT_POS_IDENT | DIFF_CURRENCY | TCURC | Currency Codes | WAERS |
1 DIFT_POS_IDENT | FUNCTIONAL_AREA | TFKB | Functional areas | FKBER |
0 DIFT_POS_IDENT | LOANS_CONTRACT | VDARL | Loans | MANDT |
0 DIFT_POS_IDENT | LOANS_CONTRACT | VDARL | Loans | BUKRS |
0 DIFT_POS_IDENT | LOANS_CONTRACT | VDARL | Loans | SARCHIV |
1 DIFT_POS_IDENT | PORTFOLIO | TWPOB | Portfolio position | MANDT |
1 DIFT_POS_IDENT | PORTFOLIO | TWPOB | Portfolio position | BUKRS |
1 DIFT_POS_IDENT | PORTFOLIO | TWPOB | Portfolio position | RPORTB |
0 DIFT_POS_IDENT | POSITION_ACCOUNT | TRFT_POS_ACCOUNT | Treasury: Futures Account Master Data | MANDT |
0 DIFT_POS_IDENT | POSITION_ACCOUNT | TRFT_POS_ACCOUNT | Treasury: Futures Account Master Data | POS_ACCOUNT |
1 DIFT_POS_IDENT | PRODUCT_TYPE | TZPA | Financial Assets Management Product Types | MANDT |
1 DIFT_POS_IDENT | PRODUCT_TYPE | TZPA | Financial Assets Management Product Types | GSART |
0 DIFT_POS_IDENT | PROFIT_CENTER | CEPC | Profit Center Master Data Table | PRCTR |
0 DIFT_POS_IDENT | PROFIT_CENTER | CEPC | Profit Center Master Data Table | DATBI |
0 DIFT_POS_IDENT | PROFIT_CENTER | CEPC | Profit Center Master Data Table | KOKRS |
1 DIFT_POS_IDENT | SECURITY_ACCOUNT | TWD01 | Treasury: Securities Account Master Data | MANDT |
1 DIFT_POS_IDENT | SECURITY_ACCOUNT | TWD01 | Treasury: Securities Account Master Data | BUKRS |
1 DIFT_POS_IDENT | SECURITY_ACCOUNT | TWD01 | Treasury: Securities Account Master Data | RLDEPO |
0 DIFT_POS_IDENT | SECURITY_ID | VWPANLA | Asset master for securities | MANDT |
1 DIFT_POS_IDENT | TRADER | TZDEA | Trader register | MANDT |
1 DIFT_POS_IDENT | TRADER | TZDEA | Trader register | BUKRS |
1 DIFT_POS_IDENT | TRADER | TZDEA | Trader register | RDEALER |
0 DIFT_POS_IDENT | VALUATION_AREA | TRGC_VAL_AREA | Valuation Areas | MANDT |
0 DIFT_POS_IDENT | VALUATION_AREA | TRGC_VAL_AREA | Valuation Areas | VALUATION_AREA |
1 DIFT_POS_IDENT | VALUATION_CLASS | TRGC_VAL_CLASS | Treasury: Valuation Class | MANDT |
1 DIFT_POS_IDENT | VALUATION_CLASS | TRGC_VAL_CLASS | Treasury: Valuation Class | VALUATION_AREA |
0 DIFT_POS_IDENT | WBS_ELEMENT | PRPS | WBS (Work Breakdown Structure) Element Master Data | MANDT |
0 DIFT_POS_IDENT | WBS_ELEMENT | PRPS | WBS (Work Breakdown Structure) Element Master Data | PSPNR |