SAP table E071___PREVIEW (Transport Request Preview: Objects of a Request)
SAP table E071___PREVIEW has 2 primary key fields being TRKORR,AS4POS.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRKORR | Request/Task | CHAR | 20 | 0 | E070 | TRKORR | |||||||||||||
AS4POS | Dictionary: Line item | NUMC | 6 | 0 | DDPOSITION | ||||||||||||||
PGMID | Program ID in Requests and Tasks | CHAR | 4 | 0 | PGMID | ||||||||||||||
OBJECT | Object Type | CHAR | 4 | 0 | TROBJTYPE | ||||||||||||||
OBJ_NAME | Object Name in Object List | CHAR | 120 | 0 | TROBJ_NAME | ||||||||||||||
OBJFUNC | Object function | CHAR | 1 | 0 | OBJFUNC |
|
|||||||||||||
LOCKFLAG | Lock status or import status of an object entry | CHAR | 1 | 0 | LOCKFLAG | ||||||||||||||
GENNUM | Language information for object entry in Transport Organizer | CHAR | 3 | 0 | TRGENNUM | ||||||||||||||
LANG | Language Key | LANG | 1 | 0 | SPRAS | ||||||||||||||
ACTIVITY | Activity that wrote the entry to the object list | CHAR | 20 | 0 | TRACTIVITY |
E071___PREVIEW foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 E071___PREVIEW | TRKORR | E070 | Transport system: Headers of requests/tasks | TRKORR |