SAP table FBICRC002A (ICRC: GL Accounts: Documents)
SAP table FBICRC002A has 2 primary key fields being RCLNT,GL_SIRID.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RCLNT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||||||||||||||||||
GL_SIRID | Record number of the line item record | CHAR | 18 | 0 | GU_RECID | ||||||||||||||||||||||||||||||||||||
RLDNR | Ledger | CHAR | 2 | 0 | T881 | RLDNR | |||||||||||||||||||||||||||||||||||
RRCTY | Record Type | CHAR | 1 | 0 | RRCTY |
|
|||||||||||||||||||||||||||||||||||
RVERS | Version | CHAR | 3 | 0 | T894 | RVERS | |||||||||||||||||||||||||||||||||||
RYEAR | Fiscal Year | NUMC | 4 | 0 | GJAHR | ||||||||||||||||||||||||||||||||||||
RTCUR | Currency Key | CUKY | 5 | 0 | TCURC | RTCUR | |||||||||||||||||||||||||||||||||||
DRCRK | Debit/Credit Indicator | CHAR | 1 | 0 | SHKZG |
|
|||||||||||||||||||||||||||||||||||
POPER | Posting period | NUMC | 3 | 0 | POPER | ||||||||||||||||||||||||||||||||||||
DOCCT | Document Category | CHAR | 1 | 0 | DOCCT |
|
|||||||||||||||||||||||||||||||||||
DOCNR | Document Number of an Accounting Document | CHAR | 10 | 0 | BELNR_D | ||||||||||||||||||||||||||||||||||||
DOCLN | Six-Character Posting Item for Ledger | CHAR | 6 | 0 | DOCLN6 | ||||||||||||||||||||||||||||||||||||
RCOMP | Company | CHAR | 6 | 0 | RCOMP_D | ||||||||||||||||||||||||||||||||||||
SEQNR | Segment number within a cycle | NUMC | 4 | 0 | SQNR | ||||||||||||||||||||||||||||||||||||
ROBUKRS | Original company code | CHAR | 4 | 0 | T001 | OBUKR | |||||||||||||||||||||||||||||||||||
RACCT | Group Account Number | CHAR | 10 | 0 | BILKT | ||||||||||||||||||||||||||||||||||||
RASSC | Company ID of Trading Partner | CHAR | 6 | 0 | RASSC | ||||||||||||||||||||||||||||||||||||
LOGSYS | Logical system | CHAR | 10 | 0 | TBDLS | LOGSYS | |||||||||||||||||||||||||||||||||||
RTYPE | Record Type | CHAR | 1 | 0 | FB_ICRC_RTYPE |
|
|||||||||||||||||||||||||||||||||||
TSL | Value in Transaction Currency | CURR | 23 | 2 | VTCUR9 | ||||||||||||||||||||||||||||||||||||
SGTXT | Item Text | CHAR | 50 | 0 | SGTXT | ||||||||||||||||||||||||||||||||||||
DOCTY | FI-SL Document Type | CHAR | 2 | 0 | T889 | DOCTY | |||||||||||||||||||||||||||||||||||
ACTIV | Business Transaction | CHAR | 4 | 0 | GLVOR | ||||||||||||||||||||||||||||||||||||
BUDAT | Posting Date in the Document | DATS | 8 | 0 | BUDAT | ||||||||||||||||||||||||||||||||||||
WSDAT | Value Date for Currency Translation | DATS | 8 | 0 | WSDAT | ||||||||||||||||||||||||||||||||||||
REFDOCNR | Reference document number of an accounting document | CHAR | 10 | 0 | REFBELNR | ||||||||||||||||||||||||||||||||||||
REFRYEAR | Reference fiscal year | NUMC | 4 | 0 | REFGJAHR | ||||||||||||||||||||||||||||||||||||
REFDOCLN | Six-Digit Number of the Reference Posting Line | NUMC | 6 | 0 | REFBUZEI6 | ||||||||||||||||||||||||||||||||||||
REFDOCCT | Reference Document Category | CHAR | 1 | 0 | REFDOCCT | ||||||||||||||||||||||||||||||||||||
REFACTIV | FI-SL Business Reference Transaction | CHAR | 4 | 0 | REFGLVOR | ||||||||||||||||||||||||||||||||||||
CPUDT | Day On Which Accounting Document Was Entered | DATS | 8 | 0 | CPUDT | ||||||||||||||||||||||||||||||||||||
CPUTM | Time of Entry | TIMS | 6 | 0 | CPUTM | ||||||||||||||||||||||||||||||||||||
USNAM | User Name | CHAR | 12 | 0 | USNAM | ||||||||||||||||||||||||||||||||||||
AWTYP | Reference procedure | CHAR | 5 | 0 | TTYP | AWTYP | |||||||||||||||||||||||||||||||||||
AWORG | Reference Organizational Units | CHAR | 10 | 0 | AWORG | ||||||||||||||||||||||||||||||||||||
DOCDT | Document Date in Document | DATS | 8 | 0 | BLDAT | ||||||||||||||||||||||||||||||||||||
REFNR | Reference Number | CHAR | 30 | 0 | FB_ICRC_REFNR | ||||||||||||||||||||||||||||||||||||
GRREF | Document Group Number | CHAR | 18 | 0 | FB_ICRC_GROUPREF | ||||||||||||||||||||||||||||||||||||
PSTAT | Processing Status | NUMC | 3 | 0 | FB_ICRC_PSTAT | ||||||||||||||||||||||||||||||||||||
CSTAT | Communication Status | NUMC | 3 | 0 | FB_ICRC_CSTAT | ||||||||||||||||||||||||||||||||||||
OSIRID | Record number of the line item record | CHAR | 18 | 0 | GU_RECID | ||||||||||||||||||||||||||||||||||||
FAGL_RCLNT | Client | CLNT | 3 | 0 | * | MANDT | |||||||||||||||||||||||||||||||||||
FAGL_RYEAR | Fiscal Year | NUMC | 4 | 0 | GJAHR | ||||||||||||||||||||||||||||||||||||
FAGL_DOCNR | Document Number of an Accounting Document | CHAR | 10 | 0 | BELNR_D | ||||||||||||||||||||||||||||||||||||
FAGL_RLDNR | Ledger | CHAR | 2 | 0 | RLDNR | ||||||||||||||||||||||||||||||||||||
FAGL_RBUKRS | Company Code | CHAR | 4 | 0 | BUKRS | ||||||||||||||||||||||||||||||||||||
FAGL_DOCLN | Six-Character Posting Item for Ledger | CHAR | 6 | 0 | DOCLN6 | ||||||||||||||||||||||||||||||||||||
AEDAT | Date of the Last Document Change by Transaction | DATS | 8 | 0 | AEDAT_BKPF |
FBICRC002A foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 FBICRC002A | AWTYP | TTYP | Object Types for Accounting | AWTYP |
1 FBICRC002A | DOCTY | T889 | FI-SL Document Types | MANDT |
1 FBICRC002A | DOCTY | T889 | FI-SL Document Types | DOCTY |
0 FBICRC002A | LOGSYS | TBDLS | Logical system | LOGSYS |
1 FBICRC002A | RCLNT | T000 | Clients | MANDT |
0 FBICRC002A | RLDNR | T881 | Ledger Master | MANDT |
1 FBICRC002A | ROBUKRS | T001 | Company Codes | BUKRS |
0 FBICRC002A | RTCUR | TCURC | Currency Codes | MANDT |
0 FBICRC002A | RTCUR | TCURC | Currency Codes | WAERS |
1 FBICRC002A | RVERS | T894 | FI-SL and FI-LC Versions | MANDT |
1 FBICRC002A | RVERS | T894 | FI-SL and FI-LC Versions | RLDNR |
1 FBICRC002A | RVERS | T894 | FI-SL and FI-LC Versions | RVERS |