SAP table FKKBEP (Electronic Bank Statement Line Items)
SAP table FKKBEP has 3 primary key fields being MANDT,KUKEY,ESNUM.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KUKEY | Short Key for Bank Statement (Surrogate Key) | NUMC | 8 | 0 | KUKEY_EB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESNUM | Single Record Number (Line Item Number in Account Statement) | NUMC | 8 | 0 | ESNUM_KK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPERL | Line Item Completed | CHAR | 1 | 0 | EPERL_EB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VB1OK | Update 1 OK | CHAR | 1 | 0 | VB1OK_EB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VB2BA | 2nd Update Processed | CHAR | 1 | 0 | VB2BA_EB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VB2OK | 2nd Update OK | CHAR | 1 | 0 | VB2OK_EB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PIPRE | Line Items Were Interpreted | CHAR | 1 | 0 | PIPRE_EB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRPNR | Bundle Number for Grouping Line Items | CHAR | 2 | 0 | GRPNR_EB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESTAT | Error Status | CHAR | 4 | 0 | ESTAT_EB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BELNR | Document Number of an Accounting Document | CHAR | 10 | 0 | BELNR_D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GJAHR | Fiscal Year | NUMC | 4 | 0 | GJAHR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BVDAT | Posting Date at the Bank | DATS | 8 | 0 | BVDAT_EB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUDAT | Posting Date in the Document | DATS | 8 | 0 | BUDAT_EB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VALUT | Value Date of the Item to Be Cleared | DATS | 8 | 0 | VALUT_EB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUTIM | Value Date Time | CHAR | 6 | 0 | BUTIM_EB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOZEI | Do Not Use-> Now EPVOZ_EP Signs (C,RC,D,RD) | CHAR | 2 | 0 | VOZEI_EB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KWAER | Account Currency Key | CUKY | 5 | 0 | KWAER_EB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KWBTR | Amount in Account Currency | CURR | 13 | 2 | KWBTR_EB_CS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPESK | Fees in Account Currency | CURR | 13 | 2 | SPESK_EB_CS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FWAER | Foreign Currency Key (Not Account Currency) | CUKY | 5 | 0 | TCURC | FWAER_EB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FWBTR | Foreign Currency Amount (Different from Account Currency) | CURR | 13 | 2 | FWBTR_EB_CS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPESF | Fees in Foreign Currency (Not Same as Account Currency) | CURR | 13 | 2 | SPESF_EB_CS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VORGC | Business Transaction Code | CHAR | 3 | 0 | VORGC_EB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEXTS | Text Key | CHAR | 4 | 0 | TEXTS_EB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGEXT | External Business Transaction | CHAR | 27 | 0 | VGEXT_EB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGMAN | Transaction | CHAR | 4 | 0 | VGMAN_EB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGINT | Posting Rule | CHAR | 4 | 0 | T028D | VGINT_EB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGDEF | Posting Rule Determined Using Standard Value | CHAR | 1 | 0 | VGDEF_EB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KFMOD | Account modification | CHAR | 10 | 0 | KFMOD_EB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGSAP | SAP Bank Transaction | CHAR | 4 | 0 | VGSAP_EB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUTXT | Bank Posting Text | CHAR | 50 | 0 | BUTXT_EB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANZSP | Number of Collective Items | NUMC | 5 | 0 | ANZSP_EB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XBLNR | Reference Document Number | CHAR | 16 | 0 | XBLNR1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZUONR | Assignment number | CHAR | 18 | 0 | DZUONR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PABKS | Country/Region Key of Partner Bank | CHAR | 3 | 0 | T005 | PABKS_EB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PABLZ | Bank Number of Partner Bank | CHAR | 15 | 0 | PABLZ_EB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PASWI | SWIFT Code of Partner Bank | CHAR | 11 | 0 | PASWI_EB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAKTO | Account Number at the Partner Bank | CHAR | 18 | 0 | PAKTO_EB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTN | Business Partner | CHAR | 55 | 0 | PARTN_EB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUSAB | Accounting Clerk | CHAR | 2 | 0 | BUSAB_EB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KOSTL | Cost Center | CHAR | 10 | 0 | KOSTL_EB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GSBER | Business Area | CHAR | 4 | 0 | GSBER_EB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRCTR | Profit Center | CHAR | 10 | 0 | PRCTR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VERTN | Contract Number | CHAR | 13 | 0 | RANL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VERTT | Contract Type | CHAR | 1 | 0 | RANTYP |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PNOTA | Daybook Number | CHAR | 10 | 0 | PNOTA_EB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHECT | Check number | CHAR | 13 | 0 | CHECT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STAVV | Financial Assets Management Status | CHAR | 2 | 0 | STAVV_EB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TXTVV | Financial Assets Management Information Field | CHAR | 40 | 0 | TXTVV_EB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPVOZ | Debit/Credit Key for Line Items (for Bank Purposes) | CHAR | 1 | 0 | EPVOZ_EB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INFO1 | Additional Information 1 | CHAR | 30 | 0 | INFO1_EB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INFO2 | Additional Information 2 | CHAR | 30 | 0 | INFO2_EB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AVSID | Payment Advice Number | CHAR | 16 | 0 | AVSID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTAG | Interpretation Algorithm | NUMC | 3 | 0 | INTAG_EB |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBBLN | Subledger document number | CHAR | 10 | 0 | NBBLN_EB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AK1BL | Payment on account document number | CHAR | 10 | 0 | AKBLN_EB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AKBLN | Payment on account document number | CHAR | 10 | 0 | AKBLN_EB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KNRZA | Account Number of an Alternative Payer | CHAR | 10 | 0 | KNRZA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AVKOA | Payment Advice Account Type | CHAR | 1 | 0 | KOART_AV |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AVKON | Account Number | CHAR | 10 | 0 | KTONR_AV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BATCH | Batch Number (Bundle Number) | CHAR | 3 | 0 | BATCH_EB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITMNR | Batch Item Number for Lockbox | NUMC | 3 | 0 | ITMNR_FLB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KURSF | Exchange Rate (Different from Local Currency) | DEC | 9 | 5 | KURSF_EB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SGTXT | Item Text | CHAR | 50 | 0 | SGTXT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JPDAT | Date of Failed Bills of Exchange in Japan | DATS | 8 | 0 | JPDAT_EB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POSAG | Posting Algorithm (Lockbox only) | CHAR | 3 | 0 | POSAG_EB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDOC2 | Number of Second Subledger Document | CHAR | 10 | 0 | SDOC2_EB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGREF | Bank Reference Number | CHAR | 35 | 0 | REFBK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XBENR | Reference Key | CHAR | 20 | 0 | AWKEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XBTYP | Reference procedure | CHAR | 5 | 0 | AWTYP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARRSK | Overdue Charges from/to Partners in Account Currency | CURR | 13 | 2 | ARRSK_EB_CS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFORM | Processing Type | NUMC | 2 | 0 | PFORM_EB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KIDNO | Payment Reference | CHAR | 30 | 0 | KIDNO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KKREF | Customer-to-Customer Reference | CHAR | 35 | 0 | REFNR_EB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KKRF2 | Customer-to-Customer Reference | CHAR | 35 | 0 | REFNR_EB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MANSP | Dunning Block | CHAR | 1 | 0 | MANSP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FNAM1 | BDC field name | CHAR | 132 | 0 | BDC_FNAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FVAL1 | BDC field value | CHAR | 132 | 0 | BDC_FVAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FKOA1 | Payment Advice Account Type | CHAR | 1 | 0 | KOART_AV |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FNAM2 | BDC field name | CHAR | 132 | 0 | BDC_FNAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FVAL2 | BDC field value | CHAR | 132 | 0 | BDC_FVAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FKOA2 | Payment Advice Account Type | CHAR | 1 | 0 | KOART_AV |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FNAM3 | BDC field name | CHAR | 132 | 0 | BDC_FNAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FVAL3 | BDC field value | CHAR | 132 | 0 | BDC_FVAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FKOA3 | Payment Advice Account Type | CHAR | 1 | 0 | KOART_AV |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDENR | ID number for cash management and forecast | NUMC | 10 | 0 | IDENR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B1APP | Application Indicator | CHAR | 6 | 0 | APPLK_BF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B1ERR | Error Status | CHAR | 4 | 0 | ESTAT_EB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B1STD | X - Standard (FI) Posting Should Be Suppressed | CHAR | 1 | 0 | ADDST_EB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B1DOC | Doc. no. (IDoc number, application document no., etc.) | CHAR | 70 | 0 | DOC_NUMBER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B1TYP | Reference procedure | CHAR | 5 | 0 | AWTYP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B2APP | Application Indicator | CHAR | 6 | 0 | APPLK_BF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B2ERR | Error Status | CHAR | 4 | 0 | ESTAT_EB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B2STD | X - Standard (FI) Posting Should Be Suppressed | CHAR | 1 | 0 | ADDST_EB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B2DOC | Doc. no. (IDoc number, application document no., etc.) | CHAR | 70 | 0 | DOC_NUMBER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B2TYP | Reference procedure | CHAR | 5 | 0 | AWTYP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PIBAN | Partner Bank Account: IBAN | CHAR | 34 | 0 | PIBAN_EB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XREF1 | Business Partner Reference Key | CHAR | 12 | 0 | XREF1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIPEX | Commitment Item | CHAR | 24 | 0 | FM_FIPEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRNID | Transaction ID | CHAR | 35 | 0 | EB_TRANSID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEYPP | Subarea for Parallelization in Mass Processing | NUMC | 3 | 0 | KEYPP_EB |
FKKBEP foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 FKKBEP | FWAER | TCURC | Currency Codes | MANDT |
0 FKKBEP | FWAER | TCURC | Currency Codes | WAERS |
1 FKKBEP | MANDT | T000 | Clients | MANDT |
0 FKKBEP | PABKS | T005 | Countries | MANDT |
0 FKKBEP | PABKS | T005 | Countries | LAND1 |