SAP table reference
FMCI
Commitment items master dataExplore another table
Enter a table code or keyword to continue exploring.
Explore the structure, fields and relationships of SAP table FMCI.
SAP table FMCI has 4 primary key fields: MANDT,FIKRS,GJAHR,FIPEX.
When analysing data from one SAP instance, MANDT is normally identical across the dataset and may be omitted from relationships. When combining multiple instances, include MANDT.
/ Fields
FMCI fields.
| Field | Description | Data type | Length | Decimals | Check table | Data element | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Key MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||
| Key FIKRS | Financial Management Area | CHAR | 4 | 0 | FM01 | FIKRS | |||||||||||||||||
| Key GJAHR | Fiscal Year | NUMC | 4 | 0 | GJAHR | ||||||||||||||||||
| Key FIPEX | Commitment Item | CHAR | 24 | 0 | FM_FIPEX | ||||||||||||||||||
| KATEG | Postable | NUMC | 1 | 0 | FM_KATEG | ||||||||||||||||||
| |||||||||||||||||||||||
| FIVOR | Financial transaction | NUMC | 2 | 0 | FM_FIVOR | ||||||||||||||||||
| |||||||||||||||||||||||
| POTYP | Commitment Item Category | NUMC | 1 | 0 | FM_POTYP | ||||||||||||||||||
| |||||||||||||||||||||||
| KRTYP | Commitment Item Criterion Category | CHAR | 5 | 0 | FMKRTP | FM_KRTYP | |||||||||||||||||
| FPART | Commitment Item Type | CHAR | 3 | 0 | FM_FPART | ||||||||||||||||||
| FIPUP | Superior Commitment Item | CHAR | 24 | 0 | FIPEX_UP | ||||||||||||||||||
| POSIT | Internal Commitment Item Number | CHAR | 8 | 0 | FM_POSIT | ||||||||||||||||||
| FICTR | Funds Center Default Value | CHAR | 16 | 0 | FMFCTR | FM_DFICTR | |||||||||||||||||
| VPTYP | Carryforward Item Category for Commitment Item | CHAR | 2 | 0 | FMVORTR0 | FM_VPTYP | |||||||||||||||||
| SNTYP | Collective budget adminstration category | CHAR | 1 | 0 | FM_COLLTYP | ||||||||||||||||||
| |||||||||||||||||||||||
| SNROL | Use type in collective budget administration | CHAR | 1 | 0 | FM_COLLROL | ||||||||||||||||||
| KRGRP | Criterion Category Group | CHAR | 4 | 0 | FMKRG | FM_KRGRP | |||||||||||||||||
| STATS | Statistical commitment item | CHAR | 1 | 0 | FM_STATPOS | ||||||||||||||||||
| NCBUD | No Budget for Future Years | CHAR | 1 | 0 | FM_NCBUD | ||||||||||||||||||
| AUGRP | Authorization Group for Commitment Item | CHAR | 10 | 0 | FM_AUTHGRP | ||||||||||||||||||
| STVAR | Standard Variant | CHAR | 1 | 0 | FM_STVAR | ||||||||||||||||||
| HSART | Commitment Item Type | CHAR | 1 | 0 | FMHSART | FM_HSART | |||||||||||||||||
| GKFLG | Relevant to Total Costs | CHAR | 1 | 0 | FM_GKFLG | ||||||||||||||||||
| DRUCK | Not Relevant for Budget Print | CHAR | 1 | 0 | FM_DRUCK | ||||||||||||||||||
| CFFLG | Able to Carry Forward at Fiscal Year Change | CHAR | 1 | 0 | FM_CFFLG | ||||||||||||||||||
| CVFLG | (Negative) Clearing Item | CHAR | 1 | 0 | FM_CVFLG | ||||||||||||||||||
| NEGBUD | Negative Budget Permitted | CHAR | 1 | 0 | FM_NEG_BUDGET_FLG | ||||||||||||||||||
| BEZIRK | District | CHAR | 4 | 0 | FM_BEZIRK | ||||||||||||||||||
| BSAMT | Managed Position/Clearing Lower Section | CHAR | 16 | 0 | FMFCTR | FM_BSAMT | |||||||||||||||||
| UBFLG | Local Authorities: Budget Execution Account | CHAR | 1 | 0 | FM_UBFLG | ||||||||||||||||||
| HSFLG | Budget Balancing Concept | CHAR | 1 | 0 | FM_HSFLG | ||||||||||||||||||
| NDAKZ | Indicator: NDA Budget | CHAR | 1 | 0 | FM_NDAB | ||||||||||||||||||
| AZPKZ | Indicator: Accrued Budget | CHAR | 1 | 0 | FM_AZPB | ||||||||||||||||||
| LOGSYSTEM | Logical System | CHAR | 10 | 0 | TBDLS | LOGSYSTEM | |||||||||||||||||
| FIPOS | Commitment Item | CHAR | 14 | 0 | * | FIPOS | |||||||||||||||||
| BUTYP | Budget structure element type | CHAR | 4 | 0 | * | BUTYP | |||||||||||||||||
| DATAB | FM: Valid-From Date | DATS | 8 | 0 | FM_DATAB | ||||||||||||||||||
| DATBIS | FM: Valid-To Date | DATS | 8 | 0 | FM_DATBIS | ||||||||||||||||||
| DATE_EXP | Expiration Date | DATS | 8 | 0 | FM_DATE_EXP | ||||||||||||||||||
| DUMMY_FMCIEXT | Single-Character Flag | CHAR | 1 | 0 | CHAR1 | ||||||||||||||||||
| CLASSIFICATION | Commitment Item Classification | CHAR | 2 | 0 | GENFM_CI_CLASSIFICATION | ||||||||||||||||||
| BUDGET_RULE | Commitment Item Budget Rule | CHAR | 2 | 0 | GENFMC_CI_BRULE | GENFM_CI_BUDGET_RULE | |||||||||||||||||
| ALT_FIPEX | Alternative Commitment Item | CHAR | 24 | 0 | GENFM_ALT_FIPEX | ||||||||||||||||||
| TIPO | Budget classification type | NUMC | 2 | 0 | PFM_12TIPO | ||||||||||||||||||
| |||||||||||||||||||||||
| CIVA | Wage type for deductible VAT posting? | CHAR | 1 | 0 | PFM_12CIVA | ||||||||||||||||||
| CDF | Commitment item classification | CHAR | 1 | 0 | PFM_12CDF | ||||||||||||||||||
| DUMMY_FSTR | Single-Character Flag | CHAR | 1 | 0 | CHAR1 | ||||||||||||||||||
| STR_ID | Master Data Subdivision ID | CHAR | 10 | 0 | FMMDSTRID | FM_STR_ID | |||||||||||||||||
| CISUB1 | Substring 1 of Commitment Item | CHAR | 10 | 0 | FMMDCISUB1 | FM_CISUB1 | |||||||||||||||||
| CISUB2 | Substring 2 of Commitment Item | CHAR | 10 | 0 | FMMDCISUB2 | FM_CISUB2 | |||||||||||||||||
| CISUB3 | Substring 3 of Commitment Item | CHAR | 10 | 0 | FMMDCISUB3 | FM_CISUB3 | |||||||||||||||||
| CISUB4 | Substring 4 of Commitment Item | CHAR | 10 | 0 | FMMDCISUB4 | FM_CISUB4 | |||||||||||||||||
| CISUB5 | Substring 5 of Commitment Item | CHAR | 10 | 0 | FMMDCISUB5 | FM_CISUB5 | |||||||||||||||||
| DUMMY_FMCI_INCL_EEW_PS | Custom Fields: Dummy for Use in Extension Includes | CHAR | 1 | 0 | CFD_DUMMY | ||||||||||||||||||
/ Relationships
FMCI relationships.
| Table | Field | Check table | Description | Check field |
|---|---|---|---|---|
| FMCI | BSAMT | FMFCTR | Funds Center Master Record | FIKRS |
| FMCI | BSAMT | FMFCTR | Funds Center Master Record | DATBIS |
| FMCI | BUDGET_RULE | GENFMC_CI_BRULE | Commitment Item Budget Rule | BUDGET_RULE |
| FMCI | CISUB1 | FMMDCISUB1 | Value of Substring 1 of Commitment Item | STR_ID |
| FMCI | CISUB1 | FMMDCISUB1 | Value of Substring 1 of Commitment Item | CISUB1 |
| FMCI | CISUB2 | FMMDCISUB2 | Value of Substring 2 of Commitment Item | STR_ID |
| FMCI | CISUB2 | FMMDCISUB2 | Value of Substring 2 of Commitment Item | CISUB2 |
| FMCI | CISUB3 | FMMDCISUB3 | Value of Substring 3 of Commitment Item | STR_ID |
| FMCI | CISUB3 | FMMDCISUB3 | Value of Substring 3 of Commitment Item | CISUB3 |
| FMCI | CISUB4 | FMMDCISUB4 | Value of Substring 4 of Commitment Item | MANDT |
| FMCI | CISUB4 | FMMDCISUB4 | Value of Substring 4 of Commitment Item | CISUB4 |
| FMCI | CISUB5 | FMMDCISUB5 | Value of Substring 5 of Commitment Item | MANDT |
| FMCI | CISUB5 | FMMDCISUB5 | Value of Substring 5 of Commitment Item | CISUB5 |
| FMCI | FICTR | FMFCTR | Funds Center Master Record | FIKRS |
| FMCI | FICTR | FMFCTR | Funds Center Master Record | DATBIS |
| FMCI | FIKRS | FM01 | Financial Management Areas | FIKRS |
| FMCI | HSART | FMHSART | FM: Budget Line Type | MANDT |
| FMCI | KRGRP | FMKRG | Commitment Item Criterion Category Group | MANDT |
| FMCI | KRGRP | FMKRG | Commitment Item Criterion Category Group | KRGRP |
| FMCI | KRTYP | FMKRTP | Commitment item criterion category | MANDT |
| FMCI | LOGSYSTEM | TBDLS | Logical system | LOGSYS |
| FMCI | MANDT | T000 | Clients | MANDT |
| FMCI | STR_ID | FMMDSTRID | Define Subdivision ID of FM Master Data | MASDAT_ID |
| FMCI | STR_ID | FMMDSTRID | Define Subdivision ID of FM Master Data | STR_ID |
| FMCI | VPTYP | FMVORTR0 | Carryforward Item Categories of Totals Records | MANDT |
| FMCI | VPTYP | FMVORTR0 | Carryforward Item Categories of Totals Records | FIKRS |