FMFCTR
Funds Center Master RecordExplore another table
Enter a table code or keyword to continue exploring.
Explore the structure, fields and relationships of SAP table FMFCTR.
SAP table FMFCTR has 4 primary key fields: MANDT,FIKRS,FICTR,DATBIS.
When analysing data from one SAP instance, MANDT is normally identical across the dataset and may be omitted from relationships. When combining multiple instances, include MANDT.
FMFCTR fields.
| Field | Description | Data type | Length | Decimals | Check table | Data element | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Key MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||
| Key FIKRS | Financial Management Area | CHAR | 4 | 0 | FM01 | FIKRS | |||||
| Key FICTR | Funds Center | CHAR | 16 | 0 | FISTL | ||||||
| Key DATBIS | FM: Valid-To Date | DATS | 8 | 0 | FM_DATBIS | ||||||
| DATAB | FM: Valid-From Date | DATS | 8 | 0 | FM_DATAB | ||||||
| CTR_OBJNR | Object number | CHAR | 22 | 0 | ONR00 | J_OBJNR | |||||
| ERFDAT | FIFM: Entry Date | DATS | 8 | 0 | FM_ERFDAT | ||||||
| ERFNAME | FIFM: Created By | CHAR | 12 | 0 | FM_ERFNAME | ||||||
| AENDAT | FIFM: Changed On | DATS | 8 | 0 | FM_AENDAT | ||||||
| AENNAME | FIFM: Name of Last Person to Make a Change | CHAR | 12 | 0 | FM_AENNAME | ||||||
| BOSS_CODE | FIFM: Code for a Person Responsible | NUMC | 8 | 0 | TCJ04 | FM_BOSSCOD | |||||
| WAERS | Currency Key | CUKY | 5 | 0 | TCURC | WAERS | |||||
| BOSSOT | FIFM: Object Type for Funds Center Manager in HR | CHAR | 2 | 0 | * | FM_BOSSOT | |||||
| BOSSID | Funds Center Manager in Organization Model | CHAR | 12 | 0 | FM_BOSSID | ||||||
| BOSSNAME | Name of Person Responsible | CHAR | 20 | 0 | FM_BOSSNAM | ||||||
| FINCODE | Default Fund Value in a Funds Center | CHAR | 10 | 0 | FMFINCODE | FM_DFONDS | |||||
| AUGRP | Funds Center Authorization Group | CHAR | 10 | 0 | FM_AUTHGRC | ||||||
| BUKRS | Company Code | CHAR | 4 | 0 | T001 | BUKRS | |||||
| GSBER | Business Area | CHAR | 4 | 0 | TGSB | GSBER | |||||
| LOGSYSTEM | Logical System | CHAR | 10 | 0 | TBDLS | LOGSYSTEM | |||||
| DECKUNG | Relevant for Real Cover Eligibility | CHAR | 1 | 0 | FM_DECKUNG | ||||||
| DATE_EXP | Expiration Date | DATS | 8 | 0 | FM_DATE_EXP | ||||||
| ANREDE | Title | CHAR | 15 | 0 | ANRED | ||||||
| NAME1 | Name 1 | CHAR | 35 | 0 | NAME1_GP | ||||||
| NAME2 | Name 2 | CHAR | 35 | 0 | NAME2_GP | ||||||
| NAME3 | Name 3 | CHAR | 35 | 0 | NAME3_GP | ||||||
| NAME4 | Name 4 | CHAR | 35 | 0 | NAME4_GP | ||||||
| STRASSE | Street and House Number | CHAR | 35 | 0 | STRAS_GP | ||||||
| POSTLZ | Postal Code | CHAR | 10 | 0 | PSTLZ | ||||||
| ORT | City | CHAR | 35 | 0 | ORT01_GP | ||||||
| ORTSTEIL | District | CHAR | 35 | 0 | ORT02_GP | ||||||
| POSTFACH | PO Box | CHAR | 10 | 0 | PFACH | ||||||
| POSTLZFACH | P.O. Box Postal Code | CHAR | 10 | 0 | PSTL2 | ||||||
| LAND1 | Country/Region Key | CHAR | 3 | 0 | T005 | LAND1 | |||||
| REGION | Region (State, Province, County) | CHAR | 3 | 0 | T005S | REGIO | |||||
| SPRAS | Language Key | LANG | 1 | 0 | T002 | SPRAS | |||||
| TELEBOX | Telebox number | CHAR | 15 | 0 | TELBX | ||||||
| TELEFON1 | First telephone number | CHAR | 16 | 0 | TELF1 | ||||||
| TELEFON2 | Second telephone number | CHAR | 16 | 0 | TELF2 | ||||||
| TELEFAX | Fax Number | CHAR | 31 | 0 | TELFX | ||||||
| TELETEXT | Teletex number | CHAR | 30 | 0 | TELTX | ||||||
| TELEX | Telex number | CHAR | 30 | 0 | TELX1 | ||||||
| DATENLTNR | Data communication line no. | CHAR | 14 | 0 | DATLT | ||||||
| AGCYCODE | Agency Code | CHAR | 30 | 0 | CNFM_AGCYCODE | ||||||
| ORGCODE | Organization Code | CHAR | 21 | 0 | CNFM_ORGCODE | ||||||
| AGCYTYPE | Agency Type | CHAR | 1 | 0 | CNFMC_AGCYTYPE | CNFM_AGCYTYPE | |||||
| SUPTYPE | Fund Supply Type | CHAR | 1 | 0 | CNFMC_SUPTYPE | CNFM_SUPTYPE | |||||
| REVUNIT | Revenue Unit | CHAR | 1 | 0 | CNFM_REVUNIT | ||||||
| NEWPAY | Payment Reform | CHAR | 1 | 0 | CNFM_NEWPAY | ||||||
| HBKID | Short Key for a House Bank | CHAR | 5 | 0 | * | HBKID | |||||
| MINIS | Ministry | CHAR | 2 | 0 | PFM_TMINIS | PFM_01MINISTERIO | |||||
| SECEST | Secretary of State | CHAR | 1 | 0 | PFM_TSECEST | PFM_01SEC_ESTADO | |||||
| AREA | Fund Center area | CHAR | 2 | 0 | PFM_01TP25 | PFM_01AREA | |||||
| SERFA | Services and independent funds | CHAR | 2 | 0 | PFM_01TP26 | PFM_01SERVFAUT | |||||
| ORGAN | Fund Center organization | CHAR | 3 | 0 | PFM_01TP27 | PFM_01ORGANISMO | |||||
| CAPI | Chapter | CHAR | 2 | 0 | PFM_TCAPI | PFM_01CAPITULO | |||||
| DIVI | Business area | CHAR | 2 | 0 | PFM_TDIVI | PFM_01DIVISAO | |||||
| SUBD | Subdivision | CHAR | 2 | 0 | PFM_TSUBD | PFM_01SUBDIVISAO | |||||
| TORC | Budget type | CHAR | 1 | 0 | PFM_TSUBD | PFM_TORC | |||||
| |||||||||||
| DUMMY_FMFC_INCL_EEW_PS | Custom Fields: Dummy for Use in Extension Includes | CHAR | 1 | 0 | CFD_DUMMY | ||||||
| STR_ID | Master Data Subdivision ID | CHAR | 10 | 0 | FMMDSTRID | FM_STR_ID | |||||
| FCSUB1 | Substring 1 of Funds Center | CHAR | 10 | 0 | FMMDFCSUB1 | FM_FCSUB1 | |||||
| FCSUB2 | Substring 2 of Funds Center | CHAR | 10 | 0 | FMMDFCSUB2 | FM_FCSUB2 | |||||
| FCSUB3 | Substring 3 of Funds Center | CHAR | 10 | 0 | FMMDFCSUB3 | FM_FCSUB3 | |||||
FMFCTR relationships.
| Table | Field | Check table | Description | Check field |
|---|---|---|---|---|
| FMFCTR | AREA | PFM_01TP25 | Fund Center additional data - Area | MANDT |
| FMFCTR | BOSS_CODE | TCJ04 | Person in Responsible for Project | MANDT |
| FMFCTR | BOSS_CODE | TCJ04 | Person in Responsible for Project | VERNR |
| FMFCTR | BUKRS | T001 | Company Codes | BUKRS |
| FMFCTR | CAPI | PFM_TCAPI | Fund Center additional data - Chapter | MANDT |
| FMFCTR | CAPI | PFM_TCAPI | Fund Center additional data - Chapter | MINIS |
| FMFCTR | CAPI | PFM_TCAPI | Fund Center additional data - Chapter | CAPI |
| FMFCTR | CAPI | PFM_TCAPI | Fund Center additional data - Chapter | BEGDA |
| FMFCTR | CTR_OBJNR | ONR00 | General Object Number | MANDT |
| FMFCTR | CTR_OBJNR | ONR00 | General Object Number | OBJNR |
| FMFCTR | DIVI | PFM_TDIVI | Fund Center additional data - Division | MANDT |
| FMFCTR | DIVI | PFM_TDIVI | Fund Center additional data - Division | MINIS |
| FMFCTR | DIVI | PFM_TDIVI | Fund Center additional data - Division | CAPI |
| FMFCTR | DIVI | PFM_TDIVI | Fund Center additional data - Division | DIVI |
| FMFCTR | DIVI | PFM_TDIVI | Fund Center additional data - Division | BEGDA |
| FMFCTR | FCSUB1 | FMMDFCSUB1 | Value of Substring 1 of Funds Center | STR_ID |
| FMFCTR | FCSUB1 | FMMDFCSUB1 | Value of Substring 1 of Funds Center | FCSUB1 |
| FMFCTR | FCSUB2 | FMMDFCSUB2 | Value of Substring 2 of Funds Center | STR_ID |
| FMFCTR | FCSUB2 | FMMDFCSUB2 | Value of Substring 2 of Funds Center | FCSUB2 |
| FMFCTR | FCSUB3 | FMMDFCSUB3 | Value of Substring 3 of Funds Center | STR_ID |
| FMFCTR | FCSUB3 | FMMDFCSUB3 | Value of Substring 3 of Funds Center | FCSUB3 |
| FMFCTR | FIKRS | FM01 | Financial Management Areas | FIKRS |
| FMFCTR | FINCODE | FMFINCODE | FIFM: Financing code | FIKRS |
| FMFCTR | FINCODE | FMFINCODE | FIFM: Financing code | FINCODE |
| FMFCTR | GSBER | TGSB | Business Areas | MANDT |
| FMFCTR | GSBER | TGSB | Business Areas | GSBER |
| FMFCTR | LAND1 | T005 | Countries | MANDT |
| FMFCTR | LAND1 | T005 | Countries | LAND1 |
| FMFCTR | LOGSYSTEM | TBDLS | Logical system | LOGSYS |
| FMFCTR | MANDT | T000 | Clients | MANDT |
| FMFCTR | MINIS | PFM_TMINIS | Fund Center Additional Data - Ministries | MANDT |
| FMFCTR | MINIS | PFM_TMINIS | Fund Center Additional Data - Ministries | MINIS |
| FMFCTR | MINIS | PFM_TMINIS | Fund Center Additional Data - Ministries | BEGDA |
| FMFCTR | ORGAN | PFM_01TP27 | Fund Center additional data - Organization | MANDT |
| FMFCTR | REGION | T005S | Taxes: Region (Province) Key | LAND1 |
| FMFCTR | SECEST | PFM_TSECEST | Fund Center additional data - Secretaries of State | MANDT |
| FMFCTR | SECEST | PFM_TSECEST | Fund Center additional data - Secretaries of State | MINIS |
| FMFCTR | SECEST | PFM_TSECEST | Fund Center additional data - Secretaries of State | BEGDA |
| FMFCTR | SERFA | PFM_01TP26 | Fund Center additional data - Services and independent funds | MANDT |
| FMFCTR | SERFA | PFM_01TP26 | Fund Center additional data - Services and independent funds | SERFA |
| FMFCTR | STR_ID | FMMDSTRID | Define Subdivision ID of FM Master Data | MASDAT_ID |
| FMFCTR | STR_ID | FMMDSTRID | Define Subdivision ID of FM Master Data | STR_ID |
| FMFCTR | SUBD | PFM_TSUBD | Fund Center additional data - Sub-division | MANDT |
| FMFCTR | SUBD | PFM_TSUBD | Fund Center additional data - Sub-division | MINIS |
| FMFCTR | SUBD | PFM_TSUBD | Fund Center additional data - Sub-division | CAPI |
| FMFCTR | SUBD | PFM_TSUBD | Fund Center additional data - Sub-division | DIVI |
| FMFCTR | SUBD | PFM_TSUBD | Fund Center additional data - Sub-division | SUBD |
| FMFCTR | SUBD | PFM_TSUBD | Fund Center additional data - Sub-division | BEGDA |
| FMFCTR | TORC | PFM_TSUBD | Fund Center additional data - Sub-division | MANDT |
| FMFCTR | TORC | PFM_TSUBD | Fund Center additional data - Sub-division | MINIS |
| FMFCTR | TORC | PFM_TSUBD | Fund Center additional data - Sub-division | CAPI |
| FMFCTR | TORC | PFM_TSUBD | Fund Center additional data - Sub-division | DIVI |
| FMFCTR | TORC | PFM_TSUBD | Fund Center additional data - Sub-division | SUBD |
| FMFCTR | TORC | PFM_TSUBD | Fund Center additional data - Sub-division | BEGDA |
| FMFCTR | WAERS | TCURC | Currency Codes | MANDT |
| FMFCTR | WAERS | TCURC | Currency Codes | WAERS |