SAP table GLS0 (Line Item Structure G/L Account Monthly Debits and Credits)
SAP table GLS0 has 14 primary key fields being RCLNT,RLDNR,RRCTY,RVERS,BUKRS,RYEAR,RACCT,RBUSA,RTCUR,DRCRK,POPER,DOCCT,DOCNR,DOCLN.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RCLNT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||||||||||||||||||
RLDNR | Ledger | CHAR | 2 | 0 | T881 | RLDNR | |||||||||||||||||||||||||||||||||||
RRCTY | Record Type | CHAR | 1 | 0 | RRCTY |
|
|||||||||||||||||||||||||||||||||||
RVERS | Version | CHAR | 3 | 0 | T894 | RVERS | |||||||||||||||||||||||||||||||||||
BUKRS | Company Code | CHAR | 4 | 0 | T001 | BUKRS | |||||||||||||||||||||||||||||||||||
RYEAR | Fiscal Year | NUMC | 4 | 0 | GJAHR | ||||||||||||||||||||||||||||||||||||
RACCT | Account Number | CHAR | 10 | 0 | RACCT | ||||||||||||||||||||||||||||||||||||
RBUSA | Business Area | CHAR | 4 | 0 | TGSB | GSBER | |||||||||||||||||||||||||||||||||||
RTCUR | Currency Key | CUKY | 5 | 0 | TCURC | RTCUR | |||||||||||||||||||||||||||||||||||
DRCRK | Debit/Credit Indicator | CHAR | 1 | 0 | SHKZG |
|
|||||||||||||||||||||||||||||||||||
POPER | Posting period | NUMC | 3 | 0 | POPER | ||||||||||||||||||||||||||||||||||||
DOCCT | Document Category | CHAR | 1 | 0 | DOCCT |
|
|||||||||||||||||||||||||||||||||||
DOCNR | Document Number of an Accounting Document | CHAR | 10 | 0 | BELNR_D | ||||||||||||||||||||||||||||||||||||
DOCLN | Document line | CHAR | 3 | 0 | DOCLN | ||||||||||||||||||||||||||||||||||||
CPUDT | Day On Which Accounting Document Was Entered | DATS | 8 | 0 | CPUDT | ||||||||||||||||||||||||||||||||||||
CPUTM | Time of Entry | TIMS | 6 | 0 | CPUTM | ||||||||||||||||||||||||||||||||||||
USNAM | User Name | CHAR | 12 | 0 | USNAM | ||||||||||||||||||||||||||||||||||||
TSL | Value in Transaction Currency | CURR | 23 | 2 | VTCUR | ||||||||||||||||||||||||||||||||||||
HSL | Value in local currency | CURR | 23 | 2 | VLCUR | ||||||||||||||||||||||||||||||||||||
KSL | Value in group currency | CURR | 23 | 2 | VGCUR | ||||||||||||||||||||||||||||||||||||
AUNIT | Additional unit of measure | UNIT | 3 | 0 | AUNIT | ||||||||||||||||||||||||||||||||||||
SGTXT | Item Text | CHAR | 50 | 0 | SGTXT | ||||||||||||||||||||||||||||||||||||
AUTOM | Indicator: Automatic posting lines | CHAR | 1 | 0 | AUTOM | ||||||||||||||||||||||||||||||||||||
DOCTY | FI-SL Document Type | CHAR | 2 | 0 | DOCTY | ||||||||||||||||||||||||||||||||||||
ACTIV | Business Transaction | CHAR | 4 | 0 | GLVOR | ||||||||||||||||||||||||||||||||||||
BVORG | Number of Cross-Company Code Posting Transaction | CHAR | 16 | 0 | BVORG | ||||||||||||||||||||||||||||||||||||
REFDOCNR | Reference document number of an accounting document | CHAR | 10 | 0 | REFBELNR | ||||||||||||||||||||||||||||||||||||
REFRYEAR | Fiscal Year | NUMC | 4 | 0 | GJAHR | ||||||||||||||||||||||||||||||||||||
REFDOCLN | Number of Line Item Within Accounting Document | NUMC | 3 | 0 | BUZEI | ||||||||||||||||||||||||||||||||||||
REFDOCCT | Document Category | CHAR | 1 | 0 | DOCCT |
|
|||||||||||||||||||||||||||||||||||
REFACTIV | Business Transaction | CHAR | 4 | 0 | GLVOR | ||||||||||||||||||||||||||||||||||||
AWTYP | Reference procedure | CHAR | 5 | 0 | AWTYP | ||||||||||||||||||||||||||||||||||||
AWORG | Reference Organizational Units | CHAR | 10 | 0 | AWORG | ||||||||||||||||||||||||||||||||||||
LOGSYS | Logical system | CHAR | 10 | 0 | LOGSYS |
GLS0 foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 GLS0 | BUKRS | T001 | Company Codes | BUKRS |
1 GLS0 | RBUSA | TGSB | Business Areas | MANDT |
1 GLS0 | RBUSA | TGSB | Business Areas | GSBER |
0 GLS0 | RCLNT | T000 | Clients | MANDT |
1 GLS0 | RLDNR | T881 | Ledger Master | MANDT |
0 GLS0 | RTCUR | TCURC | Currency Codes | MANDT |
0 GLS0 | RTCUR | TCURC | Currency Codes | WAERS |
1 GLS0 | RVERS | T894 | FI-SL and FI-LC Versions | MANDT |
1 GLS0 | RVERS | T894 | FI-SL and FI-LC Versions | RLDNR |
1 GLS0 | RVERS | T894 | FI-SL and FI-LC Versions | RVERS |