SAP table HCMT_BSP_PA_HK_R0345 (Hong Kong Tax)
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OBJECT_KEY | HCM Object Key | CHAR | 100 | 0 | HCM_OBJECT_KEY | ||||||||||||||
PERNR | Personnel Number | NUMC | 8 | 0 | PERNR_D | ||||||||||||||
AEDTM | Last Changed On | DATS | 8 | 0 | AEDAT | ||||||||||||||
UNAME | Name of Person Who Changed Object | CHAR | 12 | 0 | AENAM | ||||||||||||||
SPRPS | Lock Indicator for HR Master Data Record | CHAR | 1 | 0 | SPRPS | ||||||||||||||
SPRTX | Lock indicator for HR master record (text) | CHAR | 40 | 0 | SPRPSTEXT | ||||||||||||||
ITBLD | Infotype Screen Control | CHAR | 2 | 0 | ITBLD | ||||||||||||||
ITXEX | Text Exists for Infotype | CHAR | 1 | 0 | ITXEX | ||||||||||||||
BEGDA | Valid-From Date | DATS | 8 | 0 | PAD_BEGDA | ||||||||||||||
ENDDA | Valid To Date | DATS | 8 | 0 | PAD_ENDDA | ||||||||||||||
TAXNO | Employee's Tax File No. | CHAR | 30 | 0 | PHK_TAXNO | ||||||||||||||
IRGRP | Tax Reporting Group for IR56 | CHAR | 2 | 0 | T7HK1C | PHK_IRGRP | |||||||||||||
IRGRT | Text for grouping for tax report | CHAR | 80 | 0 | PHK_IRGRT | ||||||||||||||
SABER | Salaries Tax borne by Employer | CHAR | 1 | 0 | PHK_SABER | ||||||||||||||
PARTM | Part Time EE | CHAR | 1 | 0 | PHK_PARTM | ||||||||||||||
PRIEM | Principal Employer | CHAR | 30 | 0 | PHK_PRIEM | ||||||||||||||
NONEE | Person Other than Employee | CHAR | 1 | 0 | PHK_NONEE | ||||||||||||||
OVPER | Percentage to Calculate Overseas Travel Allowance | DEC | 5 | 2 | PHK_OVPER | ||||||||||||||
SYBL4 | Percentage | CHAR | 1 | 0 | PAD_PRCNT |
|
|||||||||||||
QTRYN | Quarters Provided by Employer | CHAR | 1 | 0 | PHK_QTRYN | ||||||||||||||
QTRNT | Natures of Quarter | CHAR | 2 | 0 | T7HK1A | PHK_QTRNT | |||||||||||||
RTPER | Percentage to Calculate Rental Allowance | DEC | 5 | 2 | PHK_RTPER | ||||||||||||||
SYBL1 | Percentage | CHAR | 1 | 0 | PAD_PRCNT |
|
|||||||||||||
PEREE | Percentage of Rent Paid by Employee to Employer | DEC | 5 | 2 | PHK_PEREE | ||||||||||||||
SYBL2 | Percentage | CHAR | 1 | 0 | PAD_PRCNT |
|
|||||||||||||
PERRE | Percentage of Rent Refunded to Employee | DEC | 5 | 2 | PHK_PERRE | ||||||||||||||
SYBL3 | Percentage | CHAR | 1 | 0 | PAD_PRCNT |
|
|||||||||||||
QTRRT | Quarter provite details | CHAR | 1 | 0 | PAD_QTRRT |
|
|||||||||||||
OCAMT | Amount Paid by Overseas Concern | CURR | 9 | 2 | PHK_OCAMT | ||||||||||||||
CUROC | Currency Key | CUKY | 5 | 0 | TCURC | WAERS | |||||||||||||
OSATX | HR-HK: overseas free text for amount | CHAR | 20 | 0 | PHK_OSATX | ||||||||||||||
OVNAM | Name of Overseas Concern | CHAR | 50 | 0 | PHK_OVNAM | ||||||||||||||
ADDR1 | Street and House Number | CHAR | 30 | 0 | STRAS | ||||||||||||||
ADDR2 | 2nd Address Line | CHAR | 30 | 0 | LOCAT | ||||||||||||||
CITY1 | City | CHAR | 25 | 0 | ORT01 | ||||||||||||||
PSTLZ | Postal Code | CHAR | 10 | 0 | PSTLZ_HR | ||||||||||||||
LAND1 | Country/Region Key | CHAR | 3 | 0 | T005 | LAND1 | |||||||||||||
LAND1_TXT | Name of Country/Region (Short) | CHAR | 15 | 0 | LANDX | ||||||||||||||
OSTXT | Overseas freeform reason text | CHAR | 35 | 0 | PHK_OSTXT | ||||||||||||||
OSDPT | Indicator to Depart HK | CHAR | 1 | 0 | PHK_OSDPT | ||||||||||||||
OSRSN | Overseas Departure Reason Code | CHAR | 2 | 0 | PHK_OSRSN |
|
|||||||||||||
LAND2 | Overseas destination | CHAR | 3 | 0 | T005 | PHK_LAND2 | |||||||||||||
LANDT | Name of Country/Region (Short) | CHAR | 15 | 0 | LANDX |
HCMT_BSP_PA_HK_R0345 foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 HCMT_BSP_PA_HK_R0345 | CUROC | TCURC | Currency Codes | MANDT |
0 HCMT_BSP_PA_HK_R0345 | CUROC | TCURC | Currency Codes | WAERS |
1 HCMT_BSP_PA_HK_R0345 | IRGRP | T7HK1C | Tax grouping for report | MANDT |
1 HCMT_BSP_PA_HK_R0345 | IRGRP | T7HK1C | Tax grouping for report | IRGRP |
0 HCMT_BSP_PA_HK_R0345 | LAND1 | T005 | Countries | MANDT |
0 HCMT_BSP_PA_HK_R0345 | LAND1 | T005 | Countries | LAND1 |
1 HCMT_BSP_PA_HK_R0345 | LAND2 | T005 | Countries | MANDT |
1 HCMT_BSP_PA_HK_R0345 | LAND2 | T005 | Countries | LAND1 |
0 HCMT_BSP_PA_HK_R0345 | QTRNT | T7HK1A | Nature of Quarter | MANDT |
0 HCMT_BSP_PA_HK_R0345 | QTRNT | T7HK1A | Nature of Quarter | QTRNT |