SAP Table
J_1AINFSKS Inflation Keys - G/L Account
SAP table J_1AINFSKS has 3 primary key fields being MANDT,LAND1,J_1AIFSKS.
If you are only analysing data from a single SAP instance you may omit field MANDT in your relationships as it will be the same across the entire dataset. On the other hand, if you are combining data from multiple SAP instances you need to take MANDT into account.
/ Fields
J_1AINFSKS columns.
| Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KeyMANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||
| KeyLAND1 | Country/Region Key | CHAR | 3 | 0 | T005 | LAND1 | |||||||||
| KeyJ_1AIFSKS | Inflation Key | CHAR | 8 | 0 | J_1AIFSKS | ||||||||||
| J_1AMONACC | Account for Monetary Items | CHAR | 1 | 0 | J_1AMONACC | ||||||||||
| J_1AMETINF | Adjustment Method | CHAR | 1 | 0 | J_1AMETINF | ||||||||||
|
|||||||||||||||
| J_1AINDXSP | Inflation Index | CHAR | 5 | 0 | J_1AINFT20 | J_1AINDXSP | |||||||||
| J_1ATBEDEP | TBE Variant | CHAR | 2 | 0 | J_1AINFT04 | J_1ATBEDEP | |||||||||
| J_1APOSTI | Post Inflation Adjustments for this Account | CHAR | 1 | 0 | J_1APOSTI | ||||||||||
| J_1AONLYSP | Specific Adjustments Only | CHAR | 1 | 0 | J_1AONLYSP | ||||||||||
| J_1AFCURNEW | Inflation Adjustment Only | CHAR | 1 | 0 | J_1AFCURNEW | ||||||||||
/ Relationships
J_1AINFSKS foreign keys.
| Table | Field | Check Table | Description | Check Field |
|---|---|---|---|---|
| J_1AINFSKS | J_1AINDXSP | J_1AINFT20 | Inflation: Index Definition | MANDT |
| J_1AINFSKS | J_1ATBEDEP | J_1AINFT04 | Time base definition | MANDT |
| J_1AINFSKS | J_1ATBEDEP | J_1AINFT04 | Time base definition | J_1ATBEDEP |
| J_1AINFSKS | LAND1 | T005 | Countries | MANDT |
| J_1AINFSKS | LAND1 | T005 | Countries | LAND1 |
| J_1AINFSKS | MANDT | T000 | Clients | MANDT |