SAP table MEPO1312 (Item Details: Weight, Volume)
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |
---|---|---|---|---|---|---|---|
NTGEW | Net Weight | QUAN | 13 | 3 | ENTGE | ||
BRGEW | Gross weight | QUAN | 13 | 3 | BRGEW | ||
GEWEI | Unit of Weight | UNIT | 3 | 0 | T006 | EGEWE | |
VOLUM | Volume | QUAN | 13 | 3 | VOLUM | ||
VOLEH | Volume unit | UNIT | 3 | 0 | T006 | VOLEH | |
ANZPU | Number of Points | QUAN | 13 | 3 | ANZPU | ||
PUNEI | Points Unit | UNIT | 3 | 0 | T006 | PUNEI | |
GEWEI2 | Unit of Weight | UNIT | 3 | 0 | T006 | EGEWE | |
GEWEI3 | Unit of Weight | UNIT | 3 | 0 | T006 | EGEWE | |
GEWEI4 | Unit of Weight | UNIT | 3 | 0 | T006 | EGEWE | |
VOLEH2 | Volume unit | UNIT | 3 | 0 | T006 | VOLEH | |
PUNEI2 | Points Unit | UNIT | 3 | 0 | T006 | PUNEI | |
NTGEW_G | Net Weight of the Item | QUAN | 15 | 3 | NTGEW_AP | ||
BRGEW_G | Gross Weight of the Item | QUAN | 15 | 3 | BRGEW_AP | ||
VOLUM_G | Volume of the item | QUAN | 15 | 3 | VOLUM_AP | ||
ANZPU_G | Number of points per purchase order item | QUAN | 15 | 3 | ANZPU_AP | ||
MEINS | Purchase Order Unit of Measure | UNIT | 3 | 0 | T006 | BSTME | |
MEINS2 | Purchase Order Unit of Measure | UNIT | 3 | 0 | T006 | BSTME | |
MEINS3 | Purchase Order Unit of Measure | UNIT | 3 | 0 | T006 | BSTME | |
MEINS4 | Purchase Order Unit of Measure | UNIT | 3 | 0 | T006 | BSTME |
MEPO1312 foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 MEPO1312 | GEWEI | T006 | Units of Measurement | MANDT |
0 MEPO1312 | GEWEI | T006 | Units of Measurement | MSEHI |
1 MEPO1312 | GEWEI2 | T006 | Units of Measurement | MANDT |
0 MEPO1312 | GEWEI3 | T006 | Units of Measurement | MANDT |
1 MEPO1312 | GEWEI4 | T006 | Units of Measurement | MANDT |
0 MEPO1312 | MEINS | T006 | Units of Measurement | MANDT |
0 MEPO1312 | MEINS | T006 | Units of Measurement | MSEHI |
1 MEPO1312 | MEINS2 | T006 | Units of Measurement | MANDT |
0 MEPO1312 | MEINS3 | T006 | Units of Measurement | MANDT |
1 MEPO1312 | MEINS4 | T006 | Units of Measurement | MANDT |
0 MEPO1312 | PUNEI | T006 | Units of Measurement | MANDT |
1 MEPO1312 | PUNEI2 | T006 | Units of Measurement | MANDT |
0 MEPO1312 | VOLEH | T006 | Units of Measurement | MANDT |
0 MEPO1312 | VOLEH | T006 | Units of Measurement | MSEHI |
1 MEPO1312 | VOLEH2 | T006 | Units of Measurement | MANDT |