SAP table OBJK (Plant Maintenance Object List)
SAP table OBJK has 3 primary key fields being MANDT,OBKNR,OBZAE.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||||
OBKNR | Object list number | INT8 | 19 | 0 | SER00 | OBJKNR | |||||||||||||||||||||
OBZAE | Object list counters | INT4 | 10 | 0 | OBJZA | ||||||||||||||||||||||
EQUNR | Equipment Number | CHAR | 18 | 0 | EQUI | EQUNR | |||||||||||||||||||||
IHNUM | Notification Number | CHAR | 12 | 0 | QMEL | QMNUM | |||||||||||||||||||||
BAUTL | Assembly | CHAR | 40 | 0 | MARA | BAUTL | |||||||||||||||||||||
ILOAN | Location and account assignment for technical object | CHAR | 12 | 0 | ILOA | ILOAN | |||||||||||||||||||||
SORTF | Object list sort field | CHAR | 20 | 0 | OBSORT | ||||||||||||||||||||||
BEARB | Processing indicator | CHAR | 1 | 0 | BEARBZS | ||||||||||||||||||||||
OBJVW | Object list usage | CHAR | 1 | 0 | OBJVW |
|
|||||||||||||||||||||
SERNR | Serial Number | CHAR | 18 | 0 | GERNR | ||||||||||||||||||||||
MATNR | Material Number | CHAR | 40 | 0 | MARA | MATNR | |||||||||||||||||||||
DATUM | Date | DATS | 8 | 0 | DATUM | ||||||||||||||||||||||
EQSNR | EQSE Number | CHAR | 18 | 0 | EQSE | EQSNR | |||||||||||||||||||||
TASER | Table for Serial Numbers | CHAR | 5 | 0 | TASER |
|
|||||||||||||||||||||
UII | Unique Item Identifier | CHAR | 72 | 0 | UII_CHAR72 | ||||||||||||||||||||||
EAM_BADI_FLAG | Entry created by BAdI for Object List generation | CHAR | 1 | 0 | EAM_BADI_FLAG | ||||||||||||||||||||||
EAM_OBJ_ORIG | Origin of Maintenance Order Object List Items | CHAR | 1 | 0 | EAM_OBJ_ORIG | ||||||||||||||||||||||
PRODUCT | Product Number | CHAR | 40 | 0 | * | PRODUCTNUMBER |
OBJK foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 OBJK | BAUTL | MARA | General Material Data | MANDT |
0 OBJK | BAUTL | MARA | General Material Data | MATNR |
1 OBJK | EQUNR | EQUI | Equipment master data | MANDT |
0 OBJK | IHNUM | QMEL | Quality Notification | MANDT |
0 OBJK | IHNUM | QMEL | Quality Notification | QMNUM |
1 OBJK | ILOAN | ILOA | PM Object Location and Account Assignment | MANDT |
1 OBJK | ILOAN | ILOA | PM Object Location and Account Assignment | ILOAN |
0 OBJK | MANDT | T000 | Clients | MANDT |
1 OBJK | MATNR | MARA | General Material Data | MANDT |
1 OBJK | MATNR | MARA | General Material Data | MATNR |
0 OBJK | OBKNR | SER00 | General Header Table for Serial Number Management | MANDT |
0 OBJK | OBKNR | SER00 | General Header Table for Serial Number Management | OBKNR |