SAP table P0001 (HR Master Record: Infotype 0001 (Org. Assignment))
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |
---|---|---|---|---|---|---|---|
PERNR | Personnel Number | NUMC | 8 | 0 | PERNR_D | ||
INFTY | Infotype | CHAR | 4 | 0 | T582A | INFTY | |
SUBTY | Subtype | CHAR | 4 | 0 | SUBTY | ||
OBJPS | Object Identification | CHAR | 2 | 0 | OBJPS | ||
SPRPS | Lock Indicator for HR Master Data Record | CHAR | 1 | 0 | SPRPS | ||
ENDDA | End Date | DATS | 8 | 0 | ENDDA | ||
BEGDA | Start Date | DATS | 8 | 0 | BEGDA | ||
SEQNR | Number of Infotype Record With Same Key | NUMC | 3 | 0 | SEQNR | ||
AEDTM | Last Changed On | DATS | 8 | 0 | AEDAT | ||
UNAME | Name of Person Who Changed Object | CHAR | 12 | 0 | AENAM | ||
HISTO | Historical Record Flag | CHAR | 1 | 0 | HISTO | ||
ITXEX | Text Exists for Infotype | CHAR | 1 | 0 | ITXEX | ||
REFEX | Reference Fields Exist (Primary/Secondary Costs) | CHAR | 1 | 0 | PRFEX | ||
ORDEX | Confirmation Fields Exist | CHAR | 1 | 0 | ORDEX | ||
ITBLD | Infotype Screen Control | CHAR | 2 | 0 | ITBLD | ||
PREAS | Reason for Changing Master Data | CHAR | 2 | 0 | T530E | PREAS | |
FLAG1 | Reserved Field/Unused Field | CHAR | 1 | 0 | NUSED | ||
FLAG2 | Reserved Field/Unused Field | CHAR | 1 | 0 | NUSED | ||
FLAG3 | Reserved Field/Unused Field | CHAR | 1 | 0 | NUSED | ||
FLAG4 | Reserved Field/Unused Field | CHAR | 1 | 0 | NUSED | ||
RESE1 | Reserved Field/Unused Field of Length 2 | CHAR | 2 | 0 | NUSED2 | ||
RESE2 | Reserved Field/Unused Field of Length 2 | CHAR | 2 | 0 | NUSED2 | ||
GRPVL | Grouping Value for Personnel Assignments | CHAR | 4 | 0 | PCCE_GPVAL | ||
BUKRS | Company Code | CHAR | 4 | 0 | T001 | BUKRS | |
WERKS | Personnel Area | CHAR | 4 | 0 | T500P | PERSA | |
PERSG | Employee Group | CHAR | 1 | 0 | T501 | PERSG | |
PERSK | Employee Subgroup | CHAR | 2 | 0 | T503K | PERSK | |
VDSK1 | Organizational Key | CHAR | 14 | 0 | T527O | VDSK1 | |
GSBER | Business Area | CHAR | 4 | 0 | TGSB | GSBER | |
BTRTL | Personnel Subarea | CHAR | 4 | 0 | T001P | BTRTL | |
JUPER | Legal Person | CHAR | 4 | 0 | JUPER | ||
ABKRS | Payroll Area | CHAR | 2 | 0 | T549A | ABKRS | |
ANSVH | Work Contract | CHAR | 2 | 0 | T542A | ANSVH | |
KOSTL | Cost Center | CHAR | 10 | 0 | CSKS | KOSTL | |
ORGEH | Organizational Unit | NUMC | 8 | 0 | T527X | ORGEH | |
PLANS | Position | NUMC | 8 | 0 | T528B | PLANS | |
STELL | Job | NUMC | 8 | 0 | T513 | STELL | |
MSTBR | Supervisor Area | CHAR | 8 | 0 | MSTBR | ||
SACHA | Payroll Administrator | CHAR | 3 | 0 | T526 | SACHA | |
SACHP | Administrator for HR Master Data | CHAR | 3 | 0 | T526 | SACHP | |
SACHZ | Administrator for Time Recording | CHAR | 3 | 0 | T526 | SACHZ | |
SNAME | Employee's Name (Sortable by LAST NAME FIRST NAME) | CHAR | 30 | 0 | SMNAM | ||
ENAME | Formatted Name of Employee or Applicant | CHAR | 40 | 0 | EMNAM | ||
OTYPE | Object Type | CHAR | 2 | 0 | T778O | OTYPE | |
SBMOD | Administrator Group | CHAR | 4 | 0 | SBMOD | ||
KOKRS | Controlling Area | CHAR | 4 | 0 | TKA01 | KOKRS | |
FISTL | Funds Center | CHAR | 16 | 0 | * | FISTL | |
GEBER | Fund | CHAR | 10 | 0 | * | BP_GEBER | |
FKBER | Functional Area | CHAR | 16 | 0 | * | FKBER | |
GRANT_NBR | Grant | CHAR | 20 | 0 | GM_GRANT_NBR | ||
SGMNT | Segment for Segmental Reporting | CHAR | 10 | 0 | * | FB_SEGMENT | |
BUDGET_PD | Budget Period | CHAR | 10 | 0 | * | FM_BUDGET_PERIOD |
P0001 foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 P0001 | ABKRS | T549A | Payroll areas | MANDT |
0 P0001 | ABKRS | T549A | Payroll areas | ABKRS |
1 P0001 | ANSVH | T542A | Work Contract | MANDT |
1 P0001 | ANSVH | T542A | Work Contract | MOLGA |
1 P0001 | ANSVH | T542A | Work Contract | ANSVH |
0 P0001 | BTRTL | T001P | Personnel Area/Subarea | MANDT |
0 P0001 | BTRTL | T001P | Personnel Area/Subarea | WERKS |
0 P0001 | BTRTL | T001P | Personnel Area/Subarea | BTRTL |
1 P0001 | BUKRS | T001 | Company Codes | BUKRS |
0 P0001 | GSBER | TGSB | Business Areas | MANDT |
0 P0001 | GSBER | TGSB | Business Areas | GSBER |
1 P0001 | INFTY | T582A | Infotypes: Customer-Specific Settings | MANDT |
1 P0001 | INFTY | T582A | Infotypes: Customer-Specific Settings | INFTY |
0 P0001 | KOKRS | TKA01 | Controlling Areas | MANDT |
1 P0001 | KOSTL | CSKS | Cost Center Master Record | MANDT |
1 P0001 | KOSTL | CSKS | Cost Center Master Record | KOKRS |
1 P0001 | KOSTL | CSKS | Cost Center Master Record | KOSTL |
1 P0001 | KOSTL | CSKS | Cost Center Master Record | DATBI |
0 P0001 | ORGEH | T527X | Organizational Units | MANDT |
0 P0001 | ORGEH | T527X | Organizational Units | SPRSL |
0 P0001 | ORGEH | T527X | Organizational Units | ORGEH |
0 P0001 | ORGEH | T527X | Organizational Units | ENDDA |
1 P0001 | OTYPE | T778O | Object Types | MANDT |
0 P0001 | PERSG | T501 | Employee Group | MANDT |
0 P0001 | PERSG | T501 | Employee Group | PERSG |
1 P0001 | PERSK | T503K | Employee subgroup | MANDT |
1 P0001 | PERSK | T503K | Employee subgroup | PERSK |
0 P0001 | PLANS | T528B | Positions | MANDT |
0 P0001 | PLANS | T528B | Positions | OTYPE |
0 P0001 | PLANS | T528B | Positions | PLANS |
0 P0001 | PLANS | T528B | Positions | ENDDA |
1 P0001 | PREAS | T530E | Reasons for Changes | MANDT |
1 P0001 | PREAS | T530E | Reasons for Changes | INFTY |
1 P0001 | PREAS | T530E | Reasons for Changes | PREAS |
0 P0001 | SACHA | T526 | Administrators | MANDT |
0 P0001 | SACHA | T526 | Administrators | WERKS |
1 P0001 | SACHP | T526 | Administrators | MANDT |
1 P0001 | SACHP | T526 | Administrators | WERKS |
0 P0001 | SACHZ | T526 | Administrators | MANDT |
0 P0001 | SACHZ | T526 | Administrators | WERKS |
1 P0001 | STELL | T513 | Jobs | MANDT |
1 P0001 | STELL | T513 | Jobs | STELL |
1 P0001 | STELL | T513 | Jobs | ENDDA |
0 P0001 | VDSK1 | T527O | Organizational Key Validation | MANDT |
0 P0001 | VDSK1 | T527O | Organizational Key Validation | HIRAR |
1 P0001 | WERKS | T500P | Personnel Areas | MANDT |
1 P0001 | WERKS | T500P | Personnel Areas | PERSA |