SAP table PA0021 (HR Master Record: Infotype 0021 (Family))
SAP table PA0021 has 8 primary key fields being MANDT,PERNR,SUBTY,OBJPS,SPRPS,ENDDA,BEGDA,SEQNR.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |
---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |
PERNR | Personnel Number | NUMC | 8 | 0 | PA0003 | PERSNO | |
SUBTY | Subtype | CHAR | 4 | 0 | SUBTY | ||
OBJPS | Object Identification | CHAR | 2 | 0 | OBJPS | ||
SPRPS | Lock Indicator for HR Master Data Record | CHAR | 1 | 0 | SPRPS | ||
ENDDA | End Date | DATS | 8 | 0 | ENDDA | ||
BEGDA | Start Date | DATS | 8 | 0 | BEGDA | ||
SEQNR | Number of Infotype Record With Same Key | NUMC | 3 | 0 | SEQNR | ||
AEDTM | Last Changed On | DATS | 8 | 0 | AEDAT | ||
UNAME | Name of Person Who Changed Object | CHAR | 12 | 0 | AENAM | ||
HISTO | Historical Record Flag | CHAR | 1 | 0 | HISTO | ||
ITXEX | Text Exists for Infotype | CHAR | 1 | 0 | ITXEX | ||
REFEX | Reference Fields Exist (Primary/Secondary Costs) | CHAR | 1 | 0 | PRFEX | ||
ORDEX | Confirmation Fields Exist | CHAR | 1 | 0 | ORDEX | ||
ITBLD | Infotype Screen Control | CHAR | 2 | 0 | ITBLD | ||
PREAS | Reason for Changing Master Data | CHAR | 2 | 0 | T530E | PREAS | |
FLAG1 | Reserved Field/Unused Field | CHAR | 1 | 0 | NUSED | ||
FLAG2 | Reserved Field/Unused Field | CHAR | 1 | 0 | NUSED | ||
FLAG3 | Reserved Field/Unused Field | CHAR | 1 | 0 | NUSED | ||
FLAG4 | Reserved Field/Unused Field | CHAR | 1 | 0 | NUSED | ||
RESE1 | Reserved Field/Unused Field of Length 2 | CHAR | 2 | 0 | NUSED2 | ||
RESE2 | Reserved Field/Unused Field of Length 2 | CHAR | 2 | 0 | NUSED2 | ||
GRPVL | Grouping Value for Personnel Assignments | CHAR | 4 | 0 | PCCE_GPVAL | ||
FAMSA | Type of Family Record | CHAR | 4 | 0 | FAMSA | ||
FGBDT | Date of Birth | DATS | 8 | 0 | GBDAT | ||
FGBLD | Country/Region of Birth | CHAR | 3 | 0 | T005 | GBLND | |
FANAT | Nationality | CHAR | 3 | 0 | T005 | NATSL | |
FASEX | Gender | CHAR | 1 | 0 | T77PAD_GENDER | HRPAD_GENDER | |
FAVOR | First Name | CHAR | 40 | 0 | PAD_VORNA | ||
FANAM | Last Name | CHAR | 40 | 0 | PAD_NACHN | ||
FGBOT | Birthplace | CHAR | 40 | 0 | PAD_GBORT | ||
FGDEP | State | CHAR | 3 | 0 | T005S | GBDEP | |
ERBNR | Reference Personnel Number for Family Member | CHAR | 12 | 0 | ERBNR | ||
FGBNA | Name at Birth | CHAR | 40 | 0 | PAD_NAME2 | ||
FNAC2 | Second Name | CHAR | 40 | 0 | PAD_NACH2 | ||
FCNAM | Complete Name | CHAR | 80 | 0 | PAD_CNAME | ||
FKNZN | Name Format Indicator for Employee in a List | NUMC | 2 | 0 | KNZNM | ||
FINIT | Initials | CHAR | 10 | 0 | INITS | ||
FVRSW | Name Prefix | CHAR | 15 | 0 | T535N | VORSW | |
FVRS2 | Name Prefix | CHAR | 15 | 0 | T535N | VORSW | |
FNMZU | Other Title | CHAR | 15 | 0 | T535N | NAMZU | |
AHVNR | AHV Number | CHAR | 11 | 0 | AHVNR | ||
KDSVH | Relationship to Child | CHAR | 2 | 0 | T577 | KDSVH | |
KDBSL | Allowance Authorization | CHAR | 2 | 0 | T577 | KDBSL | |
KDUTB | Address of Child | CHAR | 2 | 0 | T577 | KDUTB | |
KDGBR | Child Allowance Entitlement | CHAR | 2 | 0 | T577 | KDGBR | |
KDART | Child Type | CHAR | 2 | 0 | T577 | KDART | |
KDZUG | Child Bonuses | CHAR | 2 | 0 | T577 | KDZUG | |
KDZUL | Child Allowances | CHAR | 2 | 0 | T577 | KDZUL | |
KDVBE | Sickness Certificate Authorization | CHAR | 2 | 0 | T577 | KDVBE | |
ERMNR | Authority Number | CHAR | 8 | 0 | ERMNR | ||
AUSVL | 1st Part of SI Number (Sequential Number) | NUMC | 4 | 0 | AUSVL | ||
AUSVG | 2nd Part of SI Number (Birth Date) | NUMC | 8 | 0 | AUSVG | ||
FASDT | End of Family Member's Education/Training | DATS | 8 | 0 | FASDT | ||
FASAR | School Type of Family Member | CHAR | 2 | 0 | T517T | FASAR | |
FASIN | Educational Institute | CHAR | 20 | 0 | FASIN | ||
EGAGA | Employer of Family Member | CHAR | 8 | 0 | EGAGA | ||
FANA2 | Second Nationality | CHAR | 3 | 0 | T005 | NATS2 | |
FANA3 | Third Nationality | CHAR | 3 | 0 | T005 | NATS3 | |
BETRG | Amount | CURR | 9 | 2 | BETRG | ||
TITEL | Title | CHAR | 15 | 0 | T535N | TITEL | |
EMRGN | Emergency Contact | CHAR | 1 | 0 | PAD_EMRGN |
PA0021 foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 PA0021 | FANA2 | T005 | Countries | MANDT |
0 PA0021 | FANA2 | T005 | Countries | LAND1 |
1 PA0021 | FANA3 | T005 | Countries | MANDT |
1 PA0021 | FANA3 | T005 | Countries | LAND1 |
0 PA0021 | FANAT | T005 | Countries | MANDT |
0 PA0021 | FANAT | T005 | Countries | LAND1 |
1 PA0021 | FASAR | T517T | Educational Establishment Type Designations | MANDT |
1 PA0021 | FASAR | T517T | Educational Establishment Type Designations | SPRSL |
0 PA0021 | FASEX | T77PAD_GENDER | Gender | MOLGA |
0 PA0021 | FASEX | T77PAD_GENDER | Gender | GENDER |
1 PA0021 | FGBLD | T005 | Countries | MANDT |
1 PA0021 | FGBLD | T005 | Countries | LAND1 |
0 PA0021 | FGDEP | T005S | Taxes: Region (Province) Key | LAND1 |
1 PA0021 | FNMZU | T535N | Name affixes | MANDT |
1 PA0021 | FNMZU | T535N | Name affixes | ART |
1 PA0021 | FNMZU | T535N | Name affixes | TITEL |
0 PA0021 | FVRS2 | T535N | Name affixes | MANDT |
0 PA0021 | FVRS2 | T535N | Name affixes | ART |
0 PA0021 | FVRS2 | T535N | Name affixes | TITEL |
1 PA0021 | FVRSW | T535N | Name affixes | MANDT |
1 PA0021 | FVRSW | T535N | Name affixes | ART |
1 PA0021 | FVRSW | T535N | Name affixes | TITEL |
0 PA0021 | KDART | T577 | Family Characteristics | MANDT |
0 PA0021 | KDART | T577 | Family Characteristics | MOLGA |
0 PA0021 | KDART | T577 | Family Characteristics | EIGSH |
1 PA0021 | KDBSL | T577 | Family Characteristics | MANDT |
1 PA0021 | KDBSL | T577 | Family Characteristics | MOLGA |
1 PA0021 | KDBSL | T577 | Family Characteristics | EIGSH |
0 PA0021 | KDGBR | T577 | Family Characteristics | MANDT |
0 PA0021 | KDGBR | T577 | Family Characteristics | MOLGA |
0 PA0021 | KDGBR | T577 | Family Characteristics | EIGSH |
1 PA0021 | KDSVH | T577 | Family Characteristics | MANDT |
1 PA0021 | KDSVH | T577 | Family Characteristics | MOLGA |
1 PA0021 | KDSVH | T577 | Family Characteristics | EIGSH |
0 PA0021 | KDUTB | T577 | Family Characteristics | MANDT |
0 PA0021 | KDUTB | T577 | Family Characteristics | MOLGA |
0 PA0021 | KDUTB | T577 | Family Characteristics | EIGSH |
1 PA0021 | KDVBE | T577 | Family Characteristics | MANDT |
1 PA0021 | KDVBE | T577 | Family Characteristics | MOLGA |
1 PA0021 | KDVBE | T577 | Family Characteristics | EIGSH |
0 PA0021 | KDZUG | T577 | Family Characteristics | MANDT |
0 PA0021 | KDZUG | T577 | Family Characteristics | MOLGA |
0 PA0021 | KDZUG | T577 | Family Characteristics | EIGSH |
1 PA0021 | KDZUL | T577 | Family Characteristics | MANDT |
1 PA0021 | KDZUL | T577 | Family Characteristics | MOLGA |
1 PA0021 | KDZUL | T577 | Family Characteristics | EIGSH |
0 PA0021 | MANDT | T000 | Clients | MANDT |
1 PA0021 | PERNR | PA0003 | HR Master Record: Infotype 0003 (Payroll Status) | MANDT |
1 PA0021 | PERNR | PA0003 | HR Master Record: Infotype 0003 (Payroll Status) | PERNR |
0 PA0021 | PREAS | T530E | Reasons for Changes | MANDT |
0 PA0021 | PREAS | T530E | Reasons for Changes | INFTY |
0 PA0021 | PREAS | T530E | Reasons for Changes | PREAS |
1 PA0021 | TITEL | T535N | Name affixes | MANDT |
1 PA0021 | TITEL | T535N | Name affixes | ART |
1 PA0021 | TITEL | T535N | Name affixes | TITEL |