SAP table PA0022 (HR Master Record: Infotype 0022 (Education))
SAP table PA0022 has 8 primary key fields being MANDT,PERNR,SUBTY,OBJPS,SPRPS,ENDDA,BEGDA,SEQNR.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |
---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |
PERNR | Personnel Number | NUMC | 8 | 0 | PA0003 | PERSNO | |
SUBTY | Subtype | CHAR | 4 | 0 | SUBTY | ||
OBJPS | Object Identification | CHAR | 2 | 0 | OBJPS | ||
SPRPS | Lock Indicator for HR Master Data Record | CHAR | 1 | 0 | SPRPS | ||
ENDDA | End Date | DATS | 8 | 0 | ENDDA | ||
BEGDA | Start Date | DATS | 8 | 0 | BEGDA | ||
SEQNR | Number of Infotype Record With Same Key | NUMC | 3 | 0 | SEQNR | ||
AEDTM | Last Changed On | DATS | 8 | 0 | AEDAT | ||
UNAME | Name of Person Who Changed Object | CHAR | 12 | 0 | AENAM | ||
HISTO | Historical Record Flag | CHAR | 1 | 0 | HISTO | ||
ITXEX | Text Exists for Infotype | CHAR | 1 | 0 | ITXEX | ||
REFEX | Reference Fields Exist (Primary/Secondary Costs) | CHAR | 1 | 0 | PRFEX | ||
ORDEX | Confirmation Fields Exist | CHAR | 1 | 0 | ORDEX | ||
ITBLD | Infotype Screen Control | CHAR | 2 | 0 | ITBLD | ||
PREAS | Reason for Changing Master Data | CHAR | 2 | 0 | T530E | PREAS | |
FLAG1 | Reserved Field/Unused Field | CHAR | 1 | 0 | NUSED | ||
FLAG2 | Reserved Field/Unused Field | CHAR | 1 | 0 | NUSED | ||
FLAG3 | Reserved Field/Unused Field | CHAR | 1 | 0 | NUSED | ||
FLAG4 | Reserved Field/Unused Field | CHAR | 1 | 0 | NUSED | ||
RESE1 | Reserved Field/Unused Field of Length 2 | CHAR | 2 | 0 | NUSED2 | ||
RESE2 | Reserved Field/Unused Field of Length 2 | CHAR | 2 | 0 | NUSED2 | ||
GRPVL | Grouping Value for Personnel Assignments | CHAR | 4 | 0 | PCCE_GPVAL | ||
SLART | Educational establishment | CHAR | 2 | 0 | T517T | SLART | |
INSTI | Institute/location of training | CHAR | 80 | 0 | INSTI | ||
SLAND | Country/Region Key | CHAR | 3 | 0 | T005 | LAND1 | |
AUSBI | Education/training | NUMC | 8 | 0 | T518A | AUSBI | |
SLABS | Certificate | CHAR | 2 | 0 | T519T | SLABS | |
ANZKL | Duration of training course | DEC | 3 | 0 | ANZKL | ||
ANZEH | Time/Measurement Unit | CHAR | 3 | 0 | T538A | PT_ZEINH | |
SLTP1 | Branch of study | NUMC | 5 | 0 | T517Y | FACH1 | |
SLTP2 | Branch of study | NUMC | 5 | 0 | T517Y | FACH2 | |
JBEZ1 | Course fees | CURR | 11 | 2 | KSGEB | ||
WAERS | Currency Key | CUKY | 5 | 0 | TCURC | WAERS | |
SLPLN | Planned course (unused) | CHAR | 1 | 0 | KSPLN | ||
SLKTR | Cost object (unused) | CHAR | 2 | 0 | SLKTR | ||
SLRZG | Repayment obligation | CHAR | 1 | 0 | SLRZG | ||
KSBEZ | Course name | CHAR | 25 | 0 | KSBEZ | ||
TX122 | Course appraisal | CHAR | 40 | 0 | KSBUR | ||
SCHCD | Institute/school code | NUMC | 10 | 0 | P22J_SCHCD | ||
FACCD | Faculty code | NUMC | 3 | 0 | P22J_FACCD | ||
DPTMT | Department | CHAR | 40 | 0 | DPTMT | ||
EMARK | Final Grade | CHAR | 4 | 0 | EMARK |
PA0022 foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 PA0022 | ANZEH | T538A | HR Time/Measurement Units | MANDT |
0 PA0022 | ANZEH | T538A | HR Time/Measurement Units | ZEINH |
1 PA0022 | AUSBI | T518A | Vocation Check Table | MANDT |
0 PA0022 | MANDT | T000 | Clients | MANDT |
1 PA0022 | PERNR | PA0003 | HR Master Record: Infotype 0003 (Payroll Status) | MANDT |
1 PA0022 | PERNR | PA0003 | HR Master Record: Infotype 0003 (Payroll Status) | PERNR |
0 PA0022 | PREAS | T530E | Reasons for Changes | MANDT |
0 PA0022 | PREAS | T530E | Reasons for Changes | INFTY |
0 PA0022 | PREAS | T530E | Reasons for Changes | PREAS |
1 PA0022 | SLABS | T519T | Final Certificates | MANDT |
1 PA0022 | SLABS | T519T | Final Certificates | SPRSL |
0 PA0022 | SLAND | T005 | Countries | MANDT |
0 PA0022 | SLAND | T005 | Countries | LAND1 |
1 PA0022 | SLART | T517T | Educational Establishment Type Designations | MANDT |
1 PA0022 | SLART | T517T | Educational Establishment Type Designations | SPRSL |
0 PA0022 | SLTP1 | T517Y | Specialty validation table | MANDT |
0 PA0022 | SLTP1 | T517Y | Specialty validation table | FACHR |
1 PA0022 | SLTP2 | T517Y | Specialty validation table | MANDT |
1 PA0022 | SLTP2 | T517Y | Specialty validation table | FACHR |
0 PA0022 | WAERS | TCURC | Currency Codes | MANDT |
0 PA0022 | WAERS | TCURC | Currency Codes | WAERS |