SAP table PA0344 (HR Master Record: Infotype 0344 (Familiy members HK))
SAP table PA0344 has 8 primary key fields being MANDT,PERNR,SUBTY,OBJPS,SPRPS,ENDDA,BEGDA,SEQNR.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |
---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |
PERNR | Personnel Number | NUMC | 8 | 0 | PA0003 | PERSNO | |
SUBTY | Subtype | CHAR | 4 | 0 | SUBTY | ||
OBJPS | Object Identification | CHAR | 2 | 0 | OBJPS | ||
SPRPS | Lock Indicator for HR Master Data Record | CHAR | 1 | 0 | SPRPS | ||
ENDDA | End Date | DATS | 8 | 0 | ENDDA | ||
BEGDA | Start Date | DATS | 8 | 0 | BEGDA | ||
SEQNR | Number of Infotype Record With Same Key | NUMC | 3 | 0 | SEQNR | ||
AEDTM | Last Changed On | DATS | 8 | 0 | AEDAT | ||
UNAME | Name of Person Who Changed Object | CHAR | 12 | 0 | AENAM | ||
HISTO | Historical Record Flag | CHAR | 1 | 0 | HISTO | ||
ITXEX | Text Exists for Infotype | CHAR | 1 | 0 | ITXEX | ||
REFEX | Reference Fields Exist (Primary/Secondary Costs) | CHAR | 1 | 0 | PRFEX | ||
ORDEX | Confirmation Fields Exist | CHAR | 1 | 0 | ORDEX | ||
ITBLD | Infotype Screen Control | CHAR | 2 | 0 | ITBLD | ||
PREAS | Reason for Changing Master Data | CHAR | 2 | 0 | T530E | PREAS | |
FLAG1 | Reserved Field/Unused Field | CHAR | 1 | 0 | NUSED | ||
FLAG2 | Reserved Field/Unused Field | CHAR | 1 | 0 | NUSED | ||
FLAG3 | Reserved Field/Unused Field | CHAR | 1 | 0 | NUSED | ||
FLAG4 | Reserved Field/Unused Field | CHAR | 1 | 0 | NUSED | ||
RESE1 | Reserved Field/Unused Field of Length 2 | CHAR | 2 | 0 | NUSED2 | ||
RESE2 | Reserved Field/Unused Field of Length 2 | CHAR | 2 | 0 | NUSED2 | ||
GRPVL | Grouping Value for Personnel Assignments | CHAR | 4 | 0 | PCCE_GPVAL | ||
NAME2 | C/O Name | CHAR | 25 | 0 | CONAM | ||
STRAS | Street and House Number | CHAR | 30 | 0 | STRAS | ||
LOCAT | Street and House Number | CHAR | 30 | 0 | STRAS | ||
ORT01 | City | CHAR | 25 | 0 | ORT01 | ||
COUNC | County Code | CHAR | 3 | 0 | T005E | COUNC | |
STATE | Region (State, Province, County) | CHAR | 3 | 0 | T005S | REGIO | |
LAND1 | Country/Region Key | CHAR | 3 | 0 | T005 | LAND1 | |
PSTLZ | Postal Code | CHAR | 10 | 0 | PSTLZ_HR | ||
TELNR | Telephone Number | CHAR | 14 | 0 | TELNR | ||
COM01 | Communication Type | CHAR | 4 | 0 | T536B | COMKY | |
NUM01 | Communication Number | CHAR | 20 | 0 | COMNR | ||
COM02 | Communication Type | CHAR | 4 | 0 | T536B | COMKY | |
NUM02 | Communication Number | CHAR | 20 | 0 | COMNR | ||
COM03 | Communication Type | CHAR | 4 | 0 | T536B | COMKY | |
NUM03 | Communication Number | CHAR | 20 | 0 | COMNR | ||
COM04 | Communication Type | CHAR | 4 | 0 | T536B | COMKY | |
NUM04 | Communication Number | CHAR | 20 | 0 | COMNR | ||
COM05 | Communication Type | CHAR | 4 | 0 | T536B | COMKY | |
NUM05 | Communication Number | CHAR | 20 | 0 | COMNR | ||
COM06 | Communication Type | CHAR | 4 | 0 | T536B | COMKY | |
NUM06 | Communication Number | CHAR | 20 | 0 | COMNR | ||
ANRED | Form-of-Address Key | CHAR | 1 | 0 | T522G | ANRDE | |
SEPDT | Legal separation date | DATS | 8 | 0 | PHK_SEPDT | ||
FAMST | Marital Status Key | CHAR | 1 | 0 | * | FAMST | |
GBDEP | State | CHAR | 3 | 0 | * | GBDEP | |
OCCUP | Occupations for familiy members | CHAR | 4 | 0 | T7HK01 | PHK_OCCUP | |
EAMES | Status of occupation for familiy members | DEC | 5 | 2 | PHK_EAMES | ||
ERNAM | Name of family member's employer | CHAR | 50 | 0 | PHK_ERNAM | ||
NAMT1 | Name type | CHAR | 4 | 0 | NAMTP | ||
VORN1 | First Name | CHAR | 25 | 0 | VORNA | ||
NACH1 | Last Name | CHAR | 25 | 0 | NACHN | ||
NAMT2 | Name type | CHAR | 4 | 0 | NAMTP | ||
VORN2 | First Name | CHAR | 25 | 0 | VORNA | ||
NACH2 | Last Name | CHAR | 25 | 0 | NACHN | ||
ICTY1 | Type of identification (IC type) | CHAR | 2 | 0 | T5R05 | ICTYP | |
ICNM1 | IC number | CHAR | 20 | 0 | ICNUM | ||
AUTH1 | Issuing authority | CHAR | 30 | 0 | PHK_AUTH1 | ||
FPDT1 | Date of issue for personal ID | DATS | 8 | 0 | PHK_FPDAT | ||
EXPD1 | ID expiry date | DATS | 8 | 0 | EXPID | ||
IDCT1 | Country of ID | CHAR | 3 | 0 | T005 | PHK_IDCOT | |
ISCT1 | Country of issue | CHAR | 3 | 0 | T005 | PHK_ISCOT | |
ICTY2 | Type of identification (IC type) | CHAR | 2 | 0 | T5R05 | ICTYP | |
ICNM2 | IC number | CHAR | 20 | 0 | ICNUM | ||
AUTH2 | Issuing authority | CHAR | 30 | 0 | PHK_AUTH1 | ||
FPDT2 | Date of issue for personal ID | DATS | 8 | 0 | PHK_FPDAT | ||
EXPD2 | ID expiry date | DATS | 8 | 0 | EXPID | ||
IDCT2 | Country of ID | CHAR | 3 | 0 | T005 | PHK_IDCOT | |
ISCT2 | Country of issue | CHAR | 3 | 0 | T005 | PHK_ISCOT |
PA0344 foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 PA0344 | ANRED | T522G | Title Keys | MANDT |
0 PA0344 | ANRED | T522G | Title Keys | ANRED |
1 PA0344 | COM01 | T536B | Communication Keys | MANDT |
1 PA0344 | COM01 | T536B | Communication Keys | COMKY |
0 PA0344 | COM02 | T536B | Communication Keys | MANDT |
0 PA0344 | COM02 | T536B | Communication Keys | COMKY |
1 PA0344 | COM03 | T536B | Communication Keys | MANDT |
1 PA0344 | COM03 | T536B | Communication Keys | COMKY |
0 PA0344 | COM04 | T536B | Communication Keys | MANDT |
0 PA0344 | COM04 | T536B | Communication Keys | COMKY |
1 PA0344 | COM05 | T536B | Communication Keys | MANDT |
1 PA0344 | COM05 | T536B | Communication Keys | COMKY |
0 PA0344 | COM06 | T536B | Communication Keys | MANDT |
0 PA0344 | COM06 | T536B | Communication Keys | COMKY |
1 PA0344 | COUNC | T005E | County | MANDT |
1 PA0344 | COUNC | T005E | County | LAND1 |
1 PA0344 | COUNC | T005E | County | REGIO |
1 PA0344 | COUNC | T005E | County | COUNC |
0 PA0344 | ICTY1 | T5R05 | Types of Identification | MOLGA |
0 PA0344 | ICTY1 | T5R05 | Types of Identification | ICTYP |
1 PA0344 | ICTY2 | T5R05 | Types of Identification | MOLGA |
1 PA0344 | ICTY2 | T5R05 | Types of Identification | ICTYP |
0 PA0344 | IDCT1 | T005 | Countries | MANDT |
0 PA0344 | IDCT1 | T005 | Countries | LAND1 |
1 PA0344 | IDCT2 | T005 | Countries | MANDT |
1 PA0344 | IDCT2 | T005 | Countries | LAND1 |
0 PA0344 | ISCT1 | T005 | Countries | MANDT |
0 PA0344 | ISCT1 | T005 | Countries | LAND1 |
1 PA0344 | ISCT2 | T005 | Countries | MANDT |
1 PA0344 | ISCT2 | T005 | Countries | LAND1 |
0 PA0344 | LAND1 | T005 | Countries | MANDT |
0 PA0344 | LAND1 | T005 | Countries | LAND1 |
1 PA0344 | MANDT | T000 | Clients | MANDT |
0 PA0344 | OCCUP | T7HK01 | Occupations for familiy members | MANDT |
0 PA0344 | OCCUP | T7HK01 | Occupations for familiy members | OCCUP |
0 PA0344 | OCCUP | T7HK01 | Occupations for familiy members | ENDDA |
1 PA0344 | PERNR | PA0003 | HR Master Record: Infotype 0003 (Payroll Status) | MANDT |
1 PA0344 | PERNR | PA0003 | HR Master Record: Infotype 0003 (Payroll Status) | PERNR |
0 PA0344 | PREAS | T530E | Reasons for Changes | MANDT |
0 PA0344 | PREAS | T530E | Reasons for Changes | INFTY |
0 PA0344 | PREAS | T530E | Reasons for Changes | PREAS |
1 PA0344 | STATE | T005S | Taxes: Region (Province) Key | LAND1 |