SAP table reference
PBUSINESSPLACE
Generated Table for ViewExplore another table
Enter a table code or keyword to continue exploring.
Explore the structure, fields and relationships of SAP table PBUSINESSPLACE.
SAP table PBUSINESSPLACE has 3 primary key fields: MANDT,BUKRS,BRANCH.
When analysing data from one SAP instance, MANDT is normally identical across the dataset and may be omitted from relationships. When combining multiple instances, include MANDT.
/ Fields
PBUSINESSPLACE fields.
| Field | Description | Data type | Length | Decimals | Check table | Data element | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Key MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||
| Key BUKRS | Company Code | CHAR | 4 | 0 | T001 | BUKRS | |||||||||||||||
| Key BRANCH | Business Place | CHAR | 4 | 0 | J_1BBRANC_ | ||||||||||||||||
| ADRNR | Address | CHAR | 10 | 0 | ADRNR | ||||||||||||||||
| NAME | Name | CHAR | 30 | 0 | NAME1 | ||||||||||||||||
| STCD1 | Tax Number 1 | CHAR | 16 | 0 | STCD1 | ||||||||||||||||
| STCD2 | Tax Number 2 | CHAR | 11 | 0 | STCD2 | ||||||||||||||||
| VKBUR | CHAR | 1 | 0 | ||||||||||||||||||
| KR_REPRES | Name of Representative | CHAR | 10 | 0 | REPRES | ||||||||||||||||
| KR_BUSTYPE | Type of Business | CHAR | 30 | 0 | BUSTYPE | GESTYP | |||||||||||||||
| KR_INDTYPE | Type of Industry | CHAR | 30 | 0 | INDUSTYPE | INDTYP | |||||||||||||||
| KR_TAXOFF | District Tax Office | CHAR | 3 | 0 | TAXOFFICE | TAXOFF | |||||||||||||||
| DEPARTMENT_NAME | Responsible Department Name for Electronic Tax Invoice | CHAR | 100 | 0 | RDEPNAME | ||||||||||||||||
| PERSON_NAME | Responsible Person Name for Electronic Tax Invoice | CHAR | 100 | 0 | RPERNAME | ||||||||||||||||
| PERSON_EMAIL1 | Responsible Person’s E-mail Address | CHAR | 100 | 0 | RPERMAIL1 | ||||||||||||||||
| REPRESN | Name of Representative | CHAR | 100 | 0 | REPRESN | ||||||||||||||||
| INDTYPN | Type of Industry | CHAR | 100 | 0 | INDTYPN | ||||||||||||||||
| GESTYP | Type of Business | CHAR | 100 | 0 | GESTYPN | ||||||||||||||||
| NTSNUMBER | National Tax Service Registration Number | NUMC | 8 | 0 | NTSNUMBER | ||||||||||||||||
| CGC_BRANCH | CNPJ Business Place | NUMC | 4 | 0 | J_1BCGCBRA | ||||||||||||||||
| STATE_INSC | State Tax Number | CHAR | 18 | 0 | J_1BSTAINS | ||||||||||||||||
| MUNIC_INSC | Municipal Tax Number | CHAR | 20 | 0 | J_1BMUNINS | ||||||||||||||||
| INDUSTRY | Business Place CFOP Category | CHAR | 2 | 0 | J_1BINDUS2 | ||||||||||||||||
| |||||||||||||||||||||
| SINGLE | Nota Fiscal Printed on Single Page | CHAR | 1 | 0 | J_1BSINGLE | ||||||||||||||||
| NFDEC | Decimal Places in Price Inclusive of ICMS | NUMC | 1 | 0 | J_1BNFDEC | ||||||||||||||||
| |||||||||||||||||||||
| SUFRAMA | Suframa Code | CHAR | 9 | 0 | J_1BSUFRAMA | ||||||||||||||||
| NIRE | NIRE ID | NUMC | 11 | 0 | J_1BNIRE | ||||||||||||||||
| NIREDT | NIRE Date | DATS | 8 | 0 | J_1BNIREDT | ||||||||||||||||
| SPEDACTIND | SPED Activity Indicator | CHAR | 1 | 0 | J_1BSPEDACTIND | ||||||||||||||||
| |||||||||||||||||||||
| CNAE | CNAE | CHAR | 7 | 0 | J_1BTCNAE | J_1BCNAE | |||||||||||||||
| LEGALNAT | Legal Nature | NUMC | 4 | 0 | J_1BTLEGALNAT | J_1BLEGALNAT | |||||||||||||||
| CRTN | CRT Number | CHAR | 1 | 0 | J_1BCRTN | ||||||||||||||||
| |||||||||||||||||||||
| ICMSTAXPAY | ICMS Taxpayer | CHAR | 2 | 0 | J_1BTICMSTAXPAY | J_1BICMSTAXPAY | |||||||||||||||
| INDTYP | Industry Main Type | CHAR | 2 | 0 | J_1BTINDTYP | J_1BINDTYP | |||||||||||||||
| TDT | Tax Declaration Type | CHAR | 2 | 0 | J_1BTTDT | J_1BTDT | |||||||||||||||
| COMSIZE | Company Size | CHAR | 2 | 0 | J_1BTCOMSIZE | J_1BCOMSIZE | |||||||||||||||
| DECREGPC | Declaration Regimen for PIS/COFINS | CHAR | 2 | 0 | J_1BTDECREGPC | J_1BDECREGPC | |||||||||||||||
| AUT_ADD_DATA_IMP | Automatic BAdI call determination in J1B1N | CHAR | 1 | 0 | J_1BNFE_AUT_ADD_DATA_IMP | ||||||||||||||||
| |||||||||||||||||||||
| IPICONTRIBUTOR | IPI contributor | CHAR | 1 | 0 | J_1BIPICONTRIBUTOR | ||||||||||||||||
| SOURE_DANGERGOOD | Nota Fiscal: Source of Dangerous Goods Data | CHAR | 1 | 0 | J_1B_SOURCE_DANGER_GOODS_DATA | ||||||||||||||||
| |||||||||||||||||||||
| PISCONTRIBUTOR | PIS Contributor | CHAR | 1 | 0 | J_1BPISCONTRIBUTOR | ||||||||||||||||
| COFINSCONTRIBUTOR | COFINS Contributor | CHAR | 1 | 0 | J_1BCOFINSCONTRIBUTOR | ||||||||||||||||
| ICMSCONTRIBUTOR | ICMS Contributor | CHAR | 1 | 0 | J_1BICMSCONTRIBUTOR | ||||||||||||||||
| ICMSSTCONTRIBUTOR | ICMS ST Contributor | CHAR | 1 | 0 | J_1BICMSSTCONTRIBUTOR | ||||||||||||||||
| ISSCONTRIBUTOR | ISS Contributor | CHAR | 1 | 0 | J_1BISSCONTRIBUTOR | ||||||||||||||||
| PREFIX | Prefix for Fiscal Branch | CHAR | 1 | 0 | J_1AFSCBRCH | ||||||||||||||||
| PAC01 | Print Authorization Code | CHAR | 14 | 0 | J_1APAC | ||||||||||||||||
| VDP01 | Print Authorization Code: Valid-To Date | DATS | 8 | 0 | J_1APACVD | ||||||||||||||||
| PAC02 | Print Authorization Code | CHAR | 14 | 0 | J_1APAC | ||||||||||||||||
| VDP02 | Print Authorization Code: Valid-To Date | DATS | 8 | 0 | J_1APACVD | ||||||||||||||||
| CNBP_ENABLED | China Business Place Enabled | CHAR | 1 | 0 | FICNTAX_ENTITY_ENABLED | ||||||||||||||||
| TAX_REG_NMBR | China Tax Unified Social Credit Code | CHAR | 20 | 0 | FICNTAX_REG_NMBR | ||||||||||||||||
| VALID_FROM | China Business Place Valid From | DATS | 8 | 0 | FICNTAX_ENTY_VALID_FROM | ||||||||||||||||
| VALID_TO | China Business Place Valid To | DATS | 8 | 0 | FICNTAX_ENTY_VALID_TO | ||||||||||||||||
| DECLN_PERD_VAR | China Tax Invoice Declaration Timeline Variant | CHAR | 4 | 0 | TXI_DECLN_OPPV | FICNTAXDECLN_OP_PERD_VAR | |||||||||||||||
| BRANCH_LONG | Business Place | CHAR | 5 | 0 | FITH_BUPLA | ||||||||||||||||
| GSTIN | Tax Number 3 | CHAR | 18 | 0 | J_1IGSTCD3 | ||||||||||||||||
| IDSIGN | Signer of the Tax Invoice | CHAR | 30 | 0 | IDSIGN | ||||||||||||||||
/ Relationships
PBUSINESSPLACE relationships.
| Table | Field | Check table | Description | Check field |
|---|---|---|---|---|
| PBUSINESSPLACE | BUKRS | T001 | Company Codes | BUKRS |
| PBUSINESSPLACE | COMSIZE | J_1BTCOMSIZE | Company Size | J_1BCOMSIZE |
| PBUSINESSPLACE | DECLN_PERD_VAR | TXI_DECLN_OPPV | China Tax Invoice Confirmation Period Variant | MANDT |
| PBUSINESSPLACE | DECLN_PERD_VAR | TXI_DECLN_OPPV | China Tax Invoice Confirmation Period Variant | OP_PERD_VAR |
| PBUSINESSPLACE | DECREGPC | J_1BTDECREGPC | Declaration Regimen for PIS/COFINS | J_1BDECREGPC |
| PBUSINESSPLACE | ICMSTAXPAY | J_1BTICMSTAXPAY | ICMS Taxpayer | J_1BICMSTAXPAY |
| PBUSINESSPLACE | INDTYP | J_1BTINDTYP | Industry Main Type | J_1BINDTYP |
| PBUSINESSPLACE | KR_BUSTYPE | BUSTYPE | Type of Business | GESTYP |
| PBUSINESSPLACE | KR_INDTYPE | INDUSTYPE | Type of Industry | MANDT |
| PBUSINESSPLACE | KR_INDTYPE | INDUSTYPE | Type of Industry | INDTYPE |
| PBUSINESSPLACE | KR_TAXOFF | TAXOFFICE | District Tax Offices | MANDT |
| PBUSINESSPLACE | MANDT | T000 | Clients | MANDT |
| PBUSINESSPLACE | TDT | J_1BTTDT | TDT | J_1BTDT |