SAP table RDPR (Rounding profile)
SAP table RDPR has 4 primary key fields being MANDT,WERKS,RDPRF,RDZAE.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||
WERKS | Plant | CHAR | 4 | 0 | T001W | WERKS_D | |||||||||||||||||||
RDPRF | Rounding Profile | CHAR | 4 | 0 | RDPRF | ||||||||||||||||||||
RDZAE | Level in the rounding profile | NUMC | 6 | 0 | RDZAE | ||||||||||||||||||||
BDMNG | Threshold value for the rounding profile | QUAN | 13 | 3 | BEDMG | ||||||||||||||||||||
VORMG | Rounding value according to rounding profile | QUAN | 13 | 3 | VORMG | ||||||||||||||||||||
RDMPO | Rounding off method for rounding up/down items | CHAR | 1 | 0 | RDMPO |
|
|||||||||||||||||||
RDRGL | Rounding rule | CHAR | 2 | 0 | TW06S | RDRGL | |||||||||||||||||||
CHKMELI | Indicator: check allowed unit of measure for vendor | CHAR | 1 | 0 | CHKMELI | ||||||||||||||||||||
CHKMEKU | Indicator: Check allowed unit of measure for recipient | CHAR | 1 | 0 | CHKMEKU |
RDPR foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 RDPR | RDRGL | TW06S | Unit of measure rounding rule | MANDT |
0 RDPR | RDRGL | TW06S | Unit of measure rounding rule | RDRGL |
0 RDPR | RDRGL | TW06S | Unit of measure rounding rule | MEINS |
1 RDPR | WERKS | T001W | Plants/Branches | WERKS |