SAP table RF10V (Work field for SAPMF10V)
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUKRS | Company Code | CHAR | 4 | 0 | T001 | BUKRS | |||||||||||
KTOPL | Chart of Accounts | CHAR | 4 | 0 | KTOPL | ||||||||||||
GSBER | Business Area | CHAR | 4 | 0 | TGSB | GSBER | |||||||||||
GJAHR | Fiscal Year | NUMC | 4 | 0 | GJAHR | ||||||||||||
PERID | Period | NUMC | 3 | 0 | PERIODE | ||||||||||||
RVERS | Version | CHAR | 3 | 0 | RVERS | ||||||||||||
RLDNR | Ledger | CHAR | 2 | 0 | RLDNR | ||||||||||||
RRCTY | Record Type | CHAR | 1 | 0 | RRCTY |
|
|||||||||||
SAKNR | G/L Account Number | CHAR | 10 | 0 | SKA1 | SAKNR | |||||||||||
TXT20 | G/L Account Short Text | CHAR | 20 | 0 | TXT20_SKAT | ||||||||||||
RMVCT | Transaction type | CHAR | 3 | 0 | T856 | RMVCT | |||||||||||
RASSC | Company ID of Trading Partner | CHAR | 6 | 0 | T880 | RASSC | |||||||||||
SBUSA | Trading partner's business area | CHAR | 4 | 0 | TGSB | PARGB | |||||||||||
RTCUR | Currency Key | CUKY | 5 | 0 | TCURC | RTCUR | |||||||||||
RYACQ | Year of acquisition | CHAR | 4 | 0 | RYACQ | ||||||||||||
RPACQ | Period of Acquisition | NUMC | 3 | 0 | RPACQ | ||||||||||||
HSL | Value in local currency | CURR | 23 | 2 | VLCUR | ||||||||||||
TSL | Value in Transaction Currency | CURR | 23 | 2 | VTCUR | ||||||||||||
KUM_H | Value in local currency | CURR | 23 | 2 | VLCUR | ||||||||||||
WAERS | Currency Key | CUKY | 5 | 0 | WAERS | ||||||||||||
KUM_H3 | Value in local currency | CURR | 23 | 2 | VLCUR | ||||||||||||
UPD | Single-Character Flag | CHAR | 1 | 0 | CHAR1 |
RF10V foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 RF10V | BUKRS | T001 | Company Codes | BUKRS |
1 RF10V | GSBER | TGSB | Business Areas | MANDT |
1 RF10V | GSBER | TGSB | Business Areas | GSBER |
0 RF10V | RASSC | T880 | Global Company Data (for KONS Ledger) | MANDT |
0 RF10V | RASSC | T880 | Global Company Data (for KONS Ledger) | RCOMP |
1 RF10V | RMVCT | T856 | Transaction Types | MANDT |
1 RF10V | RMVCT | T856 | Transaction Types | TRTYP |
0 RF10V | RTCUR | TCURC | Currency Codes | MANDT |
0 RF10V | RTCUR | TCURC | Currency Codes | WAERS |
1 RF10V | SAKNR | SKA1 | G/L Account Master (Chart of Accounts) | MANDT |
1 RF10V | SAKNR | SKA1 | G/L Account Master (Chart of Accounts) | KTOPL |
1 RF10V | SAKNR | SKA1 | G/L Account Master (Chart of Accounts) | SAKNR |
0 RF10V | SBUSA | TGSB | Business Areas | MANDT |
0 RF10V | SBUSA | TGSB | Business Areas | GSBER |