SAP table ROIISLVCK (SOC: Transfer structure for lin/vol conversion set header)
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||||||||||||
SLVNR | SOC: Linear/volumetric conversion (strap) set number | CHAR | 20 | 0 | * | OII_SLVNR | |||||||||||||||||||||||||||||
NRDEC | SOC: No. of decimal places in linear value of LVCC set | NUMC | 1 | 0 | OII_NRDEC |
|
|||||||||||||||||||||||||||||
SLVGR | Lin/vol constant set for group use (flag) | CHAR | 1 | 0 | OII_XSLVGR | ||||||||||||||||||||||||||||||
VOLUN | UoM - volumetric constant for lin./vol. conversion (BDRP) | UNIT | 3 | 0 | T006 | OII_VOLUNC | |||||||||||||||||||||||||||||
LENUN | UoM - linear constant for lin./vol. conversion (BDRP) | UNIT | 3 | 0 | T006 | OII_LENUNC | |||||||||||||||||||||||||||||
ERDAT | Date record created | DATS | 8 | 0 | OII_ERDAT | ||||||||||||||||||||||||||||||
ERZEIT | Time record created | TIMS | 6 | 0 | OII_ERZEIT | ||||||||||||||||||||||||||||||
ERNAM | User who created record | CHAR | 12 | 0 | OII_ERNAM | ||||||||||||||||||||||||||||||
AEDAT | Date record changed | DATS | 8 | 0 | OII_AEDAT | ||||||||||||||||||||||||||||||
AEZEIT | Time record changed | TIMS | 6 | 0 | OII_AEZEIT | ||||||||||||||||||||||||||||||
AENAM | User who changed record | CHAR | 12 | 0 | OII_AENAM | ||||||||||||||||||||||||||||||
BLOIND | Blocking indicator | CHAR | 1 | 0 | OII_BLOIND | ||||||||||||||||||||||||||||||
DELIND | Deletion indicator | CHAR | 1 | 0 | OII_DELIND | ||||||||||||||||||||||||||||||
UPD_FLAG | Transaction type | CHAR | 1 | 0 | TRTYP |
|
|||||||||||||||||||||||||||||
MSEHTL | Unit of Measurement Text (Maximum 10 Characters) | CHAR | 10 | 0 | MSEHT | ||||||||||||||||||||||||||||||
MSEHTV | Unit of Measurement Text (Maximum 10 Characters) | CHAR | 10 | 0 | MSEHT | ||||||||||||||||||||||||||||||
SLVICL | Icon for LVCC set UoM comparison with referencing SO UoM | CHAR | 36 | 0 | OII_SLVIC | ||||||||||||||||||||||||||||||
SLVICV | Icon for LVCC set UoM comparison with referencing SO UoM | CHAR | 36 | 0 | OII_SLVIC |
ROIISLVCK foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 ROIISLVCK | LENUN | T006 | Units of Measurement | MANDT |
0 ROIISLVCK | LENUN | T006 | Units of Measurement | MSEHI |
1 ROIISLVCK | VOLUN | T006 | Units of Measurement | MANDT |
1 ROIISLVCK | VOLUN | T006 | Units of Measurement | MSEHI |