SAP table STEU (For Taxes: Data Transfer)
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | * | MANDT | |||||
MATNR | Material Number | CHAR | 40 | 0 | * | MATNR | |||||
ALAND | Departure Country/Region (from which the goods are sent) | CHAR | 3 | 0 | T005 | ALAND | |||||
LFDNR | Sequence of possible taxes for each country/region | NUMC | 1 | 0 | TAFOL | ||||||
TATYP | Tax category (sales tax, federal sales tax,...) | CHAR | 4 | 0 | * | TATYP | |||||
TAXKM | Tax classification material | CHAR | 1 | 0 | * | TAXKM | |||||
KZEXI | Checkbox | CHAR | 1 | 0 | XFELD |
|
|||||
KZREF | Checkbox | CHAR | 1 | 0 | XFELD |
|
|||||
KZVOR | Checkbox | CHAR | 1 | 0 | XFELD |
|
STEU foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 STEU | ALAND | T005 | Countries | MANDT |
0 STEU | ALAND | T005 | Countries | LAND1 |