SAP table reference
T001K
Valuation areaExplore another table
Enter a table code or keyword to continue exploring.
Explore the structure, fields and relationships of SAP table T001K.
SAP table T001K has 2 primary key fields: MANDT,BWKEY.
When analysing data from one SAP instance, MANDT is normally identical across the dataset and may be omitted from relationships. When combining multiple instances, include MANDT.
/ Fields
T001K fields.
| Field | Description | Data type | Length | Decimals | Check table | Data element | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Key MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||
| Key BWKEY | Valuation area | CHAR | 4 | 0 | BWKEY | ||||||
| BUKRS | Company Code | CHAR | 4 | 0 | T001 | BUKRS | |||||
| BWMOD | Valuation Grouping Code | CHAR | 4 | 0 | BWMOD | ||||||
| XBKNG | Negative stocks in valuation area allowed | CHAR | 1 | 0 | XBKNG | ||||||
| MLBWA | Material Ledger Activated in Valuation Area | CHAR | 1 | 0 | CK_ML_BWAC | ||||||
| MLBWV | Material Ledger Activated in Valuation Area (Compulsory) | CHAR | 1 | 0 | CK_ML_BWAV | ||||||
| XVKBW | Sales price valuation active | CHAR | 1 | 0 | XVKBW | ||||||
| ERKLAERKOM | Explanation Facility for Material Ledger Active/Inactive | CHAR | 1 | 0 | ERKLAERKOM | ||||||
| UPROF | Retail revalution profile | CHAR | 4 | 0 | TWUP | UPROF_D | |||||
| WBPRO | Profile for value-based inventory management | CHAR | 4 | 0 | TWPR | WBPRO | |||||
| MLAST | Material Price Determination: Control | CHAR | 1 | 0 | CK_ML_ABST | ||||||
| |||||||||||
| MLASV | Price Determination Is Binding in Valuation Area | CHAR | 1 | 0 | CK_ML_ABSV | ||||||
| BDIFP | Stock correction tolerance | DEC | 5 | 2 | BDIFP | ||||||
| XLBPD | Price difference posting in GR for subcontract oder | CHAR | 1 | 0 | XLBPD | ||||||
| XEWRX | Post purchase account with receipt value | CHAR | 1 | 0 | XEWRX | ||||||
| X2FDO | Two FI documents with purchase account | CHAR | 1 | 0 | X2FDO | ||||||
| PRSFR | Price Release | CHAR | 1 | 0 | PRSFRG | ||||||
| |||||||||||
| MLCCS | Active Actual Cost Component Split | CHAR | 1 | 0 | CK_MLCCS | ||||||
| XEFRE | Del. costs to price diff. acct when purch. acct active | CHAR | 1 | 0 | XEFRE | ||||||
| EFREJ | Start of validity period f. del. costs in price diff. acct | NUMC | 4 | 0 | EFREJ | ||||||
| /FMP/PRSFR | Price Release Flexible Material Prices | CHAR | 1 | 0 | /FMP/MP_PRSFRG_N | ||||||
| |||||||||||
| /FMP/PRFRGR | Price Release Group | CHAR | 4 | 0 | /FMP/C_MP_PRGRP | /FMP/MP_PRRGR | |||||
/ Relationships
T001K relationships.
| Table | Field | Check table | Description | Check field |
|---|---|---|---|---|
| T001K | BUKRS | T001 | Company Codes | BUKRS |
| T001K | MANDT | T000 | Clients | MANDT |
| T001K | UPROF | TWUP | Profiles for Revaluation at Retail | MANDT |
| T001K | UPROF | TWUP | Profiles for Revaluation at Retail | UPROF |
| T001K | WBPRO | TWPR | Profile for Value-Based Inventory Management | MANDT |
| T001K | WBPRO | TWPR | Profile for Value-Based Inventory Management | WBPRO |