SAP Table
T006D Dimensions
SAP table T006D has 2 primary key fields being MANDT,DIMID.
If you are only analysing data from a single SAP instance you may omit field MANDT in your relationships as it will be the same across the entire dataset. On the other hand, if you are combining data from multiple SAP instances you need to take MANDT into account.
/ Fields
T006D columns.
| Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |
|---|---|---|---|---|---|---|---|
| KeyMANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |
| KeyDIMID | Dimension key | CHAR | 6 | 0 | DIMID | ||
| LENG | Length exponent | INT2 | 5 | 0 | LENG | ||
| MASS | Mass exponent | INT2 | 5 | 0 | MASS | ||
| TIMEX | Current exponent | INT2 | 5 | 0 | TIMEX | ||
| ECURR | Electric current exponent | INT2 | 5 | 0 | ECURR | ||
| TEMP | Temperature exponent | INT2 | 5 | 0 | TEMP | ||
| MOLQU | Mole quantity exponent | INT2 | 5 | 0 | MOLQU | ||
| LIGHT | Luminosity exponent | INT2 | 5 | 0 | LIGHT | ||
| MSSIE | SI unit | UNIT | 3 | 0 | T006 | MSSIE | |
| TEMP_DEP | Indicator: Dimension has Unit with Temperature Specification | CHAR | 1 | 0 | TEMP_DEP | ||
| PRESS_DEP | Indicator: Dimension has Units with Pressure Specification | CHAR | 1 | 0 | PRESS_DEP |
/ Relationships
T006D foreign keys.
| Table | Field | Check Table | Description | Check Field |
|---|---|---|---|---|
| T006D | MANDT | T000 | Clients | MANDT |