SAP table reference
T009
Fiscal Year VariantsExplore another table
Enter a table code or keyword to continue exploring.
Explore the structure, fields and relationships of SAP table T009.
SAP table T009 has 2 primary key fields: MANDT,PERIV.
When analysing data from one SAP instance, MANDT is normally identical across the dataset and may be omitted from relationships. When combining multiple instances, include MANDT.
/ Fields
T009 fields.
| Field | Description | Data type | Length | Decimals | Check table | Data element | |||
|---|---|---|---|---|---|---|---|---|---|
| Key MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||
| Key PERIV | Fiscal Year Variant | CHAR | 2 | 0 | PERIV | ||||
| XKALE | Indicator: Determine periods like calendar year ? | CHAR | 1 | 0 | XKALE | ||||
| XJABH | Indicator: Fiscal year variants year-dependent ? | CHAR | 1 | 0 | XJABH | ||||
| ANZBP | Number of posting periods | NUMC | 3 | 0 | ANZBP | ||||
| |||||||||
| ANZSP | Number of special periods | NUMC | 2 | 0 | ANZSP | ||||
| XWEEK | Flag: Fiscal Weeks Calculated from Start of Fiscal Year | CHAR | 1 | 0 | XWEEK | ||||
| FYOFB | Number of Fiscal Years Before Current Fiscal Year | NUMC | 2 | 0 | FYOFB | ||||
| FYOFE | Number of Fiscal Years After Current Fiscal Year | NUMC | 2 | 0 | FYOFE | ||||
| XWEEKQUART | Flag: Fiscal Year Variant as Week Calendar | CHAR | 1 | 0 | XWEEKQUARTER | ||||
/ Relationships
T009 relationships.
| Table | Field | Check table | Description | Check field |
|---|---|---|---|---|
| T009 | MANDT | T000 | Clients | MANDT |