SAP Table
T009 Fiscal Year Variants
SAP table T009 has 2 primary key fields being MANDT,PERIV.
If you are only analysing data from a single SAP instance you may omit field MANDT in your relationships as it will be the same across the entire dataset. On the other hand, if you are combining data from multiple SAP instances you need to take MANDT into account.
/ Fields
T009 columns.
| Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||
|---|---|---|---|---|---|---|---|---|---|
| KeyMANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||
| KeyPERIV | Fiscal Year Variant | CHAR | 2 | 0 | PERIV | ||||
| XKALE | Indicator: Determine periods like calendar year ? | CHAR | 1 | 0 | XKALE | ||||
| XJABH | Indicator: Fiscal year variants year-dependent ? | CHAR | 1 | 0 | XJABH | ||||
| ANZBP | Number of posting periods | NUMC | 3 | 0 | ANZBP | ||||
|
|||||||||
| ANZSP | Number of special periods | NUMC | 2 | 0 | ANZSP | ||||
| XWEEK | Flag: Fiscal Weeks Calculated from Start of Fiscal Year | CHAR | 1 | 0 | XWEEK | ||||
| FYOFB | Number of Fiscal Years Before Current Fiscal Year | NUMC | 2 | 0 | FYOFB | ||||
| FYOFE | Number of Fiscal Years After Current Fiscal Year | NUMC | 2 | 0 | FYOFE | ||||
| XWEEKQUART | Flag: Fiscal Year Variant as Week Calendar | CHAR | 1 | 0 | XWEEKQUARTER | ||||
/ Relationships
T009 foreign keys.
| Table | Field | Check Table | Description | Check Field |
|---|---|---|---|---|
| T009 | MANDT | T000 | Clients | MANDT |