SAP table reference
T044A
Foreign Currency Valuation MethodsExplore another table
Enter a table code or keyword to continue exploring.
Explore the structure, fields and relationships of SAP table T044A.
SAP table T044A has 2 primary key fields: MANDT,BWMET.
When analysing data from one SAP instance, MANDT is normally identical across the dataset and may be omitted from relationships. When combining multiple instances, include MANDT.
/ Fields
T044A fields.
| Field | Description | Data type | Length | Decimals | Check table | Data element | |
|---|---|---|---|---|---|---|---|
| Key MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |
| Key BWMET | Valuation Method | CHAR | 4 | 0 | BWMET_044A | ||
| XPOSD | Line Item Display | CHAR | 1 | 0 | XPOSD_044A | ||
| XKTOD | Display at Open Item Level | CHAR | 1 | 0 | XKTOD_044A | ||
| XBEW2 | Valuation Area 2 (Group) | CHAR | 1 | 0 | XBEW2_044A | ||
| XSALK | Determine exchange rate type from account balance | CHAR | 1 | 0 | XSALK_044A | ||
| XSALR | Exchange Rate Type from Invoice Reference Balance | CHAR | 1 | 0 | XSALR_044A | ||
| XSICH | Use Exchange Hedging | CHAR | 1 | 0 | XSICH_044A | ||
| KURSS | Exchange Rate Type for Debit Balances | CHAR | 4 | 0 | TCURV | KURSS | |
| KURSH | Exchange Rate Type for Credit Balances | CHAR | 4 | 0 | TCURV | KURSH | |
| XNWPR | Lowest Value Principle | CHAR | 1 | 0 | XNWPR_044A | ||
| XSNWP | Strict Lowest Value Principle | CHAR | 1 | 0 | XSNWP_044A | ||
| BLART | Document Type | CHAR | 2 | 0 | T003 | BLART | |
| XKTOM | Display by Reconciliation Account | CHAR | 1 | 0 | XKTOM_044A | ||
| XAUFW | Revaluate | CHAR | 1 | 0 | XAUFW_044A | ||
| XBEW1 | Local Currency Type | CHAR | 1 | 0 | XBEW1_044A | ||
| XFILE | Write Sequential File with the Document Changes | CHAR | 1 | 0 | XFILE_044A | ||
| XSALB | Balance Valuation for Open Items | CHAR | 1 | 0 | XSALB_044A | ||
| XNABW | Valuation Method: Revalue Only - Do Not Devalue | CHAR | 1 | 0 | XNABW_044A | ||
| XPOST | Post per Line Item | CHAR | 1 | 0 | XPOST_044A | ||
| XRESET | Reset Valuation Run | CHAR | 1 | 0 | F100RESET | ||
| AP_GRUP | Evaluate Accounts According to Group Definition | CHAR | 1 | 0 | ALLGGRUP | ||
| AR_GRUP | Evaluate Accounts According to Group Definition | CHAR | 1 | 0 | ALLGGRUP | ||
| GL_GRUP | Evaluate Accounts According to Group Definition | CHAR | 1 | 0 | ALLGGRUP | ||
| MINDIFF | Minimum Difference for Display in Foreign Currency Valuation | NUMC | 3 | 0 | MINDIFF | ||
| KURS_REM | Exchange Rate for Translation | CHAR | 4 | 0 | TCURV | FAGL_KURS_REM |
/ Relationships
T044A relationships.
| Table | Field | Check table | Description | Check field |
|---|---|---|---|---|
| T044A | BLART | T003 | Document Types | MANDT |
| T044A | KURSH | TCURV | Exchange rate types for currency translation | MANDT |
| T044A | KURSH | TCURV | Exchange rate types for currency translation | KURST |
| T044A | KURSS | TCURV | Exchange rate types for currency translation | MANDT |
| T044A | KURSS | TCURV | Exchange rate types for currency translation | KURST |
| T044A | KURS_REM | TCURV | Exchange rate types for currency translation | MANDT |
| T044A | KURS_REM | TCURV | Exchange rate types for currency translation | KURST |
| T044A | MANDT | T000 | Clients | MANDT |