SAP-tabelreferentie
T044A
Foreign Currency Valuation MethodsBekijk een andere tabel
Vul een tabelcode of zoekwoord in om verder te zoeken.
Bekijk de structuur, velden en relaties van SAP-tabel T044A.
SAP-tabel T044A heeft 2 primaire sleutelvelden: MANDT,BWMET.
Bij analyse van data uit één SAP-instance is MANDT normaal overal gelijk en kun je dit veld weglaten uit relaties. Combineer je meerdere instances, neem MANDT dan wel op.
/ Velden
T044A velden.
| Veld | Omschrijving | Datatype | Lengte | Decimalen | Checktabel | Data-element | |
|---|---|---|---|---|---|---|---|
| Sleutel MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |
| Sleutel BWMET | Valuation Method | CHAR | 4 | 0 | BWMET_044A | ||
| XPOSD | Line Item Display | CHAR | 1 | 0 | XPOSD_044A | ||
| XKTOD | Display at Open Item Level | CHAR | 1 | 0 | XKTOD_044A | ||
| XBEW2 | Valuation Area 2 (Group) | CHAR | 1 | 0 | XBEW2_044A | ||
| XSALK | Determine exchange rate type from account balance | CHAR | 1 | 0 | XSALK_044A | ||
| XSALR | Exchange Rate Type from Invoice Reference Balance | CHAR | 1 | 0 | XSALR_044A | ||
| XSICH | Use Exchange Hedging | CHAR | 1 | 0 | XSICH_044A | ||
| KURSS | Exchange Rate Type for Debit Balances | CHAR | 4 | 0 | TCURV | KURSS | |
| KURSH | Exchange Rate Type for Credit Balances | CHAR | 4 | 0 | TCURV | KURSH | |
| XNWPR | Lowest Value Principle | CHAR | 1 | 0 | XNWPR_044A | ||
| XSNWP | Strict Lowest Value Principle | CHAR | 1 | 0 | XSNWP_044A | ||
| BLART | Document Type | CHAR | 2 | 0 | T003 | BLART | |
| XKTOM | Display by Reconciliation Account | CHAR | 1 | 0 | XKTOM_044A | ||
| XAUFW | Revaluate | CHAR | 1 | 0 | XAUFW_044A | ||
| XBEW1 | Local Currency Type | CHAR | 1 | 0 | XBEW1_044A | ||
| XFILE | Write Sequential File with the Document Changes | CHAR | 1 | 0 | XFILE_044A | ||
| XSALB | Balance Valuation for Open Items | CHAR | 1 | 0 | XSALB_044A | ||
| XNABW | Valuation Method: Revalue Only - Do Not Devalue | CHAR | 1 | 0 | XNABW_044A | ||
| XPOST | Post per Line Item | CHAR | 1 | 0 | XPOST_044A | ||
| XRESET | Reset Valuation Run | CHAR | 1 | 0 | F100RESET | ||
| AP_GRUP | Evaluate Accounts According to Group Definition | CHAR | 1 | 0 | ALLGGRUP | ||
| AR_GRUP | Evaluate Accounts According to Group Definition | CHAR | 1 | 0 | ALLGGRUP | ||
| GL_GRUP | Evaluate Accounts According to Group Definition | CHAR | 1 | 0 | ALLGGRUP | ||
| MINDIFF | Minimum Difference for Display in Foreign Currency Valuation | NUMC | 3 | 0 | MINDIFF | ||
| KURS_REM | Exchange Rate for Translation | CHAR | 4 | 0 | TCURV | FAGL_KURS_REM |
/ Relaties
T044A relaties.
| Tabel | Veld | Checktabel | Omschrijving | Checkveld |
|---|---|---|---|---|
| T044A | BLART | T003 | Document Types | MANDT |
| T044A | KURSH | TCURV | Exchange rate types for currency translation | MANDT |
| T044A | KURSH | TCURV | Exchange rate types for currency translation | KURST |
| T044A | KURSS | TCURV | Exchange rate types for currency translation | MANDT |
| T044A | KURSS | TCURV | Exchange rate types for currency translation | KURST |
| T044A | KURS_REM | TCURV | Exchange rate types for currency translation | MANDT |
| T044A | KURS_REM | TCURV | Exchange rate types for currency translation | KURST |
| T044A | MANDT | T000 | Clients | MANDT |