SAP table reference
T351
Maintenance strategyExplore another table
Enter a table code or keyword to continue exploring.
Explore the structure, fields and relationships of SAP table T351.
SAP table T351 has 2 primary key fields: MANDT,STRAT.
When analysing data from one SAP instance, MANDT is normally identical across the dataset and may be omitted from relationships. When combining multiple instances, include MANDT.
/ Fields
T351 fields.
| Field | Description | Data type | Length | Decimals | Check table | Data element | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Key MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||
| Key STRAT | Maintenance Strategy | CHAR | 6 | 0 | STRAT | ||||||||||||
| ZEIEH | Unit for the performance of maintenance tasks | UNIT | 3 | 0 | T006 | DZEIEH | |||||||||||
| LEIEH | Maintenance strategy activity unit | UNIT | 3 | 0 | T006 | LEIEH | |||||||||||
| ZYK1G | Total cycle duration of a maintenance strategy | FLTP | 16 | 16 | DZYK1_GES | ||||||||||||
| ZYK2G | Total cycle duration of a maintenance strategy | FLTP | 16 | 16 | DZYK2_GES | ||||||||||||
| ZYK1K | Smallest step between two maintenance packages | FLTP | 16 | 16 | DZYK1_GGT | ||||||||||||
| ZYK2K | Smallest step between two performance-based MaintPackages | FLTP | 16 | 16 | DZYK2_GGT | ||||||||||||
| ANZP1 | Number of MaintPackages in the MaintStrategy | NUMC | 2 | 0 | ANZPAK1 | ||||||||||||
| ANZP2 | Number of MaintPackages in the MaintStrategy (peformance) | NUMC | 2 | 0 | ANZPAK2 | ||||||||||||
| TOLE1 | Tolerance for Late Completion (%) | NUMC | 3 | 0 | TOLERPLUS | ||||||||||||
| TOLE2 | Tolerance for Early Completion (%) | NUMC | 3 | 0 | TOLERNEG | ||||||||||||
| VERS1 | Shift Factor for Late Completion | NUMC | 3 | 0 | VERSCHPLUS | ||||||||||||
| VERS2 | Shift Factor for Early Completion | NUMC | 3 | 0 | VERSCHNEG | ||||||||||||
| TERMK | Scheduling indicator | CHAR | 1 | 0 | TERMKNZ | ||||||||||||
| |||||||||||||||||
| HORIZ | Call horizon for maintenance plan calls | NUMC | 3 | 0 | HORIZONT | ||||||||||||
| HORIZ_QUALIFIER | Calculation Type of Call Horizon | CHAR | 1 | 0 | EAM_CC_CALLHORIZON_QUALIFIER | ||||||||||||
| |||||||||||||||||
| FABKL | Factory calendar key | CHAR | 2 | 0 | TFACD | FABKL | |||||||||||
| AUTHGR | Authorization Group | CHAR | 4 | 0 | T370B | EAM_AUTH_GROUP | |||||||||||
/ Relationships
T351 relationships.
| Table | Field | Check table | Description | Check field |
|---|---|---|---|---|
| T351 | AUTHGR | T370B | Technical object authorization group | MANDT |
| T351 | AUTHGR | T370B | Technical object authorization group | BEGRU |
| T351 | LEIEH | T006 | Units of Measurement | MANDT |
| T351 | LEIEH | T006 | Units of Measurement | MSEHI |
| T351 | MANDT | T000 | Clients | MANDT |
| T351 | ZEIEH | T006 | Units of Measurement | MANDT |
| T351 | ZEIEH | T006 | Units of Measurement | MSEHI |