SAP table T440P (Profiles for Function Module PROGNOSE_DIALOG)
SAP table T440P has 2 primary key fields being MANDT,PRPFL.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||||||||||||||||||||||||||||||||
PRPFL | Profile for forecast | CHAR | 4 | 0 | PRPFL | ||||||||||||||||||||||||||||||||||||||||||||||||||
PERKZ | Period Indicator | CHAR | 1 | 0 | PERKZ |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
PERIV | Fiscal Year Variant | CHAR | 2 | 0 | T009 | PERIV | |||||||||||||||||||||||||||||||||||||||||||||||||
FABKL | Factory calendar key | CHAR | 2 | 0 | TFACD | FABKL | |||||||||||||||||||||||||||||||||||||||||||||||||
ANZNK | Number of decimal places | INT1 | 3 | 0 | ANZNK |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
VOPER | From period (general) > YYYYMMDD or YYYYMM__ | CHAR | 8 | 0 | PALLV | ||||||||||||||||||||||||||||||||||||||||||||||||||
BIPER | To period (general) ---> YYYYMMDD or YYYYMM__ | CHAR | 8 | 0 | PALLB | ||||||||||||||||||||||||||||||||||||||||||||||||||
VGVON | From period (general) > YYYYMMDD or YYYYMM__ | CHAR | 8 | 0 | PALLV | ||||||||||||||||||||||||||||||||||||||||||||||||||
VGBIS | To period (general) ---> YYYYMMDD or YYYYMM__ | CHAR | 8 | 0 | PALLB | ||||||||||||||||||||||||||||||||||||||||||||||||||
WAERS | Currency Key | CUKY | 5 | 0 | * | WAERS | |||||||||||||||||||||||||||||||||||||||||||||||||
MEINS | Base Unit of Measure | UNIT | 3 | 0 | * | MEINS | |||||||||||||||||||||||||||||||||||||||||||||||||
FNULL | Flag for exclusion of zero consumptions from the forecast | CHAR | 1 | 0 | FNULL | ||||||||||||||||||||||||||||||||||||||||||||||||||
PRSTR | Forecast strategy | CHAR | 2 | 0 | PRSTR |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
ALPHX | Alpha factor | DEC | 3 | 2 | ALPHX | ||||||||||||||||||||||||||||||||||||||||||||||||||
BETAX | Trend value smoothing | DEC | 3 | 2 | BETAX | ||||||||||||||||||||||||||||||||||||||||||||||||||
GAMMX | Seasonal index smoothing | DEC | 3 | 2 | GAMMX | ||||||||||||||||||||||||||||||||||||||||||||||||||
PERAN | Number of historical periods | DEC | 3 | 0 | PERAN | ||||||||||||||||||||||||||||||||||||||||||||||||||
GEWGR | Weighting group | CHAR | 2 | 0 | T440G | GEWGR | |||||||||||||||||||||||||||||||||||||||||||||||||
PERIO | Number of periods per seasonal cycle | DEC | 3 | 0 | PERIO | ||||||||||||||||||||||||||||||||||||||||||||||||||
FLG01 | New Input Values | CHAR | 1 | 0 | XFLAG |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
FLG02 | New Input Values | CHAR | 1 | 0 | XFLAG |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
PFITX | Profile description | CHAR | 40 | 0 | PFITX | ||||||||||||||||||||||||||||||||||||||||||||||||||
APPLI | Application area | CHAR | 2 | 0 | APPLI_TR01 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
MAXVG | Maximum number of historical values | DEC | 3 | 0 | MAXVG | ||||||||||||||||||||||||||||||||||||||||||||||||||
VBKEZ | Indicator: base forecast on consumption values | CHAR | 1 | 0 | VBKEZ | ||||||||||||||||||||||||||||||||||||||||||||||||||
PRWUG | Forecast: Lower limit | QUAN | 13 | 3 | PRWUG | ||||||||||||||||||||||||||||||||||||||||||||||||||
PRWOG | Forecast: Upper limit | QUAN | 13 | 3 | PRWOG | ||||||||||||||||||||||||||||||||||||||||||||||||||
ANZPR | Number of forecast periods | DEC | 3 | 0 | ANZPR | ||||||||||||||||||||||||||||||||||||||||||||||||||
FAUSR | Indicator: correction of outliers for forecast | CHAR | 1 | 0 | FAUSR | ||||||||||||||||||||||||||||||||||||||||||||||||||
SIGMA | Sigma factor | DEC | 3 | 2 | SIGMX | ||||||||||||||||||||||||||||||||||||||||||||||||||
AVGPER | Average number of days in the forecast period | INT4 | 10 | 0 | AVGPER | ||||||||||||||||||||||||||||||||||||||||||||||||||
FLGEXC | Indicator: automatic correction of outliers | CHAR | 1 | 0 | FLGEXC | ||||||||||||||||||||||||||||||||||||||||||||||||||
FLGCOR | Indicator: use corrected historical values for forecast | CHAR | 1 | 0 | FLGCOR |
T440P foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 T440P | GEWGR | T440G | Weighting Groups for Finding the Moving Average Value | MANDT |
0 T440P | GEWGR | T440G | Weighting Groups for Finding the Moving Average Value | GEWGR |
0 T440P | GEWGR | T440G | Weighting Groups for Finding the Moving Average Value | COUN2 |
1 T440P | PERIV | T009 | Fiscal Year Variants | MANDT |
1 T440P | PERIV | T009 | Fiscal Year Variants | PERIV |