SAP table T51RK (Remittance rule definition)
SAP table T51RK has 2 primary key fields being MANDT,RULNR.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||||||||||||||
RULNR | Remittance rule | NUMC | 5 | 0 | RULNR | ||||||||||||||||||||||||||||||||
DEPOS | Transfer interval | CHAR | 1 | 0 | DEPOS |
|
|||||||||||||||||||||||||||||||
DEPLT | Postponement of transfer | NUMC | 3 | 0 | DEPLT | ||||||||||||||||||||||||||||||||
GRANR | Number of grace period | NUMC | 3 | 0 | GRANR | ||||||||||||||||||||||||||||||||
GRATY | Type of grace period | CHAR | 1 | 0 | GRATY |
|
|||||||||||||||||||||||||||||||
LAND1 | Country/Region Key | CHAR | 3 | 0 | T005 | LAND1 | |||||||||||||||||||||||||||||||
ZLSCH | Payment Method | CHAR | 1 | 0 | T042Z | DZLSCH |
T51RK foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 T51RK | LAND1 | T005 | Countries | MANDT |
0 T51RK | LAND1 | T005 | Countries | LAND1 |
1 T51RK | ZLSCH | T042Z | Payment Methods for Automatic Payment | MANDT |
1 T51RK | ZLSCH | T042Z | Payment Methods for Automatic Payment | LAND1 |
1 T51RK | ZLSCH | T042Z | Payment Methods for Automatic Payment | ZLSCH |