SAP table T610PA (Foreign Trade: Preference Type)
SAP table T610PA has 3 primary key fields being MANDT,EILAN,PREFA.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||||||||||||||
EILAN | Importing country for import processing in foreign trade | CHAR | 3 | 0 | T005 | EILAN | |||||||||||||||||||||||||||||||
PREFA | Preference: Preference type for foreign trade | CHAR | 10 | 0 | PREFA | ||||||||||||||||||||||||||||||||
AHDMA | Number of reminder days for communication in foreign trade | DEC | 3 | 0 | AHDMA | ||||||||||||||||||||||||||||||||
FTPTY | Foreign trade: Classification of foreign trade document | CHAR | 4 | 0 | FTPTY |
|
|||||||||||||||||||||||||||||||
PREFPACOD | Preference code for foreign trade (decl.to author., import) | CHAR | 3 | 0 | T604C | PREFPACOD |
T610PA foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 T610PA | EILAN | T005 | Countries | MANDT |
0 T610PA | EILAN | T005 | Countries | LAND1 |
1 T610PA | PREFPACOD | T604C | Preference: Preference Procedure Code | MANDT |
1 T610PA | PREFPACOD | T604C | Preference: Preference Procedure Code | LAND1 |