SAP table T7RU1B (Payee Keys of receiving orders (Russia standard))
SAP table T7RU1B has 3 primary key fields being MANDT,EMFSL,ENDDA.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |
---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |
EMFSL | Payee key for bank transfers | CHAR | 8 | 0 | * | EMFSL_521B | |
ENDDA | End Date | DATS | 8 | 0 | ENDDA | ||
BEGDA | Start Date | DATS | 8 | 0 | BEGDA | ||
EMFNA | Payee Text | CHAR | 40 | 0 | EMFTX | ||
PSTLZ | Postal Code | CHAR | 10 | 0 | PSTLZ | ||
ORT01 | City | CHAR | 25 | 0 | ORT01 | ||
ORT02 | District | CHAR | 25 | 0 | ORT02 | ||
STATE | Region (State, Province, County) | CHAR | 3 | 0 | T005S | REGIO | |
LAND1 | Country/Region Key | CHAR | 3 | 0 | T005 | LAND1 | |
BANKS | Country/Region Key of Bank | CHAR | 3 | 0 | T005 | BANKS | |
BANKL | Bank Keys | CHAR | 15 | 0 | BANKK | ||
BKKTO | Bank Account Number - Russia | CHAR | 20 | 0 | P33_BANK_ACCOUNT | ||
USBKZ | Overwrite indicator | CHAR | 1 | 0 | USBKZ | ||
ZLSCH | Payment Method | CHAR | 1 | 0 | T042Z | PCODE | |
ZLSCL | Payment Method | CHAR | 1 | 0 | T042Z | PCODE | |
STRAS | Street and House Number | CHAR | 30 | 0 | STRAS | ||
TELNR | Telephone Number | CHAR | 14 | 0 | TELNR | ||
ETEXT | Purpose of Bank Transfers | CHAR | 40 | 0 | DZWECK | ||
CTRAN | Collective transfer | CHAR | 1 | 0 | CTRAN | ||
PSKTO | PO Bank Current Acct No. or Building Society Ref. No. | CHAR | 16 | 0 | PSKTO | ||
PBSNR | Transfer customer number | CHAR | 8 | 0 | PBSNR | ||
TRANS | PBSI-Transfer (Russia) | CHAR | 1 | 0 | P33_OSIUB | ||
BKONT | Bank Control Key | CHAR | 2 | 0 | BKONT | ||
BTTYP | PBS Transfer Type | NUMC | 2 | 0 | T5M3T | P09_BTTYP | |
ESRNR | ISR subscriber number | CHAR | 11 | 0 | ESRNR | ||
STCD1 | Regional Tax Code | CHAR | 16 | 0 | P33_STCD1 | ||
IBAN | IBAN (International Bank Account Number) | CHAR | 34 | 0 | IBAN |
T7RU1B foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 T7RU1B | BANKS | T005 | Countries | MANDT |
0 T7RU1B | BANKS | T005 | Countries | LAND1 |
1 T7RU1B | BTTYP | T5M3T | Texts for Transfer Types (Denmark) | MANDT |
1 T7RU1B | BTTYP | T5M3T | Texts for Transfer Types (Denmark) | BTTYP |
0 T7RU1B | LAND1 | T005 | Countries | MANDT |
0 T7RU1B | LAND1 | T005 | Countries | LAND1 |
1 T7RU1B | STATE | T005S | Taxes: Region (Province) Key | LAND1 |
0 T7RU1B | ZLSCH | T042Z | Payment Methods for Automatic Payment | MANDT |
0 T7RU1B | ZLSCH | T042Z | Payment Methods for Automatic Payment | LAND1 |
0 T7RU1B | ZLSCH | T042Z | Payment Methods for Automatic Payment | ZLSCH |
1 T7RU1B | ZLSCL | T042Z | Payment Methods for Automatic Payment | MANDT |
1 T7RU1B | ZLSCL | T042Z | Payment Methods for Automatic Payment | LAND1 |
1 T7RU1B | ZLSCL | T042Z | Payment Methods for Automatic Payment | ZLSCH |