T8JU
Joint Operating AgreementExplore another table
Enter a table code or keyword to continue exploring.
Explore the structure, fields and relationships of SAP table T8JU.
SAP table T8JU has 3 primary key fields: MANDT,BUKRS,JOA.
When analysing data from one SAP instance, MANDT is normally identical across the dataset and may be omitted from relationships. When combining multiple instances, include MANDT.
T8JU fields.
| Field | Description | Data type | Length | Decimals | Check table | Data element | |
|---|---|---|---|---|---|---|---|
| Key MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |
| Key BUKRS | Company Code | CHAR | 4 | 0 | T001 | BUKRS | |
| Key JOA | Joint Operating Agreement | CHAR | 6 | 0 | JV_JOA | ||
| CONTRACT | JV Contract Number | CHAR | 24 | 0 | JV_CONTRAC | ||
| PAYSET | Set of Accounts to Which Payroll Burden Clearing Applies | CHAR | 24 | 0 | JV_PAYSET | ||
| DFPAY | % Drilling Payroll Burden in U.S. | DEC | 5 | 2 | JV_DFPAY | ||
| NDPAY | Non-Drilling % to Apply for U.S. Payroll Burden Clearing | DEC | 5 | 2 | JV_NDPAY | ||
| XSETCON | Set of Accounts to Exclude from Construction Overhead Calc. | CHAR | 24 | 0 | JV_XSETCON | ||
| XSETCAT | Set of Accounts to Exclude from Catastrophe Overhead Calc. | CHAR | 24 | 0 | JV_XSETCAT | ||
| CONRULE | Construction Overhead Rule | CHAR | 6 | 0 | T8J8B | JV_CONRULE | |
| CATRULE | Catastrophe Overhead Rule | CHAR | 6 | 0 | T8J8B | JV_CATRULE | |
| PER1 | Percent 1 (% Producing U.S., % Regular Canada) (JVA) | DEC | 5 | 2 | JV_PER1 | ||
| XPER1 | Exclusion Set of Accounts - Percent 1 (JVA) | CHAR | 24 | 0 | JV_XPER1 | ||
| PER2 | Percent 2 (% Development U.S., % Special Canada) (JVA) | DEC | 5 | 2 | JV_PER2 | ||
| XPER2 | Exclusion Set of Accounts - Percent 2 (JVA) | CHAR | 24 | 0 | JV_XPER2 | ||
| EXPRULE | Exploration Overhead Rule | CHAR | 6 | 0 | T8J8B | JV_EXPRULE | |
| DRLRULE | Drilling Overhead Rule | CHAR | 6 | 0 | T8J8B | JV_DRLRULE | |
| XSETCAP | Set of Accounts to Exclude from Capital Overhead Calc. | CHAR | 24 | 0 | JV_XSETCAP | ||
| OFFCC | Overhead Offset Cost Centre - JV | CHAR | 10 | 0 | CSKS | JV_OFFCC | |
| JOAPRTH | Perform Producing Well Threshold Calculation at JOA Level | CHAR | 1 | 0 | JV_JOAPRTH | ||
| RECDOC | Recurring Document Number - JV overheads | CHAR | 10 | 0 | JV_RECDOC | ||
| FLATRATE | Flat Rate - JV overheads | CURR | 13 | 2 | JV_FLATRAT | ||
| ESCAL | Escalatable | CHAR | 1 | 0 | JV_ESCAL | ||
| ACLASS | Joint Operating Agreement Class | CHAR | 2 | 0 | T8J9F | JV_ACLASS | |
| CRUSER | User who Created | CHAR | 12 | 0 | JV_CRUSER | ||
| CRTIME | Time Created | CHAR | 8 | 0 | JV_CRTIME | ||
| CRDATE | Date Created | DATS | 8 | 0 | JV_CRDATE | ||
| CHUSER | User who Last Changed | CHAR | 12 | 0 | JV_CHUSER | ||
| CHTIME | Time Last Changed | CHAR | 8 | 0 | JV_CHTIME | ||
| CHDATE | Date Last Changed | DATS | 8 | 0 | JV_CHDATE | ||
| NONCOMP | Non-compulsory benefits rate for payroll burden clearing | DEC | 5 | 2 | JV_NONCOMP | ||
| DRILLP | Calculate Drilling Days using prior period. | CHAR | 1 | 0 | JV_DRILLP | ||
| ALLWBS | Calculate all WBS elements for overhead | CHAR | 1 | 0 | JV_ALLWBS |
T8JU relationships.
| Table | Field | Check table | Description | Check field |
|---|---|---|---|---|
| T8JU | ACLASS | T8J9F | Joint operating agreement class | MANDT |
| T8JU | ACLASS | T8J9F | Joint operating agreement class | BUKRS |
| T8JU | BUKRS | T001 | Company Codes | BUKRS |
| T8JU | CATRULE | T8J8B | Stepped Rate Overhead Rules (JVA) | MANDT |
| T8JU | CATRULE | T8J8B | Stepped Rate Overhead Rules (JVA) | BUKRS |
| T8JU | CATRULE | T8J8B | Stepped Rate Overhead Rules (JVA) | STEPRULE |
| T8JU | CONRULE | T8J8B | Stepped Rate Overhead Rules (JVA) | MANDT |
| T8JU | CONRULE | T8J8B | Stepped Rate Overhead Rules (JVA) | BUKRS |
| T8JU | CONRULE | T8J8B | Stepped Rate Overhead Rules (JVA) | STEPRULE |
| T8JU | DRLRULE | T8J8B | Stepped Rate Overhead Rules (JVA) | MANDT |
| T8JU | DRLRULE | T8J8B | Stepped Rate Overhead Rules (JVA) | BUKRS |
| T8JU | DRLRULE | T8J8B | Stepped Rate Overhead Rules (JVA) | STEPRULE |
| T8JU | EXPRULE | T8J8B | Stepped Rate Overhead Rules (JVA) | MANDT |
| T8JU | EXPRULE | T8J8B | Stepped Rate Overhead Rules (JVA) | BUKRS |
| T8JU | EXPRULE | T8J8B | Stepped Rate Overhead Rules (JVA) | STEPRULE |
| T8JU | OFFCC | CSKS | Cost Center Master Record | MANDT |
| T8JU | OFFCC | CSKS | Cost Center Master Record | KOKRS |
| T8JU | OFFCC | CSKS | Cost Center Master Record | KOSTL |
| T8JU | OFFCC | CSKS | Cost Center Master Record | DATBI |