SAP Table
TC37A Shift definition
SAP table TC37A has 4 primary key fields being MANDT,SCHGRUP,KAPTPROG,ENDDA.
If you are only analysing data from a single SAP instance you may omit field MANDT in your relationships as it will be the same across the entire dataset. On the other hand, if you are combining data from multiple SAP instances you need to take MANDT into account.
/ Fields
TC37A columns.
| Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KeyMANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||
| KeySCHGRUP | Grouping for Shift Definitions and Shift Sequences | CHAR | 2 | 0 | TC39A | SCHGRUP | |||||||
| KeyKAPTPROG | Shift Definition | CHAR | 4 | 0 | KAPTPROG | ||||||||
| KeyENDDA | End Date | DATS | 8 | 0 | ENDDA | ||||||||
| BEGDA | Start Date | DATS | 8 | 0 | BEGDA | ||||||||
| BEGZT | Start Time | TIMS | 6 | 0 | KAPBEGZEIT | ||||||||
| ENDZT | End Time | TIMS | 6 | 0 | KAPENDZEIT | ||||||||
| EINZT | Operating Duration in Seconds | INT4 | 10 | 0 | KAPEINZT | ||||||||
| PAPLAN | Work Break Schedule | CHAR | 4 | 0 | TC37P | PAUPLAN | |||||||
| KW_PROFIL | Picking wave profile | CHAR | 6 | 0 | T318 | KW_PROFIL | |||||||
| MOTPR | Personnel Subarea Grouping for Daily Work Schedules | NUMC | 2 | 0 | MOTPR | ||||||||
| TPROG | Daily Work Schedule | CHAR | 4 | 0 | * | TPROG | |||||||
| VARIA | Daily Work Schedule Variant | CHAR | 1 | 0 | VARIA | ||||||||
|
|||||||||||||
| HRENDDA | End Date | DATS | 8 | 0 | ENDDA | ||||||||
/ Relationships
TC37A foreign keys.
| Table | Field | Check Table | Description | Check Field |
|---|---|---|---|---|
| TC37A | KW_PROFIL | T318 | Picking waves profile | MANDT |
| TC37A | KW_PROFIL | T318 | Picking waves profile | LGNUM |
| TC37A | PAPLAN | TC37P | Break schedule | MANDT |
| TC37A | PAPLAN | TC37P | Break schedule | PAPLAN |
| TC37A | SCHGRUP | TC39A | Grouping shift definitions and shift sequences | MANDT |
| TC37A | SCHGRUP | TC39A | Grouping shift definitions and shift sequences | SCHGRUP |