SAP table reference
TC37A
Shift definitionExplore another table
Enter a table code or keyword to continue exploring.
Explore the structure, fields and relationships of SAP table TC37A.
SAP table TC37A has 4 primary key fields: MANDT,SCHGRUP,KAPTPROG,ENDDA.
When analysing data from one SAP instance, MANDT is normally identical across the dataset and may be omitted from relationships. When combining multiple instances, include MANDT.
/ Fields
TC37A fields.
| Field | Description | Data type | Length | Decimals | Check table | Data element | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Key MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||
| Key SCHGRUP | Grouping for Shift Definitions and Shift Sequences | CHAR | 2 | 0 | TC39A | SCHGRUP | |||||||
| Key KAPTPROG | Shift Definition | CHAR | 4 | 0 | KAPTPROG | ||||||||
| Key ENDDA | End Date | DATS | 8 | 0 | ENDDA | ||||||||
| BEGDA | Start Date | DATS | 8 | 0 | BEGDA | ||||||||
| BEGZT | Start Time | TIMS | 6 | 0 | KAPBEGZEIT | ||||||||
| ENDZT | End Time | TIMS | 6 | 0 | KAPENDZEIT | ||||||||
| EINZT | Operating Duration in Seconds | INT4 | 10 | 0 | KAPEINZT | ||||||||
| PAPLAN | Work Break Schedule | CHAR | 4 | 0 | TC37P | PAUPLAN | |||||||
| KW_PROFIL | Picking wave profile | CHAR | 6 | 0 | T318 | KW_PROFIL | |||||||
| MOTPR | Personnel Subarea Grouping for Daily Work Schedules | NUMC | 2 | 0 | MOTPR | ||||||||
| TPROG | Daily Work Schedule | CHAR | 4 | 0 | * | TPROG | |||||||
| VARIA | Daily Work Schedule Variant | CHAR | 1 | 0 | VARIA | ||||||||
| |||||||||||||
| HRENDDA | End Date | DATS | 8 | 0 | ENDDA | ||||||||
/ Relationships
TC37A relationships.
| Table | Field | Check table | Description | Check field |
|---|---|---|---|---|
| TC37A | KW_PROFIL | T318 | Picking waves profile | MANDT |
| TC37A | KW_PROFIL | T318 | Picking waves profile | LGNUM |
| TC37A | PAPLAN | TC37P | Break schedule | MANDT |
| TC37A | PAPLAN | TC37P | Break schedule | PAPLAN |
| TC37A | SCHGRUP | TC39A | Grouping shift definitions and shift sequences | MANDT |
| TC37A | SCHGRUP | TC39A | Grouping shift definitions and shift sequences | SCHGRUP |