SAP table TCY09 (List profiles (standard settings for lists))
SAP table TCY09 has 2 primary key fields being MANDT,LISPROF_ID.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||
LISPROF_ID | List profile | CHAR | 10 | 0 | LISPROF_ID | ||||||||||||||
LVARI | Version of the detailed capacity list | CHAR | 2 | 0 | CY_LVARI | ||||||||||||||
LIVAR | List version of variable overview | CHAR | 10 | 0 | TCY17 | CY_LIVAR | |||||||||||||
SORT1 | Sort accord. to sort criterion "order number" | NUMC | 1 | 0 | CY_SORT1 | ||||||||||||||
SORT2 | Sort accord. to start date | NUMC | 1 | 0 | CY_SORT2 | ||||||||||||||
SORT3 | Sort accord. to finish date | NUMC | 1 | 0 | CY_SORT3 | ||||||||||||||
SORT4 | Sort according to sort criterion "delivery date" | NUMC | 1 | 0 | CY_SORT4 | ||||||||||||||
SORT5 | Sorting acc. to sort criterion "priority" | NUMC | 1 | 0 | CY_SORT5 | ||||||||||||||
DEFLISTE | Default list | CHAR | 1 | 0 | CY_DEFLIST |
|
|||||||||||||
EX_PFAD | PC path name | CHAR | 66 | 0 | PC_PATH | ||||||||||||||
EX_INQ | Query for file name in case of download? | CHAR | 1 | 0 | CY_EXINQ | ||||||||||||||
EX_DVAR | Version of the detailed capacity list | CHAR | 2 | 0 | CY_LVARI | ||||||||||||||
EX_UDAT | File name of EXCEL table for standard overview | CHAR | 8 | 0 | CY_EXUDAT | ||||||||||||||
EX_DDAT | File name of EXCEL table for detailed capacity list | CHAR | 8 | 0 | CY_EXDDAT | ||||||||||||||
EX_VDAT | File name of EXCEL table for variable overview | CHAR | 8 | 0 | CY_EXVDAT | ||||||||||||||
EX_OVER | Query before overwriting an existing file | CHAR | 1 | 0 | CY_EXOVER | ||||||||||||||
EX_PAGE | SAP Character Set ID | NUMC | 4 | 0 | TCP00 | CPCODEPAGE | |||||||||||||
EX_DVAR1 | Profile for a list version | CHAR | 12 | 0 | TCYD | PROFID_LIS | |||||||||||||
EX_TABNAME | Table Name | CHAR | 30 | 0 | TCYE | TABNAME | |||||||||||||
LVARILIS | Profile for a list version | CHAR | 12 | 0 | TCYD | PROFID_LIS | |||||||||||||
TABNAME | Table Name | CHAR | 30 | 0 | TCYE | TABNAME |
TCY09 foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 TCY09 | EX_DVAR1 | TCYD | Profile for detailed capacity list | MANDT |
0 TCY09 | EX_DVAR1 | TCYD | Profile for detailed capacity list | TABNAME |
0 TCY09 | EX_DVAR1 | TCYD | Profile for detailed capacity list | PROFID_LIS |
1 TCY09 | EX_PAGE | TCP00 | SAP code page catalog | CPCODEPAGE |
0 TCY09 | EX_TABNAME | TCYE | Capacity planning: Object type table for detailed cap. list | TABNAME |
1 TCY09 | LIVAR | TCY17 | List version - keys | MANDT |
1 TCY09 | LIVAR | TCY17 | List version - keys | LIVAR |
0 TCY09 | LVARILIS | TCYD | Profile for detailed capacity list | MANDT |
0 TCY09 | LVARILIS | TCYD | Profile for detailed capacity list | TABNAME |
0 TCY09 | LVARILIS | TCYD | Profile for detailed capacity list | PROFID_LIS |
1 TCY09 | TABNAME | TCYE | Capacity planning: Object type table for detailed cap. list | TABNAME |