SAP Table TCP00 (SAP code page catalog)
SAP table TCP00 has 1 primary key field being CPCODEPAGE.
| Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CPCODEPAGE | SAP Character Set ID | NUMC | 4 | 0 | CPCODEPAGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPCOMPANY | Manufacturer identification | CHAR | 3 | 0 | TCP05 | CPCOMPANY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPENCODING | Basis encoding structure | NUMC | 2 | 0 | CPENCODING |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPBYTEIND | Byte indicator | NUMC | 2 | 0 | CPBYTEIND |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPEXTMETH | Extension method | NUMC | 2 | 0 | CPEXTMETH |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPID | Code page ID | NUMC | 5 | 0 | CPID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPCOMMENT | Short name | CHAR | 50 | 0 | CPCOMMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPVERSION | Version number | NUMC | 5 | 0 | CPVERSION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPSUPEROF | Current code page is a superset of the specified | NUMC | 4 | 0 | TCP00 | CPSUPEROF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPBASEDON | Code page, from which the current code page was developed | NUMC | 4 | 0 | TCP00 | CPBASEDON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPNLSMAJOR | NLS character set, which matches the SAP code page | NUMC | 2 | 0 | CPNLSMAJOR |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPNLSMINOR | Variant of an NLS character set for the SAP code page | NUMC | 2 | 0 | CPNLSMINOR |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPSOURCE | Memory space of a code page definition | CHAR | 1 | 0 | CPSOURCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPINCLUDE1 | Include for a code page | NUMC | 4 | 0 | * | CPINCLCP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPINCLUDE2 | Include for a code page | NUMC | 4 | 0 | * | CPINCLCP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPINCLUDE3 | Include for a code page | NUMC | 4 | 0 | * | CPINCLCP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPINCLUDE4 | Include for a code page | NUMC | 4 | 0 | * | CPINCLCP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPISSYSTEM | Code page is suitable as a system code page | CHAR | 1 | 0 | CPISSYSTEM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPISPRINT | Code page is suitable for printer | CHAR | 1 | 0 | CPISPRINT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPISGUI | Code Page Suitable for SAP GUI | CHAR | 1 | 0 | CPISGUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPISTOOL | Code page used for internal conversions | CHAR | 1 | 0 | CPISTOOL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPISINCL | Code page is only intended as a part of other code pages | CHAR | 1 | 0 | CPISINCL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPSTACKING | Code page containts characters superimposed on each other | CHAR | 1 | 0 | CPSTACKING |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEGID | Start Segment of Code Page | CHAR | 5 | 0 | TCPSEG | CPSTARTSEG |
TCP00 foreign key relationships
| Table | Field | Check Table | Check Field | |
|---|---|---|---|---|
| 0 TCP00 | CPBASEDON | TCP00 | SAP code page catalog | CPCODEPAGE |
| 1 TCP00 | CPSUPEROF | TCP00 | SAP code page catalog | CPCODEPAGE |
| 0 TCP00 | SEGID | TCPSEG | List of Code Page Segments | SEGID |